Detailed stats
# | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
351st | Petr Kodeš | HKR | D | 25 | 3 | 0,1 | 0 | 0,0 | 1041 | 0 | 3 | 21 | 1 |
352nd | Petr Reinberk | FCS | D | 11 | 4 | 0,4 | 0 | 0,0 | 288 | 0 | 4 | 4 | 0 |
353rd | Petr Zíka | ACS | M | 14 | 1 | 0,1 | 0 | 0,0 | 407 | 0 | 1 | 4 | 0 |
354th | Petr Ševčík | FKJ | M | 10 | 0 | 0,0 | 0 | 0,0 | 160 | 0 | 0 | 1 | 0 |
355th | Prince Kwabena Adu | PLZ | F | 15 | 1 | 0,1 | 0 | 0,0 | 795 | 1 | 0 | 13 | 7 |
356th | Qazim Laci | ACS | M | 22 | 1 | 0,0 | 0 | 0,0 | 1177 | 0 | 1 | 20 | 0 |
357th | Quadri Adebayo Adediran | CEB | F | 21 | 4 | 0,2 | 0 | 0,0 | 25 | 1 | 3 | 33 | 25 |
358th | Qëndrim Zyba | LIB | M | 14 | 3 | 0,2 | 0 | 0,0 | 262 | 0 | 3 | 10 | 0 |
359th | Radek Šiler | TEP | F | 5 | 0 | 0,0 | 0 | 0,0 | 29 | 0 | 0 | 4 | 2 |
360th | Radim Breite | OLO | M | 24 | 3 | 0,1 | 1 | 0,0 | 733 | 2 | 2 | 30 | 0 |
361st | Radim Šudák | FCB | M | 1 | 0 | 0,0 | 0 | 0,0 | 26 | 0 | 0 | 1 | 0 |
362nd | Rafiu Adekunle Durosinmi | PLZ | F | 7 | 1 | 0,1 | 0 | 0,0 | 272 | 0 | 1 | 7 | 0 |
363rd | Raimonds Krollis | LIB | F | 5 | 1 | 0,2 | 0 | 0,0 | 190 | 1 | 0 | 9 | 2 |
364th | Rajmund Mikuš | DUK | M | 16 | 0 | 0,0 | 0 | 0,0 | 429 | 0 | 0 | 5 | 1 |
365th | Rayan Berberi | CEB | M | 4 | 0 | 0,0 | 0 | 0,0 | 89 | 0 | 0 | 0 | 0 |
366th | Ricardo Araújo | DUK | D | 5 | 2 | 0,4 | 0 | 0,0 | 247 | 1 | 1 | 7 | 0 |
367th | Ricardo Vianna Filho | PLZ | F | 3 | 0 | 0,0 | 0 | 0,0 | 69 | 0 | 0 | 0 | 0 |
368th | Richard Križan | CEB | D | 11 | 2 | 0,2 | 1 | 0,1 | 397 | 3 | 0 | 7 | 0 |
369th | Richard Sedláček | TEP | M | 13 | 0 | 0,0 | 0 | 0,0 | 654 | 0 | 0 | 16 | 0 |
370th | Rigino Cicilia | FCS | F | 5 | 2 | 0,4 | 0 | 0,0 | 183 | 1 | 1 | 5 | 1 |
371st | Robert Hrubý | BOH | M | 24 | 2 | 0,1 | 0 | 0,0 | 552 | 1 | 1 | 20 | 3 |
372nd | Robert Jukl | TEP | M | 20 | 5 | 0,3 | 0 | 0,0 | 602 | 3 | 2 | 20 | 1 |
373rd | Robert Mišković | FCS | M | 3 | 1 | 0,3 | 0 | 0,0 | 63 | 0 | 1 | 3 | 0 |
374th | Robin Hranáč | PLZ | D | 5 | 0 | 0,0 | 0 | 0,0 | 429 | 0 | 0 | 3 | 0 |
375th | Robin Polanský | CEB | M | 3 | 0 | 0,0 | 0 | 0,0 | 65 | 0 | 0 | 2 | 0 |
376th | Rok Štorman | KAR | F | 3 | 0 | 0,0 | 0 | 0,0 | 54 | 0 | 0 | 2 | 0 |
377th | Roman Holiš | DUK | D | 4 | 1 | 0,3 | 0 | 0,0 | 126 | 0 | 1 | 2 | 0 |
378th | Roman Horák | ACS | M | 1 | 0 | 0,0 | 0 | 0,0 | 8 | 0 | 0 | 1 | 0 |
379th | Roman Čerepkai | TEP | F | 13 | 0 | 0,0 | 0 | 0,0 | 427 | 0 | 0 | 5 | 1 |
380th | Ryan Mahuta | PCE | D | 4 | 0 | 0,0 | 0 | 0,0 | 248 | 0 | 0 | 2 | 0 |
381st | Sahmkou Camara | KAR | D | 7 | 0 | 0,0 | 0 | 0,0 | 630 | 0 | 0 | 11 | 0 |
382nd | Sampson Dweh | PLZ | D | 25 | 4 | 0,2 | 0 | 0,0 | 1362 | 2 | 2 | 33 | 3 |
383rd | Samuel Dancák | HKR | M | 24 | 4 | 0,2 | 0 | 0,0 | 712 | 0 | 4 | 23 | 0 |
384th | Samuel Grygar | FCB | M | 12 | 0 | 0,0 | 0 | 0,0 | 205 | 0 | 0 | 0 | 0 |
385th | Samuel Šigut | KAR | M | 21 | 3 | 0,1 | 0 | 0,0 | 594 | 2 | 1 | 33 | 5 |
386th | Samuel Šimek | PCE | M | 3 | 0 | 0,0 | 0 | 0,0 | 234 | 0 | 0 | 4 | 0 |
387th | Santiago Eneme | LIB | M | 18 | 5 | 0,3 | 0 | 0,0 | 462 | 3 | 2 | 17 | 1 |
388th | Sebastian Boháč | KAR | M | 17 | 2 | 0,1 | 0 | 0,0 | 405 | 0 | 2 | 23 | 0 |
389th | Sebastian Nebyla | FKJ | M | 24 | 5 | 0,2 | 1 | 0,0 | 814 | 3 | 3 | 21 | 0 |
390th | Seung-Bin Kim | FCS | M | 18 | 5 | 0,3 | 0 | 0,0 | 305 | 1 | 4 | 17 | 2 |
391st | Simion Michez | SLA | M | 5 | 0 | 0,0 | 0 | 0,0 | 179 | 0 | 0 | 6 | 0 |
392nd | Solomon John | MBL | M | 14 | 3 | 0,2 | 0 | 0,0 | 419 | 0 | 3 | 18 | 4 |
393rd | Stanislav Hofmann | FCS | D | 14 | 2 | 0,1 | 2 | 0,1 | 494 | 4 | 0 | 12 | 0 |
394th | Success Makanjuola | FKJ | M | 1 | 0 | 0,0 | 0 | 0,0 | 6 | 0 | 0 | 0 | 0 |
395th | Svetozar Marković | PLZ | D | 16 | 4 | 0,3 | 0 | 0,0 | 726 | 3 | 1 | 17 | 0 |
396th | Tadeáš Vachoušek | TEP | F | 10 | 1 | 0,1 | 0 | 0,0 | 260 | 1 | 0 | 4 | 1 |
397th | Tom Slončík | HKR | M | 15 | 1 | 0,1 | 0 | 0,0 | 204 | 0 | 1 | 14 | 0 |
398th | Tomáš Petrášek | HKR | D | 16 | 6 | 0,4 | 2 | 0,1 | 539 | 2 | 6 | 19 | 1 |
399th | Tomáš Wiesner | ACS | D | 20 | 4 | 0,2 | 0 | 0,0 | 455 | 2 | 2 | 17 | 3 |
400th | Tomáš Břečka | FCS | D | 4 | 1 | 0,3 | 0 | 0,0 | 222 | 0 | 1 | 2 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.