<
26.04.-27.04.
>
    Championship Group
    #ClubGPSPTS
    1SK Slavia Praha3061:1178
    2FC Viktoria Plzeň3059:2865
    3FC Baník Ostrava3052:2664
    4AC Sparta Praha3056:3362
    5FK Jablonec3047:2551
    6SK Sigma Olomouc3046:4143
    Relegation Group
    #ClubGPSPTS
    1FK Mladá Boleslav3040:4034
    2FK Teplice3032:4234
    31.FC Slovácko3025:5130
    4FK Dukla Praha3023:4724
    5FK Pardubice3022:4919
    6SK Dynamo České Budějovice3014:785

    Detailed stats

    #PlayerClubPoGPYCYCGRCRCGSCC1HC2HFOF
    101st Rigino Cicilia FCS F 5 2 0,4 0 0,0 183 1 1 5 1
    102nd Jakub Urbanec TEP M 4 1 0,3 0 0,0 183 0 1 2 0
    103rd David Huf PCE F 4 1 0,3 0 0,0 184 1 0 3 0
    104th Alexandr Sojka PLZ M 15 1 0,1 0 0,0 194 0 1 4 0
    105th Jan Sýkora OLO M 7 1 0,1 0 0,0 195 0 1 6 0
    106th Denis Darmovzal PCE M 8 0 0,0 0 0,0 195 0 0 1 0
    107th Daniel Pandula PCE F 8 3 0,4 1 0,1 196 0 4 6 0
    108th Simion Michez SLA M 6 0 0,0 0 0,0 197 0 0 7 0
    109th Amasi Emmanuel Moses OLO M 7 1 0,1 0 0,0 198 0 1 8 1
    110th Juraj Kotula CEB D 5 1 0,2 0 0,0 200 1 0 2 0
    111st Ondřej Ullman DUK D 10 1 0,1 0 0,0 202 1 0 4 0
    112nd Filip Brdička PCE F 4 1 0,3 0 0,0 203 0 1 8 0
    113rd Tom Slončík HKR M 20 1 0,1 0 0,0 204 0 1 22 1
    114th Samuel Grygar FCB M 12 0 0,0 0 0,0 205 0 0 0 0
    115th Jhon Mosquera DUK M 16 1 0,1 0 0,0 207 0 1 4 3
    116th Daniel Fila SLA F 4 0 0,0 0 0,0 210 0 0 4 1
    117th Patrik Vydra MBL M 26 5 0,2 0 0,0 214 3 2 30 1
    118th Nicolas Keckeisen CEB D 3 0 0,0 0 0,0 216 0 0 0 0
    119th David Pech DUK M 5 0 0,0 0 0,0 219 0 0 1 0
    120th Tomáš Břečka FCS D 4 1 0,3 0 0,0 222 0 1 2 0
    121st Lukáš Hejda PLZ D 9 1 0,1 0 0,0 223 0 1 7 0
    122nd Ola Israel Dele OLO M 13 3 0,2 0 0,0 223 0 3 12 0
    123rd Michal Leibl OLO D 4 1 0,3 0 0,0 224 1 0 4 0
    124th Adam Jánoš BOH M 10 2 0,2 0 0,0 229 0 2 6 0
    125th Juraj Chvátal OLO D 10 1 0,1 0 0,0 229 1 0 4 0
    126th Eduardo Nardini FKJ M 11 2 0,2 0 0,0 230 0 2 5 0
    127th Michal Ševčík MBL M 9 1 0,1 1 0,1 231 0 2 9 0
    128th Artur Dolžnikov OLO M 5 0 0,0 0 0,0 233 0 0 5 0
    129th Vojtěch Novák BOH M 14 0 0,0 0 0,0 234 0 0 2 0
    130th Mamadou Kone CEB D 8 3 0,4 0 0,0 235 1 2 5 0
    131st Jakob Tranziska CEB F 8 2 0,3 0 0,0 238 0 2 4 1
    132nd Filip Havelka CEB M 17 2 0,1 0 0,0 239 0 2 19 2
    133rd Marek Matějovský MBL M 12 4 0,3 0 0,0 241 0 4 10 0
    134th Jakub Matoušek CEB F 9 1 0,1 0 0,0 242 1 0 4 0
    135th Matúš Rusnák FCB M 13 0 0,0 0 0,0 242 0 0 6 0
    136th Nicolas Penner MBL M 12 2 0,2 1 0,1 244 0 3 5 0
    137th Martin Douděra CEB M 19 3 0,2 0 0,0 245 0 3 5 0
    138th Ricardo Araújo DUK D 7 2 0,3 0 0,0 247 1 1 7 0
    139th Jakub Pešek ACS M 6 0 0,0 0 0,0 248 0 0 0 0
    140th Matouš Nikl CEB D 5 0 0,0 0 0,0 249 0 0 0 0
    141st Vojtěch Hora MBL M 16 1 0,1 0 0,0 249 1 0 14 0
    142nd Dominique Simon PCE M 12 3 0,3 1 0,1 252 3 1 14 4
    143rd Elias Cobbaut ACS D 7 1 0,1 0 0,0 257 1 0 5 0
    144th David Štěpánek FKJ D 17 1 0,1 0 0,0 259 1 0 7 1
    145th Tadeáš Vachoušek TEP F 10 1 0,1 0 0,0 260 1 0 4 1
    146th Kahuan Vinicius KAR F 21 3 0,1 0 0,0 261 1 2 8 1
    147th Elvis Isaac CEB F 7 1 0,1 0 0,0 263 0 1 2 3
    148th Daniel Langhamer TEP M 20 2 0,1 0 0,0 265 1 1 11 0
    149th Kevin-Prince Milla DUK F 7 3 0,4 0 0,0 271 1 2 12 0
    150th Albion Rrahmani ACS F 19 3 0,2 0 0,0 273 1 2 8 8

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.