Detailed stats
# | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
401st | Martin Králik | MBL | D | 22 | 2 | 0,1 | 0 | 0,0 | 1127 | 1 | 1 | 13 | 0 |
402nd | Murphy Dorley Oscar | SLA | M | 27 | 4 | 0,1 | 1 | 0,0 | 1139 | 2 | 3 | 26 | 2 |
403rd | Lukáš Kalvach | PLZ | M | 28 | 3 | 0,1 | 0 | 0,0 | 1143 | 1 | 2 | 41 | 0 |
404th | Jiří Spáčil | OLO | M | 26 | 3 | 0,1 | 0 | 0,0 | 1159 | 0 | 3 | 24 | 1 |
405th | David Ludvíček | DUK | D | 23 | 4 | 0,2 | 0 | 0,0 | 1164 | 2 | 2 | 13 | 0 |
406th | Muris Mešanovič | DUK | F | 19 | 1 | 0,1 | 0 | 0,0 | 1169 | 1 | 0 | 21 | 13 |
407th | Vojtěch Sychra | PCE | M | 20 | 1 | 0,1 | 0 | 0,0 | 1181 | 0 | 1 | 26 | 2 |
408th | David Puškáč | FKJ | F | 26 | 1 | 0,0 | 0 | 0,0 | 1185 | 0 | 1 | 21 | 8 |
409th | Marek Suchý | MBL | D | 26 | 7 | 0,3 | 1 | 0,0 | 1190 | 3 | 5 | 33 | 0 |
410th | Filip Zorvan | OLO | M | 30 | 3 | 0,1 | 0 | 0,0 | 1201 | 1 | 2 | 25 | 2 |
411st | Adam Kadlec | BOH | D | 22 | 2 | 0,1 | 0 | 0,0 | 1225 | 0 | 2 | 21 | 1 |
412nd | Aleš Čermák | BOH | M | 20 | 2 | 0,1 | 1 | 0,1 | 1235 | 2 | 1 | 20 | 2 |
413rd | Karel Spáčil | PLZ | D | 27 | 5 | 0,2 | 0 | 0,0 | 1238 | 1 | 4 | 31 | 0 |
414th | Kaan Kairinen | ACS | M | 25 | 5 | 0,2 | 0 | 0,0 | 1240 | 2 | 3 | 20 | 0 |
415th | El Hadji Malick Diouf | SLA | D | 24 | 3 | 0,1 | 0 | 0,0 | 1240 | 0 | 3 | 20 | 3 |
416th | Jaroslav Harušťák | TEP | D | 24 | 3 | 0,1 | 0 | 0,0 | 1244 | 0 | 3 | 15 | 1 |
417th | Lukáš Červ | PLZ | M | 28 | 2 | 0,1 | 1 | 0,0 | 1253 | 1 | 2 | 17 | 2 |
418th | Erik Prekop | FCB | F | 27 | 3 | 0,1 | 1 | 0,0 | 1260 | 2 | 2 | 37 | 10 |
419th | Nemanja Tekijaški | FKJ | D | 29 | 6 | 0,2 | 0 | 0,0 | 1262 | 1 | 5 | 30 | 4 |
420th | Matěj Polidar | FKJ | M | 20 | 1 | 0,1 | 0 | 0,0 | 1284 | 1 | 0 | 12 | 1 |
421st | Carlos Eduardo Lopes Cruz Cadu | PLZ | M | 26 | 3 | 0,1 | 0 | 0,0 | 1286 | 0 | 3 | 16 | 2 |
422nd | Ondřej Kukučka | FCS | D | 19 | 1 | 0,1 | 0 | 0,0 | 1298 | 0 | 1 | 11 | 0 |
423rd | Abdallah Gning | TEP | F | 24 | 3 | 0,1 | 0 | 0,0 | 1311 | 2 | 1 | 19 | 6 |
424th | Dominik Hašek | DUK | D | 23 | 4 | 0,2 | 0 | 0,0 | 1318 | 2 | 2 | 31 | 1 |
425th | Adam Griger | HKR | F | 22 | 1 | 0,0 | 0 | 0,0 | 1329 | 0 | 1 | 29 | 4 |
426th | Jakub Fulnek | MBL | M | 20 | 0 | 0,0 | 0 | 0,0 | 1339 | 0 | 0 | 4 | 1 |
427th | Marek Havlík | FCS | M | 30 | 2 | 0,1 | 0 | 0,0 | 1349 | 0 | 2 | 19 | 0 |
428th | Josef Koželuh | LIB | D | 20 | 0 | 0,0 | 0 | 0,0 | 1350 | 0 | 0 | 23 | 2 |
429th | Sampson Dweh | PLZ | D | 29 | 4 | 0,1 | 0 | 0,0 | 1362 | 2 | 2 | 40 | 3 |
430th | Tomáš Vondrášek | DUK | D | 22 | 3 | 0,1 | 0 | 0,0 | 1391 | 1 | 2 | 21 | 1 |
431st | Štěpán Šebrle | DUK | M | 25 | 2 | 0,1 | 0 | 0,0 | 1402 | 1 | 1 | 16 | 2 |
432nd | Denis Višinský | LIB | M | 30 | 2 | 0,1 | 0 | 0,0 | 1411 | 1 | 1 | 21 | 5 |
433rd | Qazim Laci | ACS | M | 26 | 2 | 0,1 | 0 | 0,0 | 1416 | 0 | 2 | 24 | 0 |
434th | Josef Švanda | TEP | M | 22 | 1 | 0,0 | 0 | 0,0 | 1419 | 1 | 0 | 17 | 0 |
435th | Denny Samko | KAR | M | 26 | 1 | 0,0 | 0 | 0,0 | 1431 | 0 | 1 | 20 | 3 |
436th | Matěj Šín | FCB | M | 27 | 2 | 0,1 | 0 | 0,0 | 1459 | 2 | 0 | 20 | 4 |
437th | Paixao da Silva Ewerton | FCB | M | 25 | 1 | 0,0 | 0 | 0,0 | 1461 | 1 | 0 | 7 | 3 |
438th | Vachtang Čanturišvili | FKJ | M | 30 | 3 | 0,1 | 0 | 0,0 | 1493 | 1 | 2 | 13 | 4 |
439th | Daniel Holzer | FCB | M | 25 | 0 | 0,0 | 0 | 0,0 | 1521 | 0 | 0 | 6 | 5 |
440th | Patrik Blahút | FCS | M | 27 | 3 | 0,1 | 0 | 0,0 | 1570 | 0 | 3 | 4 | 4 |
441st | Pavel Šulc | PLZ | M | 30 | 1 | 0,0 | 0 | 0,0 | 1584 | 0 | 1 | 22 | 4 |
442nd | Jaroslav Zelený | ACS | D | 25 | 2 | 0,1 | 0 | 0,0 | 1596 | 0 | 2 | 16 | 1 |
443rd | David Zima | SLA | D | 20 | 0 | 0,0 | 0 | 0,0 | 1597 | 0 | 0 | 8 | 0 |
444th | Tomáš Holeš | SLA | D | 24 | 1 | 0,0 | 0 | 0,0 | 1689 | 0 | 1 | 13 | 1 |
445th | Štěpán Míšek | PCE | M | 28 | 0 | 0,0 | 0 | 0,0 | 1766 | 0 | 0 | 15 | 2 |
446th | Dominik Kostka | MBL | D | 21 | 0 | 0,0 | 0 | 0,0 | 1823 | 0 | 0 | 17 | 4 |
447th | Tomáš Král | MBL | D | 23 | 0 | 0,0 | 0 | 0,0 | 1837 | 0 | 0 | 10 | 1 |
448th | David Buchta | FCB | M | 29 | 1 | 0,0 | 1 | 0,0 | 2035 | 1 | 1 | 8 | 1 |
449th | Lukáš Hůlka | BOH | D | 27 | 2 | 0,1 | 0 | 0,0 | 2045 | 1 | 1 | 26 | 2 |
450th | Matěj Hadaš | OLO | M | 27 | 2 | 0,1 | 0 | 0,0 | 2098 | 1 | 1 | 18 | 1 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.