Detailed stats
# | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151st | Veljko Birmančević | ACS | M | 19 | 2 | 0,1 | 0 | 0,0 | 603 | 1 | 1 | 10 | 1 |
152nd | Robert Jukl | TEP | M | 20 | 5 | 0,3 | 0 | 0,0 | 602 | 3 | 2 | 20 | 1 |
153rd | Lukáš Matějka | DUK | F | 15 | 0 | 0,0 | 1 | 0,1 | 601 | 1 | 0 | 9 | 4 |
154th | Martin Dostál | BOH | D | 13 | 0 | 0,0 | 1 | 0,1 | 597 | 0 | 1 | 3 | 0 |
155th | Filip Kubala | FCB | F | 23 | 2 | 0,1 | 0 | 0,0 | 597 | 0 | 2 | 12 | 3 |
156th | Samuel Šigut | KAR | M | 21 | 3 | 0,1 | 0 | 0,0 | 594 | 2 | 1 | 33 | 5 |
157th | Marvis Ogiomade | CEB | M | 24 | 1 | 0,0 | 0 | 0,0 | 588 | 0 | 1 | 10 | 3 |
158th | Vlasij Sinjavskij | FCS | M | 20 | 1 | 0,1 | 0 | 0,0 | 585 | 1 | 0 | 6 | 2 |
159th | Jan Král | OLO | D | 13 | 3 | 0,2 | 0 | 0,0 | 577 | 0 | 3 | 10 | 0 |
160th | Vladimír Zeman | BOH | M | 19 | 0 | 0,0 | 0 | 0,0 | 575 | 0 | 0 | 8 | 1 |
161st | Petr Juliš | HKR | F | 22 | 1 | 0,0 | 1 | 0,0 | 568 | 1 | 1 | 17 | 3 |
162nd | Ahmad Ghali | LIB | M | 24 | 2 | 0,1 | 1 | 0,0 | 564 | 0 | 3 | 19 | 14 |
163rd | Mohammed Marzuq Yahaya | PCE | F | 21 | 3 | 0,1 | 0 | 0,0 | 564 | 2 | 1 | 41 | 12 |
164th | Jakub Křišťan | FCS | M | 16 | 1 | 0,1 | 0 | 0,0 | 562 | 0 | 1 | 8 | 0 |
165th | Jakub Hora | DUK | M | 21 | 4 | 0,2 | 0 | 0,0 | 554 | 0 | 4 | 20 | 2 |
166th | Martin Ambler | DUK | M | 7 | 0 | 0,0 | 0 | 0,0 | 554 | 0 | 0 | 3 | 0 |
167th | Robert Hrubý | BOH | M | 24 | 2 | 0,1 | 0 | 0,0 | 552 | 1 | 1 | 20 | 3 |
168th | Louis Lurvink | PCE | D | 17 | 6 | 0,4 | 0 | 0,0 | 545 | 4 | 2 | 25 | 0 |
169th | Ondřej Mihálik | HKR | M | 22 | 4 | 0,2 | 0 | 0,0 | 539 | 0 | 4 | 15 | 7 |
170th | Tomáš Petrášek | HKR | D | 16 | 6 | 0,4 | 2 | 0,1 | 539 | 2 | 6 | 19 | 1 |
171st | Benson Sakala | MBL | M | 11 | 1 | 0,1 | 1 | 0,1 | 528 | 2 | 0 | 7 | 0 |
172nd | Matyáš Vojta | MBL | F | 18 | 2 | 0,1 | 0 | 0,0 | 527 | 0 | 2 | 20 | 10 |
173rd | Aziz Abdu Kayondo | LIB | D | 20 | 6 | 0,3 | 0 | 0,0 | 526 | 2 | 4 | 22 | 1 |
174th | Jan Navrátil | OLO | M | 18 | 2 | 0,1 | 0 | 0,0 | 525 | 0 | 2 | 18 | 3 |
175th | Matěj Hybš | BOH | D | 11 | 2 | 0,2 | 0 | 0,0 | 525 | 0 | 2 | 11 | 0 |
176th | Tomáš Solil | PCE | M | 8 | 0 | 0,0 | 1 | 0,1 | 525 | 1 | 0 | 10 | 0 |
177th | Adam Vlkanova | HKR | M | 21 | 5 | 0,2 | 0 | 0,0 | 524 | 1 | 4 | 15 | 9 |
178th | Abdullahi Tanko | PCE | F | 18 | 0 | 0,0 | 0 | 0,0 | 521 | 0 | 0 | 12 | 6 |
179th | Jakub Kučera | HKR | M | 16 | 2 | 0,1 | 1 | 0,1 | 516 | 3 | 0 | 13 | 1 |
180th | Dominik Preisler | LIB | D | 15 | 1 | 0,1 | 0 | 0,0 | 511 | 0 | 1 | 4 | 1 |
181st | Ladislav Krobot | PCE | F | 16 | 4 | 0,3 | 0 | 0,0 | 511 | 1 | 3 | 16 | 4 |
182nd | Daniel Souček | FKJ | D | 18 | 3 | 0,2 | 0 | 0,0 | 509 | 1 | 2 | 4 | 0 |
183rd | Matěj Radosta | TEP | M | 18 | 0 | 0,0 | 1 | 0,1 | 504 | 0 | 1 | 10 | 2 |
184th | Jan Kovařík | BOH | M | 21 | 5 | 0,2 | 0 | 0,0 | 503 | 3 | 2 | 14 | 2 |
185th | Albert Labík | TEP | D | 19 | 2 | 0,1 | 0 | 0,0 | 503 | 0 | 2 | 11 | 1 |
186th | Mathias Ross | ACS | D | 10 | 1 | 0,1 | 0 | 0,0 | 500 | 0 | 1 | 5 | 0 |
187th | Vojtěch Patrák | PCE | F | 18 | 4 | 0,2 | 0 | 0,0 | 499 | 2 | 2 | 22 | 0 |
188th | Stanislav Hofmann | FCS | D | 14 | 2 | 0,1 | 2 | 0,1 | 494 | 4 | 0 | 12 | 0 |
189th | Šimon Gabriel | LIB | D | 7 | 1 | 0,1 | 0 | 0,0 | 493 | 0 | 1 | 6 | 0 |
190th | Jan Bořil | SLA | D | 16 | 4 | 0,3 | 0 | 0,0 | 482 | 0 | 4 | 18 | 1 |
191st | Matěj Jurásek | SLA | M | 14 | 0 | 0,0 | 0 | 0,0 | 481 | 0 | 0 | 5 | 2 |
192nd | Matyáš Kozák | FCS | F | 17 | 2 | 0,1 | 1 | 0,1 | 479 | 1 | 2 | 13 | 5 |
193rd | David Krch | CEB | M | 12 | 0 | 0,0 | 0 | 0,0 | 479 | 0 | 0 | 8 | 0 |
194th | Jan Peterka | DUK | D | 22 | 5 | 0,2 | 1 | 0,0 | 475 | 0 | 6 | 22 | 0 |
195th | Benjamin Nyarko | LIB | F | 19 | 4 | 0,2 | 0 | 0,0 | 473 | 2 | 2 | 15 | 8 |
196th | David Douděra | SLA | M | 23 | 6 | 0,3 | 0 | 0,0 | 472 | 2 | 4 | 24 | 4 |
197th | Michal Surzyn | PCE | D | 13 | 2 | 0,2 | 0 | 0,0 | 468 | 1 | 1 | 7 | 0 |
198th | Victor Olatunji | ACS | F | 20 | 4 | 0,2 | 0 | 0,0 | 468 | 0 | 4 | 17 | 9 |
199th | Ubong Moses Ekpai | CEB | M | 17 | 3 | 0,2 | 1 | 0,1 | 465 | 3 | 1 | 18 | 13 |
200th | Santiago Eneme | LIB | M | 18 | 5 | 0,3 | 0 | 0,0 | 462 | 3 | 2 | 17 | 1 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.