Detailed stats
# | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201st | Erik Prekop | FCB | F | 22 | 1 | 0,0 | 1 | 0,0 | 1260 | 1 | 1 | 29 | 8 |
202nd | Nicolas Penner | MBL | M | 9 | 1 | 0,1 | 0 | 0,0 | 169 | 0 | 1 | 2 | 0 |
203rd | Ľubomír Tupta | LIB | F | 21 | 2 | 0,1 | 0 | 0,0 | 662 | 1 | 1 | 13 | 6 |
204th | Rafiu Adekunle Durosinmi | PLZ | F | 6 | 1 | 0,2 | 0 | 0,0 | 272 | 0 | 1 | 5 | 0 |
205th | Štěpán Chaloupek | TEP | D | 12 | 1 | 0,1 | 0 | 0,0 | 406 | 0 | 1 | 5 | 2 |
206th | Marek Icha | LIB | M | 18 | 1 | 0,1 | 0 | 0,0 | 876 | 0 | 1 | 10 | 2 |
207th | Jiří Boula | FCB | M | 25 | 3 | 0,1 | 0 | 0,0 | 859 | 2 | 1 | 32 | 0 |
208th | Denis Alijagič | PCE | F | 5 | 1 | 0,2 | 0 | 0,0 | 164 | 0 | 1 | 2 | 1 |
209th | Daniel Hais | HKR | F | 3 | 1 | 0,3 | 0 | 0,0 | 77 | 0 | 1 | 1 | 0 |
210th | Filip Prebsl | SLA | D | 13 | 2 | 0,2 | 1 | 0,1 | 326 | 2 | 1 | 12 | 1 |
211st | Patrik Vydra | MBL | M | 23 | 4 | 0,2 | 0 | 0,0 | 125 | 3 | 1 | 28 | 1 |
212nd | Jakub Hora | TEP | D | 3 | 1 | 0,3 | 0 | 0,0 | 99 | 0 | 1 | 2 | 0 |
213rd | Štěpán Langer | OLO | M | 15 | 2 | 0,1 | 0 | 0,0 | 415 | 1 | 1 | 7 | 0 |
214th | Jakub Křišťan | FCS | M | 16 | 1 | 0,1 | 0 | 0,0 | 562 | 0 | 1 | 8 | 0 |
215th | Abdallah Gning | TEP | F | 20 | 3 | 0,2 | 0 | 0,0 | 1174 | 2 | 1 | 17 | 6 |
216th | Samuel Šigut | KAR | M | 20 | 3 | 0,2 | 0 | 0,0 | 594 | 2 | 1 | 32 | 5 |
217th | Asger Sørensen | ACS | D | 20 | 1 | 0,1 | 0 | 0,0 | 1028 | 0 | 1 | 9 | 0 |
218th | Jakub Urbanec | TEP | M | 4 | 1 | 0,3 | 0 | 0,0 | 183 | 0 | 1 | 2 | 0 |
219th | Robert Mišković | FCS | M | 3 | 1 | 0,3 | 0 | 0,0 | 63 | 0 | 1 | 3 | 0 |
220th | Ondřej Kričfaluši | TEP | D | 19 | 2 | 0,1 | 1 | 0,1 | 687 | 2 | 1 | 26 | 0 |
221st | Qazim Laci | ACS | M | 22 | 1 | 0,0 | 0 | 0,0 | 1177 | 0 | 1 | 20 | 0 |
222nd | Marcel Čermák | DUK | M | 24 | 2 | 0,1 | 0 | 0,0 | 855 | 1 | 1 | 39 | 4 |
223rd | Tom Slončík | HKR | M | 14 | 1 | 0,1 | 0 | 0,0 | 204 | 0 | 1 | 13 | 0 |
224th | Nemanja Mičevič | TEP | D | 20 | 3 | 0,2 | 0 | 0,0 | 717 | 2 | 1 | 26 | 3 |
225th | Jásir Núr | TEP | F | 11 | 1 | 0,1 | 0 | 0,0 | 312 | 0 | 1 | 4 | 5 |
226th | Petr Zíka | ACS | M | 14 | 1 | 0,1 | 0 | 0,0 | 407 | 0 | 1 | 4 | 0 |
227th | Veljko Birmančević | ACS | M | 19 | 2 | 0,1 | 0 | 0,0 | 603 | 1 | 1 | 10 | 1 |
228th | Patrick Kpozo | FCB | D | 13 | 1 | 0,1 | 0 | 0,0 | 611 | 0 | 1 | 7 | 3 |
229th | Matouš Krulich | FKJ | F | 10 | 1 | 0,1 | 0 | 0,0 | 104 | 0 | 1 | 9 | 1 |
230th | Conrad Wallem | SLA | M | 6 | 1 | 0,2 | 0 | 0,0 | 123 | 0 | 1 | 1 | 1 |
231st | Petr Juliš | HKR | F | 22 | 1 | 0,0 | 1 | 0,0 | 568 | 1 | 1 | 17 | 3 |
232nd | Andrej Kadlec | MBL | D | 6 | 1 | 0,2 | 0 | 0,0 | 167 | 0 | 1 | 2 | 0 |
233rd | Jehor Cykalo | TEP | D | 12 | 3 | 0,3 | 1 | 0,1 | 412 | 3 | 1 | 13 | 0 |
234th | Amar Memič | PLZ | M | 24 | 1 | 0,0 | 0 | 0,0 | 803 | 0 | 1 | 14 | 5 |
235th | Andrija Ražnatovič | KAR | D | 16 | 1 | 0,1 | 0 | 0,0 | 591 | 0 | 1 | 9 | 0 |
236th | Jan Trédl | PCE | D | 5 | 1 | 0,2 | 0 | 0,0 | 238 | 0 | 1 | 6 | 0 |
237th | Filip Brdička | PCE | F | 4 | 1 | 0,3 | 0 | 0,0 | 203 | 0 | 1 | 8 | 0 |
238th | Jan Buryán | MBL | F | 4 | 1 | 0,3 | 0 | 0,0 | 127 | 0 | 1 | 2 | 0 |
239th | Markus Solbakken | ACS | M | 13 | 1 | 0,1 | 0 | 0,0 | 369 | 0 | 1 | 5 | 0 |
240th | Ebrima Singhateh | KAR | F | 18 | 1 | 0,1 | 1 | 0,1 | 428 | 1 | 1 | 8 | 1 |
241st | Adam Ševínský | ACS | D | 17 | 2 | 0,1 | 0 | 0,0 | 901 | 1 | 1 | 10 | 1 |
242nd | Mohammed Marzuq Yahaya | PCE | F | 21 | 3 | 0,1 | 0 | 0,0 | 564 | 2 | 1 | 41 | 12 |
243rd | Alexandr Sojka | PLZ | M | 13 | 1 | 0,1 | 0 | 0,0 | 193 | 0 | 1 | 4 | 0 |
244th | David Ludvíček | DUK | D | 20 | 3 | 0,2 | 0 | 0,0 | 1088 | 2 | 1 | 12 | 0 |
245th | Štěpán Šebrle | DUK | M | 23 | 2 | 0,1 | 0 | 0,0 | 1300 | 1 | 1 | 15 | 2 |
246th | Filip Špatenka | DUK | F | 21 | 1 | 0,0 | 0 | 0,0 | 643 | 0 | 1 | 16 | 2 |
247th | Cory Sène | PLZ | D | 2 | 0 | 0,0 | 1 | 0,5 | 71 | 0 | 1 | 1 | 0 |
248th | Kevin Zsigmond | TEP | F | 2 | 1 | 0,5 | 0 | 0,0 | 171 | 0 | 1 | 2 | 0 |
249th | Marvis Ogiomade | CEB | M | 23 | 1 | 0,0 | 0 | 0,0 | 510 | 0 | 1 | 10 | 3 |
250th | Michael Martin | CEB | M | 3 | 1 | 0,3 | 0 | 0,0 | 90 | 0 | 1 | 3 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.