Detailed stats
# | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Václav Jemelka | PLZ | D | 21 | 8 | 0,4 | 0 | 0,0 | 716 | 0 | 8 | 25 | 1 |
2nd | Tomáš Zlatohlávek | FCB | F | 20 | 8 | 0,4 | 0 | 0,0 | 457 | 1 | 7 | 32 | 6 |
3rd | Merchas Doski | PLZ | D | 18 | 7 | 0,4 | 1 | 0,1 | 326 | 5 | 3 | 24 | 1 |
4th | Jan Vondra | BOH | D | 18 | 6 | 0,3 | 0 | 0,0 | 381 | 2 | 4 | 16 | 0 |
5th | David Douděra | SLA | M | 19 | 6 | 0,3 | 0 | 0,0 | 472 | 2 | 4 | 19 | 3 |
6th | Ivan Varfolomejev | LIB | M | 14 | 6 | 0,4 | 0 | 0,0 | 439 | 2 | 4 | 27 | 0 |
7th | Tomáš Petrášek | HKR | D | 15 | 6 | 0,4 | 1 | 0,1 | 539 | 2 | 5 | 19 | 1 |
8th | Kamil Vacek | PCE | M | 20 | 5 | 0,3 | 0 | 0,0 | 845 | 0 | 5 | 31 | 0 |
9th | Michal Trávník | FCS | M | 19 | 5 | 0,3 | 0 | 0,0 | 932 | 2 | 3 | 33 | 0 |
10th | Adam Vlkanova | HKR | M | 18 | 5 | 0,3 | 0 | 0,0 | 524 | 1 | 4 | 13 | 8 |
11th | Michal Kohút | FCB | M | 21 | 5 | 0,2 | 0 | 0,0 | 651 | 2 | 3 | 32 | 1 |
12th | Jakub Martinec | FKJ | D | 21 | 5 | 0,2 | 0 | 0,0 | 627 | 0 | 5 | 22 | 0 |
13th | Seung-Bin Kim | FCS | M | 15 | 5 | 0,3 | 0 | 0,0 | 305 | 1 | 4 | 14 | 2 |
14th | Dávid Krčík | KAR | D | 19 | 5 | 0,3 | 1 | 0,1 | 710 | 2 | 4 | 29 | 1 |
15th | Sebastian Nebyla | FKJ | M | 20 | 5 | 0,3 | 1 | 0,1 | 472 | 3 | 3 | 16 | 0 |
16th | Emmanuel Uchenna Aririerisim | ACS | D | 16 | 5 | 0,3 | 0 | 0,0 | 454 | 3 | 2 | 19 | 1 |
17th | Jason Noslin | PCE | D | 12 | 5 | 0,4 | 0 | 0,0 | 249 | 1 | 4 | 12 | 0 |
18th | Marek Matějovský | MBL | M | 12 | 4 | 0,3 | 0 | 0,0 | 241 | 0 | 4 | 10 | 0 |
19th | Marek Suchý | MBL | D | 20 | 4 | 0,2 | 1 | 0,1 | 1190 | 1 | 4 | 25 | 0 |
20th | Jan Kovařík | BOH | M | 18 | 4 | 0,2 | 0 | 0,0 | 503 | 2 | 2 | 12 | 2 |
21st | Jan Bořil | SLA | D | 16 | 4 | 0,3 | 0 | 0,0 | 482 | 0 | 4 | 18 | 1 |
22nd | Petr Reinberk | FCS | D | 11 | 4 | 0,4 | 0 | 0,0 | 288 | 0 | 4 | 4 | 0 |
23rd | Jiří Fleišman | KAR | D | 19 | 4 | 0,2 | 1 | 0,1 | 993 | 2 | 3 | 15 | 0 |
24th | Jan Kliment | OLO | F | 13 | 4 | 0,3 | 1 | 0,1 | 362 | 1 | 4 | 19 | 3 |
25th | Michal Hubínek | CEB | M | 19 | 4 | 0,2 | 0 | 0,0 | 546 | 0 | 4 | 27 | 0 |
26th | Ondřej Mihálik | HKR | M | 19 | 4 | 0,2 | 0 | 0,0 | 450 | 0 | 4 | 13 | 7 |
27th | Matěj Chaluš | FCB | D | 19 | 4 | 0,2 | 0 | 0,0 | 614 | 0 | 4 | 16 | 1 |
28th | Jan Matoušek | BOH | M | 19 | 4 | 0,2 | 0 | 0,0 | 600 | 2 | 2 | 16 | 0 |
29th | Jakub Pokorný | OLO | D | 20 | 4 | 0,2 | 0 | 0,0 | 884 | 2 | 2 | 11 | 0 |
30th | Jakub Klíma | HKR | D | 17 | 4 | 0,2 | 0 | 0,0 | 709 | 0 | 4 | 13 | 1 |
31st | Tomáš Wiesner | ACS | D | 16 | 4 | 0,3 | 0 | 0,0 | 454 | 2 | 2 | 15 | 2 |
32nd | Gigli Ndefe | FCS | D | 20 | 4 | 0,2 | 0 | 0,0 | 641 | 2 | 2 | 30 | 0 |
33rd | Emil Tischler | CEB | M | 18 | 4 | 0,2 | 0 | 0,0 | 134 | 1 | 3 | 21 | 1 |
34th | Vojtěch Stránský | MBL | M | 15 | 4 | 0,3 | 0 | 0,0 | 334 | 2 | 2 | 14 | 1 |
35th | Ladislav Krobot | PCE | F | 15 | 4 | 0,3 | 0 | 0,0 | 511 | 1 | 3 | 15 | 3 |
36th | Vojtěch Patrák | PCE | F | 18 | 4 | 0,2 | 0 | 0,0 | 499 | 2 | 2 | 22 | 0 |
37th | Tomáš Rigo | FCB | M | 21 | 4 | 0,2 | 0 | 0,0 | 1055 | 1 | 3 | 13 | 2 |
38th | Daniel Samek | HKR | M | 14 | 4 | 0,3 | 0 | 0,0 | 381 | 2 | 2 | 6 | 0 |
39th | Lukáš Haraslín | ACS | M | 13 | 4 | 0,3 | 0 | 0,0 | 398 | 1 | 3 | 8 | 3 |
40th | Filip Horský | TEP | F | 19 | 4 | 0,2 | 0 | 0,0 | 292 | 1 | 3 | 40 | 8 |
41st | Jan Brabec | CEB | D | 10 | 4 | 0,4 | 0 | 0,0 | 450 | 2 | 2 | 16 | 0 |
42nd | Patrik Vydra | MBL | D | 20 | 4 | 0,2 | 0 | 0,0 | 35 | 3 | 1 | 26 | 1 |
43rd | Michal Bílek | TEP | M | 16 | 4 | 0,3 | 1 | 0,1 | 660 | 2 | 3 | 17 | 1 |
44th | Kaan Kairinen | ACS | M | 18 | 4 | 0,2 | 0 | 0,0 | 743 | 2 | 2 | 14 | 0 |
45th | Sampson Dweh | PLZ | D | 21 | 4 | 0,2 | 0 | 0,0 | 1362 | 2 | 2 | 29 | 2 |
46th | Yunusa Muritala | OLO | F | 14 | 4 | 0,3 | 0 | 0,0 | 289 | 1 | 3 | 14 | 5 |
47th | David Moses | SLA | M | 15 | 4 | 0,3 | 0 | 0,0 | 367 | 1 | 3 | 15 | 0 |
48th | Karel Spáčil | PLZ | D | 19 | 4 | 0,2 | 0 | 0,0 | 598 | 1 | 3 | 21 | 0 |
49th | Dominik Hollý | FKJ | M | 21 | 4 | 0,2 | 0 | 0,0 | 383 | 1 | 3 | 39 | 5 |
50th | Aziz Abdu Kayondo | LIB | D | 16 | 4 | 0,3 | 0 | 0,0 | 526 | 0 | 4 | 17 | 1 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.