Detailed stats
# | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201st | Ondřej Čoudek | CEB | D | 18 | 3 | 0,2 | 0 | 0,0 | 901 | 3 | 0 | 23 | 1 |
202nd | Dominik Mareš | MBL | D | 15 | 1 | 0,1 | 0 | 0,0 | 713 | 1 | 0 | 5 | 1 |
203rd | Patrik Vydra | MBL | M | 23 | 4 | 0,2 | 0 | 0,0 | 125 | 3 | 1 | 28 | 1 |
204th | Jakub Hora | TEP | D | 3 | 1 | 0,3 | 0 | 0,0 | 99 | 0 | 1 | 2 | 0 |
205th | Tomáš Hák | CEB | M | 5 | 3 | 0,6 | 0 | 0,0 | 170 | 0 | 3 | 6 | 0 |
206th | Štěpán Langer | OLO | M | 15 | 2 | 0,1 | 0 | 0,0 | 415 | 1 | 1 | 7 | 0 |
207th | Sebastian Boháč | KAR | M | 17 | 2 | 0,1 | 0 | 0,0 | 405 | 0 | 2 | 23 | 0 |
208th | Martin Douděra | CEB | M | 17 | 3 | 0,2 | 0 | 0,0 | 245 | 0 | 3 | 5 | 0 |
209th | Jakub Křišťan | FCS | M | 16 | 1 | 0,1 | 0 | 0,0 | 562 | 0 | 1 | 8 | 0 |
210th | Abdallah Gning | TEP | F | 20 | 3 | 0,2 | 0 | 0,0 | 1174 | 2 | 1 | 17 | 6 |
211st | Solomon John | MBL | M | 14 | 3 | 0,2 | 0 | 0,0 | 419 | 0 | 3 | 18 | 4 |
212nd | Samuel Šigut | KAR | M | 21 | 3 | 0,1 | 0 | 0,0 | 594 | 2 | 1 | 33 | 5 |
213rd | Ivan Varfolomejev | LIB | M | 18 | 7 | 0,4 | 0 | 0,0 | 439 | 2 | 5 | 35 | 0 |
214th | Denis Halinský | TEP | D | 17 | 3 | 0,2 | 0 | 0,0 | 344 | 1 | 2 | 12 | 0 |
215th | Vladimír Zeman | BOH | M | 19 | 0 | 0,0 | 0 | 0,0 | 575 | 0 | 0 | 8 | 1 |
216th | Roman Čerepkai | TEP | F | 13 | 0 | 0,0 | 0 | 0,0 | 427 | 0 | 0 | 5 | 1 |
217th | Asger Sørensen | ACS | D | 20 | 1 | 0,1 | 0 | 0,0 | 1028 | 0 | 1 | 9 | 0 |
218th | Jakub Urbanec | TEP | M | 4 | 1 | 0,3 | 0 | 0,0 | 183 | 0 | 1 | 2 | 0 |
219th | David Krch | CEB | M | 12 | 0 | 0,0 | 0 | 0,0 | 479 | 0 | 0 | 8 | 0 |
220th | Erik Jirka | PLZ | M | 12 | 0 | 0,0 | 0 | 0,0 | 367 | 0 | 0 | 4 | 5 |
221st | Robert Mišković | FCS | M | 3 | 1 | 0,3 | 0 | 0,0 | 63 | 0 | 1 | 3 | 0 |
222nd | Matouš Nikl | CEB | D | 5 | 0 | 0,0 | 0 | 0,0 | 249 | 0 | 0 | 0 | 0 |
223rd | Daniel Kaštánek | HKR | M | 2 | 0 | 0,0 | 0 | 0,0 | 2 | 0 | 0 | 0 | 0 |
224th | Kaan Kairinen | ACS | M | 22 | 4 | 0,2 | 0 | 0,0 | 1013 | 2 | 2 | 18 | 0 |
225th | Qazim Laci | ACS | M | 22 | 1 | 0,0 | 0 | 0,0 | 1177 | 0 | 1 | 20 | 0 |
226th | Seung-Bin Kim | FCS | M | 18 | 5 | 0,3 | 0 | 0,0 | 305 | 1 | 4 | 17 | 2 |
227th | Marcel Čermák | DUK | M | 24 | 2 | 0,1 | 0 | 0,0 | 855 | 1 | 1 | 39 | 4 |
228th | Igoh Ogbu | SLA | D | 20 | 5 | 0,3 | 0 | 0,0 | 648 | 1 | 4 | 20 | 0 |
229th | Quadri Adebayo Adediran | CEB | F | 21 | 4 | 0,2 | 0 | 0,0 | 25 | 1 | 3 | 33 | 25 |
230th | Vasil Kušej | SLA | F | 24 | 3 | 0,1 | 0 | 0,0 | 767 | 0 | 3 | 21 | 11 |
231st | Matyáš Vojta | MBL | F | 18 | 2 | 0,1 | 0 | 0,0 | 527 | 0 | 2 | 20 | 10 |
232nd | Victor Olatunji | ACS | F | 20 | 4 | 0,2 | 0 | 0,0 | 468 | 0 | 4 | 17 | 9 |
233rd | Tom Slončík | HKR | M | 15 | 1 | 0,1 | 0 | 0,0 | 204 | 0 | 1 | 14 | 0 |
234th | Jakub Tecl | PCE | D | 1 | 0 | 0,0 | 0 | 0,0 | 1 | 0 | 0 | 0 | 0 |
235th | Nemanja Mičevič | TEP | D | 20 | 3 | 0,2 | 0 | 0,0 | 717 | 2 | 1 | 26 | 3 |
236th | Christos Zafeiris | SLA | M | 23 | 3 | 0,1 | 0 | 0,0 | 886 | 1 | 2 | 24 | 0 |
237th | Jásir Núr | TEP | F | 11 | 1 | 0,1 | 0 | 0,0 | 312 | 0 | 1 | 4 | 5 |
238th | Ola Israel Dele | OLO | M | 12 | 3 | 0,3 | 0 | 0,0 | 194 | 0 | 3 | 12 | 0 |
239th | Vojtěch Hora | MBL | M | 12 | 1 | 0,1 | 0 | 0,0 | 249 | 1 | 0 | 10 | 0 |
240th | Mikuláš Konečný | SLA | D | 2 | 0 | 0,0 | 0 | 0,0 | 19 | 0 | 0 | 0 | 0 |
241st | Štěpán Beran | FCS | M | 4 | 0 | 0,0 | 0 | 0,0 | 178 | 0 | 0 | 5 | 0 |
242nd | Marek Beránek | TEP | M | 9 | 2 | 0,2 | 0 | 0,0 | 286 | 0 | 2 | 6 | 0 |
243rd | Tomáš Schánělec | FKJ | F | 8 | 0 | 0,0 | 0 | 0,0 | 342 | 0 | 0 | 7 | 1 |
244th | Petr Zíka | ACS | M | 14 | 1 | 0,1 | 0 | 0,0 | 407 | 0 | 1 | 4 | 0 |
245th | Dominik Pech | SLA | M | 10 | 0 | 0,0 | 0 | 0,0 | 281 | 0 | 0 | 1 | 1 |
246th | Alexandr Bužek | KAR | M | 7 | 0 | 0,0 | 0 | 0,0 | 327 | 0 | 0 | 4 | 0 |
247th | Jakub Zeronik | DUK | M | 17 | 2 | 0,1 | 0 | 0,0 | 705 | 0 | 2 | 7 | 1 |
248th | Sampson Dweh | PLZ | D | 25 | 4 | 0,2 | 0 | 0,0 | 1362 | 2 | 2 | 33 | 3 |
249th | Bienvenue Kanakimana | FKJ | F | 20 | 0 | 0,0 | 0 | 0,0 | 679 | 0 | 0 | 8 | 7 |
250th | Cheick Souaré | PLZ | M | 5 | 0 | 0,0 | 0 | 0,0 | 328 | 0 | 0 | 0 | 1 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.