Detailed stats
# | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
251st | Cheick Souaré | PLZ | M | 5 | 0 | 0,0 | 0 | 0,0 | 328 | 0 | 0 | 0 | 1 |
252nd | Alexis Alégué Elandi | FKJ | F | 24 | 3 | 0,1 | 0 | 0,0 | 879 | 0 | 3 | 13 | 5 |
253rd | Abdullahi Tanko | PCE | F | 17 | 0 | 0,0 | 0 | 0,0 | 521 | 0 | 0 | 12 | 6 |
254th | Veljko Birmančević | ACS | M | 18 | 2 | 0,1 | 0 | 0,0 | 603 | 1 | 1 | 10 | 1 |
255th | Patrick Kpozo | FCB | D | 13 | 1 | 0,1 | 0 | 0,0 | 611 | 0 | 1 | 7 | 3 |
256th | Matouš Krulich | FKJ | F | 10 | 1 | 0,1 | 0 | 0,0 | 104 | 0 | 1 | 9 | 1 |
257th | Haiderson Hurtado | FKJ | D | 10 | 0 | 0,0 | 0 | 0,0 | 284 | 0 | 0 | 1 | 0 |
258th | Nemanja Tekijaški | FKJ | D | 24 | 4 | 0,2 | 0 | 0,0 | 1262 | 1 | 3 | 24 | 2 |
259th | Conrad Wallem | SLA | M | 6 | 1 | 0,2 | 0 | 0,0 | 123 | 0 | 1 | 1 | 1 |
260th | Vincent Trummer | CEB | D | 13 | 0 | 0,0 | 0 | 0,0 | 1045 | 0 | 0 | 6 | 0 |
261st | Samuel Grygar | FCB | M | 12 | 0 | 0,0 | 0 | 0,0 | 205 | 0 | 0 | 0 | 0 |
262nd | Jan Paluska | PLZ | D | 3 | 0 | 0,0 | 0 | 0,0 | 270 | 0 | 0 | 2 | 0 |
263rd | Tomáš Král | MBL | D | 18 | 0 | 0,0 | 0 | 0,0 | 1587 | 0 | 0 | 9 | 0 |
264th | Andrej Kadlec | MBL | D | 6 | 1 | 0,2 | 0 | 0,0 | 167 | 0 | 1 | 2 | 0 |
265th | Lucky Ezeh | KAR | F | 12 | 2 | 0,2 | 0 | 0,0 | 394 | 0 | 2 | 18 | 2 |
266th | Amar Memič | PLZ | M | 24 | 1 | 0,0 | 0 | 0,0 | 803 | 0 | 1 | 14 | 5 |
267th | Dominik Žák | KAR | M | 3 | 3 | 1,0 | 0 | 0,0 | 89 | 1 | 2 | 4 | 0 |
268th | Matěj Náprstek | HKR | F | 7 | 0 | 0,0 | 0 | 0,0 | 178 | 0 | 0 | 3 | 0 |
269th | Yunusa Muritala | OLO | F | 17 | 5 | 0,3 | 0 | 0,0 | 289 | 1 | 4 | 17 | 5 |
270th | David Moses | SLA | M | 18 | 4 | 0,2 | 0 | 0,0 | 367 | 1 | 3 | 15 | 0 |
271st | Andrija Ražnatovič | KAR | D | 16 | 1 | 0,1 | 0 | 0,0 | 591 | 0 | 1 | 9 | 0 |
272nd | Štěpán Míšek | PCE | M | 23 | 0 | 0,0 | 0 | 0,0 | 1317 | 0 | 0 | 12 | 2 |
273rd | Robin Polanský | CEB | M | 3 | 0 | 0,0 | 0 | 0,0 | 65 | 0 | 0 | 2 | 0 |
274th | Amasi Emmanuel Moses | OLO | M | 2 | 0 | 0,0 | 0 | 0,0 | 53 | 0 | 0 | 2 | 0 |
275th | Angelo Preciado | ACS | D | 5 | 2 | 0,4 | 0 | 0,0 | 328 | 0 | 2 | 4 | 1 |
276th | Jan Trédl | PCE | D | 4 | 1 | 0,3 | 0 | 0,0 | 238 | 0 | 1 | 4 | 0 |
277th | Emmanuel Ayaosi | KAR | M | 11 | 0 | 0,0 | 0 | 0,0 | 319 | 0 | 0 | 4 | 2 |
278th | Filip Brdička | PCE | F | 4 | 1 | 0,3 | 0 | 0,0 | 203 | 0 | 1 | 8 | 0 |
279th | Jan Buryán | MBL | F | 4 | 1 | 0,3 | 0 | 0,0 | 127 | 0 | 1 | 2 | 0 |
280th | Olaf Kok | LIB | F | 5 | 0 | 0,0 | 0 | 0,0 | 62 | 0 | 0 | 0 | 0 |
281st | Indrit Tuci | ACS | F | 9 | 0 | 0,0 | 0 | 0,0 | 393 | 0 | 0 | 5 | 1 |
282nd | Marko Kvasina | FCS | F | 11 | 1 | 0,1 | 0 | 0,0 | 199 | 0 | 1 | 5 | 1 |
283rd | Matúš Rusnák | FCB | M | 11 | 0 | 0,0 | 0 | 0,0 | 210 | 0 | 0 | 4 | 0 |
284th | Milan Ristovski | BOH | F | 18 | 2 | 0,1 | 0 | 0,0 | 654 | 0 | 2 | 19 | 0 |
285th | Lukáš Letenay | LIB | F | 18 | 2 | 0,1 | 0 | 0,0 | 665 | 0 | 2 | 15 | 4 |
286th | Martin Regáli | KAR | F | 10 | 0 | 0,0 | 0 | 0,0 | 338 | 0 | 0 | 5 | 0 |
287th | Markus Solbakken | ACS | M | 13 | 1 | 0,1 | 0 | 0,0 | 369 | 0 | 1 | 5 | 0 |
288th | El Hadji Malick Diouf | SLA | D | 24 | 3 | 0,1 | 0 | 0,0 | 1240 | 0 | 3 | 20 | 3 |
289th | Patrik Blahút | FCS | M | 22 | 3 | 0,1 | 0 | 0,0 | 1182 | 0 | 3 | 4 | 4 |
290th | Jakob Tranziska | CEB | F | 8 | 2 | 0,3 | 0 | 0,0 | 238 | 0 | 2 | 4 | 1 |
291st | Lukáš Vorlický | SLA | M | 4 | 0 | 0,0 | 0 | 0,0 | 66 | 0 | 0 | 1 | 0 |
292nd | Jakub Elbel | OLO | D | 9 | 0 | 0,0 | 0 | 0,0 | 676 | 0 | 0 | 4 | 0 |
293rd | Laurent Kissiedou | PCE | M | 3 | 0 | 0,0 | 0 | 0,0 | 89 | 0 | 0 | 3 | 0 |
294th | Ondřej Novák | CEB | D | 9 | 0 | 0,0 | 0 | 0,0 | 443 | 0 | 0 | 3 | 0 |
295th | Radim Šudák | FCB | M | 1 | 0 | 0,0 | 0 | 0,0 | 26 | 0 | 0 | 1 | 0 |
296th | Kahuan Vinicius | KAR | F | 17 | 3 | 0,2 | 0 | 0,0 | 261 | 1 | 2 | 7 | 1 |
297th | Karel Spáčil | PLZ | D | 21 | 4 | 0,2 | 0 | 0,0 | 728 | 1 | 3 | 26 | 0 |
298th | Matěj Kadlec | BOH | D | 2 | 0 | 0,0 | 0 | 0,0 | 135 | 0 | 0 | 1 | 0 |
299th | Albert Labík | TEP | D | 18 | 2 | 0,1 | 0 | 0,0 | 500 | 0 | 2 | 11 | 1 |
300th | Matěj Mikulenka | OLO | F | 25 | 3 | 0,1 | 0 | 0,0 | 911 | 3 | 0 | 24 | 9 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.