<
matchweek 30
>
    #ClubGPSPTS
    1SK Slavia Praha3061:1178
    2FC Viktoria Plzeň3059:2865
    3FC Baník Ostrava3052:2664
    4AC Sparta Praha3056:3362
    5FK Jablonec3047:2551
    6SK Sigma Olomouc3046:4143
    7FC Slovan Liberec3045:3142
    8MFK Karviná3040:5241
    9FC Hradec Králové3033:3140
    10Bohemians Praha 19053032:4234
    11FK Mladá Boleslav3040:4034
    12FK Teplice3032:4234
    131.FC Slovácko3025:5130
    14FK Dukla Praha3023:4724
    15FK Pardubice3022:4919
    16SK Dynamo České Budějovice3014:785

    Detailed stats

    #PlayerClubPoGPYCYCGRCRCGSCC1HC2HFOF
    351st Peter Kareem BOH D 6 0 0,0 0 0,0 155 0 0 3 0
    352nd Peter Pekarík CEB D 4 0 0,0 0 0,0 315 0 0 2 0
    353rd Petr Hodouš CEB D 11 0 0,0 0 0,0 990 0 0 11 0
    354th Petr Juliš HKR F 24 1 0,0 1 0,0 568 1 1 17 3
    355th Petr Kodeš HKR D 29 3 0,1 0 0,0 1041 0 3 21 2
    356th Petr Reinberk FCS D 16 5 0,3 0 0,0 288 0 5 7 0
    357th Petr Zíka ACS M 14 1 0,1 0 0,0 407 0 1 4 0
    358th Petr Ševčík FKJ M 14 0 0,0 0 0,0 160 0 0 4 0
    359th Prince Kwabena Adu PLZ F 16 1 0,1 0 0,0 818 1 0 14 7
    360th Qazim Laci ACS M 26 2 0,1 0 0,0 1416 0 2 24 0
    361st Quadri Adebayo Adediran CEB F 24 5 0,2 0 0,0 25 1 4 42 28
    362nd Qëndrim Zyba LIB M 18 3 0,2 0 0,0 283 0 3 11 1
    363rd Radek Šiler TEP F 6 0 0,0 0 0,0 29 0 0 5 2
    364th Radim Breite OLO M 28 3 0,1 1 0,0 872 2 2 31 0
    365th Radim Šudák FCB M 1 0 0,0 0 0,0 26 0 0 1 0
    366th Rafiu Adekunle Durosinmi PLZ F 11 2 0,2 0 0,0 282 1 1 12 1
    367th Raimonds Krollis LIB F 9 1 0,1 0 0,0 484 1 0 12 2
    368th Rajmund Mikuš DUK M 20 1 0,1 0 0,0 429 0 1 5 1
    369th Rayan Berberi CEB M 7 0 0,0 0 0,0 134 0 0 0 0
    370th Ricardo Araújo DUK D 7 2 0,3 0 0,0 247 1 1 7 0
    371st Ricardo Vianna Filho PLZ F 3 0 0,0 0 0,0 69 0 0 0 0
    372nd Richard Križan CEB D 11 2 0,2 1 0,1 397 3 0 7 0
    373rd Richard Sedláček TEP M 16 1 0,1 0 0,0 693 1 0 20 0
    374th Rigino Cicilia FCS F 5 2 0,4 0 0,0 183 1 1 5 1
    375th Robert Hrubý BOH M 25 2 0,1 0 0,0 552 1 1 21 3
    376th Robert Jukl TEP M 23 7 0,3 0 0,0 602 5 2 25 1
    377th Robert Mišković FCS M 3 1 0,3 0 0,0 63 0 1 3 0
    378th Robin Hranáč PLZ D 5 0 0,0 0 0,0 429 0 0 3 0
    379th Robin Polanský CEB M 3 0 0,0 0 0,0 65 0 0 2 0
    380th Rok Štorman KAR F 5 0 0,0 0 0,0 121 0 0 2 0
    381st Roman Holiš DUK D 4 1 0,3 0 0,0 126 0 1 2 0
    382nd Roman Horák ACS M 1 0 0,0 0 0,0 8 0 0 1 0
    383rd Roman Čerepkai TEP F 13 0 0,0 0 0,0 427 0 0 5 1
    384th Ryan Mahuta PCE D 7 0 0,0 0 0,0 499 0 0 6 0
    385th Sahmkou Camara KAR D 10 0 0,0 0 0,0 900 0 0 11 0
    386th Sampson Dweh PLZ D 29 4 0,1 0 0,0 1362 2 2 40 3
    387th Samuel Dancák HKR M 29 5 0,2 0 0,0 712 0 5 27 0
    388th Samuel Grygar FCB M 12 0 0,0 0 0,0 205 0 0 0 0
    389th Samuel Šigut KAR M 23 3 0,1 0 0,0 594 2 1 33 5
    390th Samuel Šimek PCE M 5 0 0,0 0 0,0 336 0 0 6 0
    391st Santiago Eneme LIB M 22 5 0,2 0 0,0 462 3 2 18 1
    392nd Sebastian Boháč KAR M 18 3 0,2 0 0,0 490 0 3 24 0
    393rd Sebastian Nebyla FKJ M 28 5 0,2 1 0,0 1004 3 3 22 0
    394th Seung-Bin Kim FCS M 23 6 0,3 0 0,0 305 2 4 19 2
    395th Simion Michez SLA M 6 0 0,0 0 0,0 197 0 0 7 0
    396th Solomon John MBL M 17 4 0,2 0 0,0 419 1 3 21 5
    397th Stanislav Hofmann FCS D 14 2 0,1 2 0,1 494 4 0 12 0
    398th Success Makanjuola FKJ M 1 0 0,0 0 0,0 6 0 0 0 0
    399th Svetozar Marković PLZ D 17 4 0,2 0 0,0 726 3 1 18 0
    400th Tadeáš Vachoušek TEP F 10 1 0,1 0 0,0 260 1 0 4 1

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.