Detailed stats
| # | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201st | Nelson Okeke | BOH | M | 11 | 3 | 0,3 | 0 | 0,0 | 401 | 1 | 2 | 23 | 0 |
| 202nd | Martin Koscelník | FCS | D | 15 | 2 | 0,1 | 0 | 0,0 | 402 | 1 | 1 | 12 | 1 |
| 203rd | Lukáš Vraštil | SIG | D | 8 | 0 | 0,0 | 0 | 0,0 | 403 | 0 | 0 | 4 | 0 |
| 204th | Momčilo Raspopović | KAR | D | 6 | 0 | 0,0 | 0 | 0,0 | 403 | 0 | 0 | 3 | 0 |
| 205th | Ondřej Lingr | SKS | F | 16 | 2 | 0,1 | 0 | 0,0 | 404 | 1 | 1 | 10 | 0 |
| 206th | Samuel Šimek | PCE | M | 9 | 2 | 0,2 | 0 | 0,0 | 405 | 1 | 1 | 13 | 0 |
| 207th | Štěpán Chaloupek | TEP | D | 17 | 2 | 0,1 | 0 | 0,0 | 406 | 1 | 1 | 7 | 2 |
| 208th | Tomáš Polyák | PCE | M | 11 | 3 | 0,3 | 0 | 0,0 | 407 | 1 | 2 | 10 | 0 |
| 209th | Petr Zíka | ACS | M | 14 | 1 | 0,1 | 0 | 0,0 | 407 | 0 | 1 | 4 | 0 |
| 210th | Tomáš Vlček | SKS | D | 7 | 1 | 0,1 | 0 | 0,0 | 408 | 0 | 1 | 3 | 0 |
| 211st | Jehor Cykalo | TEP | D | 12 | 3 | 0,3 | 1 | 0,1 | 412 | 3 | 1 | 13 | 0 |
| 212nd | Jan Kliment | SIG | F | 21 | 7 | 0,3 | 1 | 0,0 | 414 | 2 | 6 | 37 | 8 |
| 213rd | Vojtěch Stránský | MBL | M | 27 | 7 | 0,3 | 0 | 0,0 | 415 | 3 | 4 | 24 | 1 |
| 214th | Rafiu Adekunle Durosinmi | PLZ | F | 16 | 2 | 0,1 | 0 | 0,0 | 416 | 1 | 1 | 14 | 1 |
| 215th | Michael Krmenčík | FCS | F | 24 | 5 | 0,2 | 0 | 0,0 | 418 | 1 | 4 | 18 | 14 |
| 216th | Laurent Kissiedou | PCE | M | 10 | 0 | 0,0 | 0 | 0,0 | 422 | 0 | 0 | 3 | 1 |
| 217th | Kryštof Daněk | ACS | M | 9 | 1 | 0,1 | 0 | 0,0 | 423 | 1 | 0 | 8 | 2 |
| 218th | Roman Čerepkai | TEP | F | 13 | 0 | 0,0 | 0 | 0,0 | 427 | 0 | 0 | 5 | 1 |
| 219th | Dominik Mašek | LIB | D | 9 | 2 | 0,2 | 0 | 0,0 | 428 | 1 | 1 | 7 | 0 |
| 220th | Rajmund Mikuš | DUK | M | 25 | 1 | 0,0 | 0 | 0,0 | 429 | 0 | 1 | 8 | 2 |
| 221st | Robin Hranáč | PLZ | D | 5 | 0 | 0,0 | 0 | 0,0 | 429 | 0 | 0 | 3 | 0 |
| 222nd | Ebrima Singhateh | KAR | F | 23 | 1 | 0,0 | 1 | 0,0 | 430 | 1 | 1 | 14 | 4 |
| 223rd | Mamadou Kone | CEB | D | 13 | 3 | 0,2 | 0 | 0,0 | 430 | 1 | 2 | 12 | 0 |
| 224th | Masimiliano Doda | DUK | D | 13 | 0 | 0,0 | 0 | 0,0 | 430 | 0 | 0 | 4 | 0 |
| 225th | Jan Knapík | LIB | D | 7 | 0 | 0,0 | 0 | 0,0 | 433 | 0 | 0 | 4 | 0 |
| 226th | Matěj Ryneš | ACS | D | 22 | 4 | 0,2 | 0 | 0,0 | 435 | 2 | 2 | 18 | 1 |
| 227th | Ivan Varfolomejev | LIB | M | 21 | 8 | 0,4 | 0 | 0,0 | 439 | 2 | 6 | 38 | 0 |
| 228th | Jan Shejbal | BOH | D | 23 | 4 | 0,2 | 1 | 0,0 | 440 | 0 | 5 | 17 | 1 |
| 229th | Jásir Núr | TEP | F | 20 | 2 | 0,1 | 0 | 0,0 | 442 | 0 | 2 | 11 | 8 |
| 230th | Ondřej Novák | CEB | D | 9 | 0 | 0,0 | 0 | 0,0 | 443 | 0 | 0 | 3 | 0 |
| 231st | Filip Horský | TEP | F | 25 | 6 | 0,2 | 0 | 0,0 | 450 | 1 | 5 | 62 | 10 |
| 232nd | Kristián Vallo | KAR | D | 19 | 5 | 0,3 | 0 | 0,0 | 453 | 1 | 4 | 16 | 0 |
| 233rd | Emmanuel Uchenna Aririerisim | ACS | D | 26 | 7 | 0,3 | 1 | 0,0 | 454 | 4 | 4 | 36 | 2 |
| 234th | Tomáš Zlatohlávek | FCB | F | 29 | 8 | 0,3 | 0 | 0,0 | 457 | 1 | 7 | 38 | 6 |
| 235th | Victor Olatunji | ACS | F | 26 | 8 | 0,3 | 0 | 0,0 | 468 | 1 | 7 | 28 | 14 |
| 236th | Jan Brabec | CEB | D | 15 | 5 | 0,3 | 0 | 0,0 | 469 | 3 | 2 | 18 | 0 |
| 237th | Benjamin Nyarko | LIB | F | 22 | 4 | 0,2 | 0 | 0,0 | 473 | 2 | 2 | 19 | 8 |
| 238th | Albion Rrahmani | ACS | F | 23 | 3 | 0,1 | 0 | 0,0 | 473 | 1 | 2 | 9 | 8 |
| 239th | Jan Fiala | SIG | F | 20 | 1 | 0,1 | 0 | 0,0 | 476 | 1 | 0 | 17 | 6 |
| 240th | Matyáš Kozák | FCS | F | 23 | 2 | 0,1 | 1 | 0,0 | 479 | 1 | 2 | 15 | 5 |
| 241st | Solomon John | MBL | M | 21 | 4 | 0,2 | 0 | 0,0 | 480 | 1 | 3 | 27 | 5 |
| 242nd | Matěj Jurásek | SKS | M | 14 | 0 | 0,0 | 0 | 0,0 | 481 | 0 | 0 | 5 | 2 |
| 243rd | Jan Bořil | SKS | D | 23 | 6 | 0,3 | 0 | 0,0 | 482 | 1 | 5 | 27 | 2 |
| 244th | Indrit Tuci | ACS | F | 11 | 1 | 0,1 | 0 | 0,0 | 482 | 0 | 1 | 7 | 1 |
| 245th | Jan Kuchta | ACS | F | 17 | 3 | 0,2 | 0 | 0,0 | 489 | 1 | 2 | 10 | 10 |
| 246th | Sebastian Boháč | KAR | M | 20 | 3 | 0,2 | 0 | 0,0 | 490 | 0 | 3 | 24 | 0 |
| 247th | Šimon Gabriel | LIB | D | 13 | 2 | 0,2 | 0 | 0,0 | 493 | 0 | 2 | 10 | 0 |
| 248th | Stanislav Hofmann | FCS | D | 14 | 2 | 0,1 | 2 | 0,1 | 494 | 4 | 0 | 12 | 0 |
| 249th | Denis Vala | BOH | D | 13 | 2 | 0,2 | 0 | 0,0 | 503 | 1 | 1 | 12 | 1 |
| 250th | Matúš Rusnák | FCB | M | 18 | 0 | 0,0 | 0 | 0,0 | 508 | 0 | 0 | 7 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















