Detailed stats
| # | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51st | Dominik Žák | KAR | M | 3 | 3 | 1,0 | 0 | 0,0 | 89 | 1 | 2 | 4 | 0 |
| 52nd | Christophe Kabongo | PLZ | F | 1 | 0 | 0,0 | 0 | 0,0 | 90 | 0 | 0 | 3 | 2 |
| 53rd | Michael Martin | CEB | M | 3 | 1 | 0,3 | 0 | 0,0 | 90 | 0 | 1 | 3 | 0 |
| 54th | Enyiazu Chukwuebuka | PCE | D | 1 | 0 | 0,0 | 0 | 0,0 | 90 | 0 | 0 | 1 | 0 |
| 55th | Michal Tomič | KAR | D | 8 | 1 | 0,1 | 1 | 0,1 | 91 | 0 | 2 | 13 | 1 |
| 56th | Matěj Zachoval | MBL | D | 5 | 2 | 0,4 | 0 | 0,0 | 92 | 0 | 2 | 4 | 0 |
| 57th | Alexander Munksgaard | FCB | D | 3 | 0 | 0,0 | 0 | 0,0 | 97 | 0 | 0 | 0 | 1 |
| 58th | Michael Rabušic | LIB | F | 8 | 1 | 0,1 | 0 | 0,0 | 98 | 0 | 1 | 2 | 0 |
| 59th | Jakub Hora | TEP | D | 3 | 1 | 0,3 | 0 | 0,0 | 99 | 0 | 1 | 2 | 0 |
| 60th | Lukáš Novotný | FCS | M | 5 | 1 | 0,2 | 0 | 0,0 | 103 | 0 | 1 | 2 | 0 |
| 61st | Matouš Krulich | FKJ | F | 10 | 1 | 0,1 | 0 | 0,0 | 104 | 0 | 1 | 9 | 1 |
| 62nd | David Látal | FCB | F | 10 | 0 | 0,0 | 0 | 0,0 | 108 | 0 | 0 | 6 | 0 |
| 63rd | Michal Fukala | FCB | D | 4 | 0 | 0,0 | 0 | 0,0 | 109 | 0 | 0 | 0 | 0 |
| 64th | Jakub Hodek | DUK | F | 7 | 0 | 0,0 | 0 | 0,0 | 110 | 0 | 0 | 2 | 0 |
| 65th | Imanol García de Albéniz | ACS | D | 1 | 0 | 0,0 | 0 | 0,0 | 112 | 0 | 0 | 0 | 0 |
| 66th | Pavel Svatek | TEP | F | 6 | 3 | 0,5 | 0 | 0,0 | 114 | 1 | 2 | 11 | 0 |
| 67th | Divine Teah | SKS | M | 8 | 0 | 0,0 | 0 | 0,0 | 115 | 0 | 0 | 2 | 0 |
| 68th | Martin Prášek | CEB | F | 4 | 0 | 0,0 | 0 | 0,0 | 116 | 0 | 0 | 1 | 0 |
| 69th | Patrik Dulay | LIB | M | 8 | 0 | 0,0 | 0 | 0,0 | 119 | 0 | 0 | 2 | 0 |
| 70th | Conrad Wallem | SKS | M | 6 | 1 | 0,2 | 0 | 0,0 | 123 | 0 | 1 | 1 | 1 |
| 71st | Roman Holiš | DUK | D | 4 | 1 | 0,3 | 0 | 0,0 | 126 | 0 | 1 | 2 | 0 |
| 72nd | Matěj Valenta | PLZ | M | 8 | 0 | 0,0 | 0 | 0,0 | 127 | 0 | 0 | 4 | 0 |
| 73rd | Filip Novák | FKJ | D | 5 | 1 | 0,2 | 0 | 0,0 | 129 | 0 | 1 | 4 | 0 |
| 74th | Pavel Moulis | DUK | M | 5 | 0 | 0,0 | 0 | 0,0 | 130 | 0 | 0 | 0 | 0 |
| 75th | František Čech | HKR | D | 6 | 1 | 0,2 | 0 | 0,0 | 134 | 0 | 1 | 4 | 0 |
| 76th | Emil Tischler | CEB | M | 29 | 6 | 0,2 | 0 | 0,0 | 134 | 3 | 3 | 31 | 1 |
| 77th | Michal Svoboda | DUK | D | 2 | 0 | 0,0 | 0 | 0,0 | 135 | 0 | 0 | 2 | 1 |
| 78th | David Lischka | FCB | D | 3 | 1 | 0,3 | 0 | 0,0 | 140 | 1 | 0 | 1 | 0 |
| 79th | Šimon Černý | BOH | M | 5 | 1 | 0,2 | 0 | 0,0 | 143 | 1 | 0 | 4 | 0 |
| 80th | Rayan Berberi | CEB | M | 8 | 0 | 0,0 | 0 | 0,0 | 144 | 0 | 0 | 0 | 0 |
| 81st | Rok Štorman | KAR | M | 7 | 0 | 0,0 | 0 | 0,0 | 146 | 0 | 0 | 2 | 0 |
| 82nd | Vlastimil Daníček | FCS | D | 8 | 4 | 0,5 | 0 | 0,0 | 147 | 0 | 4 | 9 | 0 |
| 83rd | Pavel Zifčák | F | 9 | 0 | 0,0 | 0 | 0,0 | 149 | 0 | 0 | 5 | 1 | |
| 84th | Ladislav Krejčí | TEP | M | 17 | 3 | 0,2 | 0 | 0,0 | 150 | 0 | 3 | 9 | 6 |
| 85th | Ladislav Takács | TEP | D | 9 | 3 | 0,3 | 0 | 0,0 | 150 | 0 | 3 | 3 | 0 |
| 86th | Matěj Koubek | HKR | F | 12 | 2 | 0,2 | 0 | 0,0 | 153 | 0 | 2 | 9 | 1 |
| 87th | Lamin Jawo | FKJ | F | 21 | 2 | 0,1 | 0 | 0,0 | 153 | 1 | 1 | 26 | 15 |
| 88th | Peter Kareem | BOH | D | 6 | 0 | 0,0 | 0 | 0,0 | 155 | 0 | 0 | 3 | 0 |
| 89th | Milan Petržela | FCS | M | 8 | 1 | 0,1 | 0 | 0,0 | 160 | 0 | 1 | 4 | 0 |
| 90th | Petr Ševčík | FKJ | M | 17 | 0 | 0,0 | 0 | 0,0 | 160 | 0 | 0 | 4 | 0 |
| 91st | Dyjan Carlos De Azevedo | M | 8 | 1 | 0,1 | 0 | 0,0 | 162 | 0 | 1 | 3 | 3 | |
| 92nd | Václav Jurečka | SKS | F | 2 | 0 | 0,0 | 0 | 0,0 | 163 | 0 | 0 | 2 | 1 |
| 93rd | Dennis Owusu | FCB | M | 10 | 0 | 0,0 | 0 | 0,0 | 165 | 0 | 0 | 3 | 1 |
| 94th | Andrej Kadlec | MBL | D | 6 | 1 | 0,2 | 0 | 0,0 | 167 | 0 | 1 | 2 | 0 |
| 95th | David Pavelka | ACS | M | 5 | 0 | 0,0 | 0 | 0,0 | 168 | 0 | 0 | 5 | 0 |
| 96th | Tomáš Hák | CEB | M | 5 | 3 | 0,6 | 0 | 0,0 | 170 | 0 | 3 | 6 | 0 |
| 97th | Kevin Zsigmond | TEP | F | 2 | 1 | 0,5 | 0 | 0,0 | 171 | 0 | 1 | 2 | 0 |
| 98th | Jan Zíka | CEB | M | 2 | 0 | 0,0 | 0 | 0,0 | 173 | 0 | 0 | 4 | 0 |
| 99th | Matěj Náprstek | F | 7 | 0 | 0,0 | 0 | 0,0 | 178 | 0 | 0 | 3 | 0 | |
| 100th | Rigino Cicilia | FCS | F | 5 | 2 | 0,4 | 0 | 0,0 | 183 | 1 | 1 | 5 | 1 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















