<
matchweek 15
>
    #ClubGPSPTS
    1FK Jablonec1520:1131
    2SK Slavia Praha1424:830
    3AC Sparta Praha1426:1430
    4FC Viktoria Plzeň1425:1425
    5SK Sigma Olomouc1414:823
    6FC Hradec Králové1524:2023
    7FC Zlín1519:1623
    8MFK Karviná1424:2022
    9FC Slovan Liberec1419:1620
    10Bohemians Praha 19051513:1619
    11FK Mladá Boleslav1521:3513
    12FK Pardubice1416:2512
    13FK Dukla Praha1510:1912
    14FK Teplice1414:2111
    15FC Baník Ostrava158:1910
    161.FC Slovácko156:218

    Detailed stats

    #PlayerClubPoGPYCYCGRCRCGSCC1HC2HFOF
    401st Pavel Svatek TEP F 6 3 0,5 0 0,0 114 1 2 11 0
    402nd Imanol García de Albéniz ACS D 1 0 0,0 0 0,0 112 0 0 0 0
    403rd Jakub Hodek DUK F 7 0 0,0 0 0,0 110 0 0 2 0
    404th Michal Fukala FCB D 4 0 0,0 0 0,0 109 0 0 0 0
    405th David Látal FCB F 10 0 0,0 0 0,0 108 0 0 6 0
    406th Matouš Krulich FKJ F 10 1 0,1 0 0,0 104 0 1 9 1
    407th Lukáš Novotný FCS M 5 1 0,2 0 0,0 103 0 1 2 0
    408th Jakub Hora TEP D 3 1 0,3 0 0,0 99 0 1 2 0
    409th Michael Rabušic LIB F 8 1 0,1 0 0,0 98 0 1 2 0
    410th Alexander Munksgaard FCB D 3 0 0,0 0 0,0 97 0 0 0 1
    411st Matěj Zachoval MBL D 5 2 0,4 0 0,0 92 0 2 4 0
    412nd Michal Tomič KAR D 8 1 0,1 1 0,1 91 0 2 13 1
    413rd Christophe Kabongo PLZ F 1 0 0,0 0 0,0 90 0 0 3 2
    414th Michael Martin CEB M 3 1 0,3 0 0,0 90 0 1 3 0
    415th Enyiazu Chukwuebuka PCE D 1 0 0,0 0 0,0 90 0 0 1 0
    416th Martin Pospíšil SIG M 1 1 1,0 0 0,0 89 0 1 0 0
    417th Lukáš Juliš SIG F 8 0 0,0 0 0,0 89 0 0 1 0
    418th Dominik Žák KAR M 3 3 1,0 0 0,0 89 1 2 4 0
    419th Martin Zedníček KAR M 1 1 1,0 0 0,0 81 0 1 1 0
    420th Matěj Strnad LIB M 5 0 0,0 0 0,0 80 0 0 2 0
    421st Daniel Hais HKR F 3 1 0,3 0 0,0 77 0 1 1 0
    422nd Lukáš Masopust LIB M 9 2 0,2 0 0,0 74 0 2 15 4
    423rd Cory Sène PLZ D 2 0 0,0 1 0,5 71 0 1 1 0
    424th Adam Fousek PCE M 8 0 0,0 0 0,0 70 0 0 1 0
    425th Tuguldur Gantogtokh CEB F 2 0 0,0 0 0,0 70 0 0 1 0
    426th Ricardo Vianna Filho PLZ F 3 0 0,0 0 0,0 69 0 0 0 0
    427th Timothy Ouma SKS M 1 0 0,0 0 0,0 67 0 0 0 0
    428th Filip Vecheta KAR F 29 4 0,1 0 0,0 66 2 2 25 4
    429th Lukáš Vorlický SKS M 4 0 0,0 0 0,0 66 0 0 1 0
    430th Robin Polanský CEB M 3 0 0,0 0 0,0 65 0 0 2 0
    431st Issa Fomba M 4 0 0,0 0 0,0 65 0 1 2 0
    432nd Filip Souček FCS M 5 0 0,0 0 0,0 64 0 0 0 0
    433rd Robert Mišković FCS M 3 1 0,3 0 0,0 63 0 1 3 0
    434th Olaf Kok F 5 0 0,0 0 0,0 62 0 1 0 0
    435th John Auta TEP M 2 0 0,0 0 0,0 46 0 0 1 0
    436th Ondřej Šašinka HKR F 7 0 0,0 0 0,0 41 0 0 1 0
    437th Jakub Barac DUK D 2 0 0,0 0 0,0 39 0 0 1 0
    438th Idjessi Metsoko PLZ F 1 0 0,0 0 0,0 36 0 0 0 0
    439th Milan Škoda SKS F 2 0 0,0 0 0,0 34 0 0 0 1
    440th David Jurčenko HKR F 2 0 0,0 0 0,0 33 0 0 2 0
    441st Dominik Němec CEB M 2 0 0,0 0 0,0 30 0 0 1 0
    442nd Radek Šiler TEP F 10 1 0,1 0 0,0 29 0 1 11 3
    443rd Matyáš Vachoušek TEP F 1 0 0,0 0 0,0 28 0 0 2 0
    444th Radim Šudák FCB M 1 0 0,0 0 0,0 26 0 0 1 0
    445th Quadri Adebayo Adediran CEB F 29 6 0,2 0 0,0 25 2 4 47 29
    446th Marek Halda PCE M 1 0 0,0 0 0,0 24 0 0 2 0
    447th Mikuláš Konečný SKS D 3 0 0,0 0 0,0 23 0 0 0 0
    448th Daniel Toula SKS F 1 0 0,0 0 0,0 23 0 0 0 0
    449th Oliver Velich FKJ F 2 0 0,0 0 0,0 22 0 0 1 0
    450th Lukáš Penxa ACS M 2 0 0,0 0 0,0 20 0 0 0 0

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.