Detailed stats
| # | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51st | Kaan Kairinen | ACS | M | 28 | 5 | 0,2 | 0 | 0,0 | 1240 | 2 | 3 | 23 | 0 |
| 52nd | El Hadji Malick Diouf | D | 27 | 4 | 0,1 | 0 | 0,0 | 1240 | 0 | 4 | 22 | 3 | |
| 53rd | Karel Spáčil | PLZ | D | 31 | 5 | 0,2 | 0 | 0,0 | 1238 | 1 | 4 | 35 | 0 |
| 54th | Jan Matoušek | BOH | F | 29 | 4 | 0,1 | 0 | 0,0 | 1236 | 2 | 2 | 28 | 1 |
| 55th | Aleš Čermák | BOH | M | 24 | 2 | 0,1 | 1 | 0,0 | 1235 | 2 | 1 | 25 | 3 |
| 56th | Daniel Horák | HKR | D | 31 | 3 | 0,1 | 0 | 0,0 | 1232 | 1 | 2 | 26 | 2 |
| 57th | Adam Kadlec | BOH | D | 26 | 2 | 0,1 | 0 | 0,0 | 1225 | 0 | 2 | 25 | 1 |
| 58th | Filip Zorvan | SIG | M | 33 | 4 | 0,1 | 0 | 0,0 | 1201 | 1 | 3 | 29 | 2 |
| 59th | Marek Suchý | MBL | D | 29 | 8 | 0,3 | 1 | 0,0 | 1190 | 3 | 6 | 36 | 0 |
| 60th | David Puškáč | FKJ | F | 31 | 1 | 0,0 | 0 | 0,0 | 1185 | 0 | 1 | 24 | 10 |
| 61st | Jason Noslin | PCE | D | 22 | 5 | 0,2 | 0 | 0,0 | 1173 | 1 | 4 | 16 | 0 |
| 62nd | Muris Mešanovič | DUK | F | 19 | 1 | 0,1 | 0 | 0,0 | 1169 | 1 | 0 | 21 | 13 |
| 63rd | Lukáš Sadílek | ACS | M | 32 | 2 | 0,1 | 0 | 0,0 | 1166 | 1 | 1 | 21 | 5 |
| 64th | David Ludvíček | DUK | D | 28 | 4 | 0,1 | 0 | 0,0 | 1164 | 2 | 2 | 14 | 0 |
| 65th | Petr Hodouš | CEB | D | 15 | 1 | 0,1 | 0 | 0,0 | 1164 | 0 | 1 | 16 | 0 |
| 66th | Murphy Dorley Oscar | SKS | M | 29 | 5 | 0,2 | 1 | 0,0 | 1139 | 2 | 4 | 27 | 2 |
| 67th | Michal Surzyn | PCE | D | 20 | 2 | 0,1 | 0 | 0,0 | 1133 | 1 | 1 | 15 | 0 |
| 68th | Martin Králik | MBL | D | 25 | 5 | 0,2 | 0 | 0,0 | 1127 | 2 | 3 | 16 | 0 |
| 69th | Radim Breite | SIG | M | 32 | 3 | 0,1 | 1 | 0,0 | 1118 | 2 | 2 | 33 | 0 |
| 70th | Prince Kwabena Adu | PLZ | F | 20 | 1 | 0,1 | 0 | 0,0 | 1106 | 1 | 0 | 20 | 11 |
| 71st | Jan Kopic | PLZ | M | 24 | 1 | 0,0 | 0 | 0,0 | 1099 | 0 | 1 | 4 | 1 |
| 72nd | Antonín Křapka | BOH | D | 30 | 3 | 0,1 | 0 | 0,0 | 1092 | 1 | 2 | 20 | 2 |
| 73rd | Martin Cedidla | FKJ | D | 33 | 5 | 0,2 | 1 | 0,0 | 1080 | 0 | 6 | 33 | 2 |
| 74th | Daniel Mareček | MBL | M | 28 | 3 | 0,1 | 0 | 0,0 | 1078 | 1 | 2 | 22 | 3 |
| 75th | Matěj Radosta | TEP | M | 25 | 0 | 0,0 | 1 | 0,0 | 1070 | 0 | 1 | 19 | 2 |
| 76th | Jakub Pokorný | SIG | D | 27 | 5 | 0,2 | 0 | 0,0 | 1063 | 2 | 3 | 18 | 0 |
| 77th | David Krch | CEB | M | 20 | 0 | 0,0 | 0 | 0,0 | 1058 | 0 | 0 | 22 | 0 |
| 78th | Tomáš Rigo | FCB | M | 31 | 4 | 0,1 | 0 | 0,0 | 1055 | 1 | 3 | 18 | 2 |
| 79th | Vincent Trummer | CEB | D | 13 | 0 | 0,0 | 0 | 0,0 | 1045 | 0 | 0 | 6 | 0 |
| 80th | Petr Kodeš | HKR | D | 32 | 3 | 0,1 | 0 | 0,0 | 1041 | 0 | 3 | 22 | 2 |
| 81st | Sahmkou Camara | KAR | D | 12 | 1 | 0,1 | 1 | 0,1 | 1039 | 0 | 2 | 16 | 0 |
| 82nd | Mojmír Chytil | SKS | F | 29 | 0 | 0,0 | 1 | 0,0 | 1038 | 1 | 0 | 19 | 4 |
| 83rd | Eldar Šehić | PCE | D | 22 | 4 | 0,2 | 0 | 0,0 | 1036 | 1 | 4 | 15 | 2 |
| 84th | Zdeněk Ondrášek | CEB | F | 20 | 1 | 0,1 | 0 | 0,0 | 1030 | 1 | 0 | 12 | 2 |
| 85th | Asger Sørensen | ACS | D | 22 | 1 | 0,0 | 0 | 0,0 | 1028 | 0 | 1 | 11 | 0 |
| 86th | Daniel Trubač | TEP | M | 29 | 3 | 0,1 | 0 | 0,0 | 1022 | 0 | 3 | 12 | 1 |
| 87th | Lukáš Provod | SKS | M | 32 | 2 | 0,1 | 0 | 0,0 | 1018 | 0 | 2 | 17 | 4 |
| 88th | Jáchym Šíp | SIG | M | 28 | 2 | 0,1 | 1 | 0,0 | 1010 | 1 | 2 | 22 | 5 |
| 89th | Jan Mikula | LIB | D | 23 | 3 | 0,1 | 1 | 0,0 | 1003 | 2 | 2 | 17 | 0 |
| 90th | Filip Panák | ACS | D | 30 | 3 | 0,1 | 0 | 0,0 | 995 | 0 | 3 | 16 | 0 |
| 91st | Jiří Fleišman | KAR | D | 29 | 6 | 0,2 | 1 | 0,0 | 993 | 3 | 4 | 30 | 0 |
| 92nd | Jan Chramosta | FKJ | F | 23 | 0 | 0,0 | 0 | 0,0 | 991 | 0 | 0 | 10 | 10 |
| 93rd | Adam Vlkanova | HKR | M | 30 | 5 | 0,2 | 0 | 0,0 | 984 | 1 | 4 | 25 | 11 |
| 94th | Matěj Mikulenka | SIG | F | 33 | 6 | 0,2 | 0 | 0,0 | 984 | 5 | 1 | 31 | 12 |
| 95th | Pavel Osmančík | CEB | M | 21 | 1 | 0,0 | 0 | 0,0 | 982 | 1 | 0 | 6 | 0 |
| 96th | Marvis Ogiomade | CEB | M | 33 | 2 | 0,1 | 0 | 0,0 | 971 | 0 | 2 | 19 | 7 |
| 97th | Jan Kovařík | BOH | M | 29 | 6 | 0,2 | 0 | 0,0 | 964 | 3 | 3 | 22 | 5 |
| 98th | Michal Hlavatý | LIB | M | 29 | 4 | 0,1 | 0 | 0,0 | 956 | 2 | 2 | 40 | 3 |
| 99th | Denis Donát | MBL | D | 16 | 0 | 0,0 | 1 | 0,1 | 941 | 0 | 1 | 8 | 0 |
| 100th | Ivan Schranz | SKS | F | 20 | 2 | 0,1 | 0 | 0,0 | 937 | 0 | 2 | 8 | 2 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















