Detailed stats
# | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Robert Jukl | TEP | M | 23 | 7 | 0,3 | 0 | 0,0 | 602 | 5 | 2 | 25 | 1 |
2nd | Merchas Doski | PLZ | D | 24 | 7 | 0,3 | 1 | 0,0 | 326 | 5 | 3 | 27 | 1 |
3rd | Stanislav Hofmann | FCS | D | 14 | 2 | 0,1 | 2 | 0,1 | 494 | 4 | 0 | 12 | 0 |
4th | Jakub Kučera | HKR | M | 21 | 3 | 0,1 | 1 | 0,0 | 887 | 4 | 0 | 17 | 1 |
5th | Ondřej Čoudek | CEB | D | 22 | 4 | 0,2 | 0 | 0,0 | 901 | 4 | 0 | 27 | 1 |
6th | Dávid Krčík | KAR | D | 28 | 9 | 0,3 | 1 | 0,0 | 710 | 4 | 6 | 41 | 3 |
7th | Matěj Mikulenka | OLO | F | 29 | 5 | 0,2 | 0 | 0,0 | 984 | 4 | 1 | 28 | 9 |
8th | Louis Lurvink | PCE | D | 21 | 7 | 0,3 | 0 | 0,0 | 545 | 4 | 3 | 29 | 0 |
9th | Marek Suchý | MBL | D | 26 | 7 | 0,3 | 1 | 0,0 | 1190 | 3 | 5 | 33 | 0 |
10th | Lukáš Mareček | TEP | M | 20 | 4 | 0,2 | 0 | 0,0 | 822 | 3 | 1 | 20 | 0 |
11th | Jan Kovařík | BOH | M | 25 | 5 | 0,2 | 0 | 0,0 | 605 | 3 | 2 | 18 | 3 |
12th | Michal Trávník | FCS | M | 26 | 8 | 0,3 | 0 | 0,0 | 932 | 3 | 5 | 49 | 2 |
13th | Ubong Moses Ekpai | CEB | M | 21 | 3 | 0,1 | 1 | 0,0 | 630 | 3 | 1 | 20 | 13 |
14th | Jan Vondra | BOH | D | 23 | 9 | 0,4 | 0 | 0,0 | 381 | 3 | 6 | 23 | 0 |
15th | David Douděra | SLA | M | 27 | 7 | 0,3 | 0 | 0,0 | 472 | 3 | 4 | 27 | 4 |
16th | Patrik Čavoš | KAR | M | 24 | 2 | 0,1 | 1 | 0,0 | 827 | 3 | 0 | 25 | 0 |
17th | Gigli Ndefe | FCS | D | 28 | 6 | 0,2 | 0 | 0,0 | 641 | 3 | 3 | 38 | 1 |
18th | Vojtěch Stránský | MBL | M | 23 | 6 | 0,3 | 0 | 0,0 | 415 | 3 | 3 | 20 | 1 |
19th | Jan Brabec | CEB | D | 15 | 5 | 0,3 | 0 | 0,0 | 469 | 3 | 2 | 18 | 0 |
20th | Patrik Vydra | MBL | M | 26 | 5 | 0,2 | 0 | 0,0 | 214 | 3 | 2 | 30 | 1 |
21st | Ondřej Kričfaluši | TEP | D | 23 | 3 | 0,1 | 1 | 0,0 | 796 | 3 | 1 | 31 | 0 |
22nd | Jehor Cykalo | TEP | D | 12 | 3 | 0,3 | 1 | 0,1 | 412 | 3 | 1 | 13 | 0 |
23rd | Sebastian Nebyla | FKJ | M | 28 | 5 | 0,2 | 1 | 0,0 | 1004 | 3 | 3 | 22 | 0 |
24th | Emmanuel Uchenna Aririerisim | ACS | D | 22 | 6 | 0,3 | 1 | 0,0 | 454 | 3 | 4 | 32 | 2 |
25th | Santiago Eneme | LIB | M | 22 | 5 | 0,2 | 0 | 0,0 | 462 | 3 | 2 | 18 | 1 |
26th | David Planka | KAR | M | 27 | 4 | 0,1 | 0 | 0,0 | 768 | 3 | 1 | 14 | 0 |
27th | Dominique Simon | PCE | M | 12 | 3 | 0,3 | 1 | 0,1 | 252 | 3 | 1 | 14 | 4 |
28th | Richard Križan | CEB | D | 11 | 2 | 0,2 | 1 | 0,1 | 397 | 3 | 0 | 7 | 0 |
29th | Svetozar Marković | PLZ | D | 17 | 4 | 0,2 | 0 | 0,0 | 726 | 3 | 1 | 18 | 0 |
30th | Kamil Vacek | PCE | M | 27 | 8 | 0,3 | 0 | 0,0 | 845 | 2 | 6 | 39 | 0 |
31st | Radim Breite | OLO | M | 28 | 3 | 0,1 | 1 | 0,0 | 872 | 2 | 2 | 31 | 0 |
32nd | Jiří Fleišman | KAR | D | 27 | 5 | 0,2 | 1 | 0,0 | 993 | 2 | 4 | 27 | 0 |
33rd | Jiří Skalák | CEB | M | 7 | 1 | 0,1 | 1 | 0,1 | 112 | 2 | 0 | 3 | 0 |
34th | Jan Kliment | OLO | F | 21 | 7 | 0,3 | 1 | 0,0 | 414 | 2 | 6 | 37 | 8 |
35th | Aleš Čermák | BOH | M | 20 | 2 | 0,1 | 1 | 0,1 | 1235 | 2 | 1 | 20 | 2 |
36th | Jan Mikula | LIB | D | 23 | 3 | 0,1 | 1 | 0,0 | 1003 | 2 | 2 | 17 | 0 |
37th | Jaroslav Svozil | DUK | D | 19 | 4 | 0,2 | 2 | 0,1 | 350 | 2 | 4 | 15 | 0 |
38th | Michal Hlavatý | LIB | M | 28 | 4 | 0,1 | 0 | 0,0 | 956 | 2 | 2 | 39 | 2 |
39th | Jan Matoušek | BOH | M | 25 | 4 | 0,2 | 0 | 0,0 | 961 | 2 | 2 | 21 | 1 |
40th | Jakub Pokorný | OLO | D | 27 | 5 | 0,2 | 0 | 0,0 | 1063 | 2 | 3 | 18 | 0 |
41st | Murphy Dorley Oscar | SLA | M | 27 | 4 | 0,1 | 1 | 0,0 | 1139 | 2 | 3 | 26 | 2 |
42nd | Tomáš Wiesner | ACS | D | 21 | 4 | 0,2 | 0 | 0,0 | 545 | 2 | 2 | 17 | 3 |
43rd | Jiří Sláma | OLO | D | 25 | 4 | 0,2 | 0 | 0,0 | 697 | 2 | 2 | 15 | 1 |
44th | Filip Čihák | HKR | D | 26 | 2 | 0,1 | 1 | 0,0 | 937 | 2 | 1 | 19 | 1 |
45th | David Šimek | PCE | D | 21 | 4 | 0,2 | 0 | 0,0 | 648 | 2 | 2 | 22 | 0 |
46th | Daniel Souček | FKJ | D | 19 | 4 | 0,2 | 0 | 0,0 | 509 | 2 | 2 | 4 | 0 |
47th | Michal Kohút | FCB | M | 29 | 5 | 0,2 | 0 | 0,0 | 651 | 2 | 3 | 38 | 2 |
48th | Dominik Plechatý | LIB | D | 19 | 4 | 0,2 | 0 | 0,0 | 877 | 2 | 2 | 19 | 1 |
49th | Dominik Hašek | DUK | D | 23 | 4 | 0,2 | 0 | 0,0 | 1318 | 2 | 2 | 31 | 1 |
50th | Filip Vecheta | KAR | F | 28 | 4 | 0,1 | 0 | 0,0 | 66 | 2 | 2 | 23 | 3 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.