Detailed stats
| # | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101st | Adam Kadlec | BOH | D | 26 | 2 | 0,1 | 0 | 0,0 | 1225 | 0 | 2 | 25 | 1 |
| 102nd | Denis Donát | MBL | D | 16 | 0 | 0,0 | 1 | 0,1 | 941 | 0 | 1 | 8 | 0 |
| 103rd | Denny Samko | KAR | M | 28 | 1 | 0,0 | 0 | 0,0 | 1594 | 0 | 1 | 24 | 3 |
| 104th | Jaroslav Harušťák | TEP | D | 24 | 3 | 0,1 | 0 | 0,0 | 1244 | 0 | 3 | 15 | 1 |
| 105th | Nicolas Penner | MBL | M | 13 | 3 | 0,2 | 1 | 0,1 | 244 | 0 | 4 | 7 | 0 |
| 106th | Marek Icha | LIB | M | 22 | 1 | 0,0 | 0 | 0,0 | 908 | 0 | 1 | 11 | 2 |
| 107th | David Jurčenko | HKR | F | 2 | 0 | 0,0 | 0 | 0,0 | 33 | 0 | 0 | 2 | 0 |
| 108th | Denis Alijagič | PCE | F | 6 | 1 | 0,2 | 0 | 0,0 | 254 | 0 | 1 | 3 | 1 |
| 109th | Pavel Juroška | FCS | M | 20 | 0 | 0,0 | 0 | 0,0 | 859 | 0 | 0 | 7 | 9 |
| 110th | Daniel Hais | HKR | F | 3 | 1 | 0,3 | 0 | 0,0 | 77 | 0 | 1 | 1 | 0 |
| 111st | Matyáš Vachoušek | TEP | F | 1 | 0 | 0,0 | 0 | 0,0 | 28 | 0 | 0 | 2 | 0 |
| 112nd | Jakub Hora | TEP | D | 3 | 1 | 0,3 | 0 | 0,0 | 99 | 0 | 1 | 2 | 0 |
| 113rd | Tomáš Hák | CEB | M | 5 | 3 | 0,6 | 0 | 0,0 | 170 | 0 | 3 | 6 | 0 |
| 114th | Sebastian Boháč | KAR | M | 20 | 3 | 0,2 | 0 | 0,0 | 490 | 0 | 3 | 24 | 0 |
| 115th | Martin Douděra | CEB | M | 22 | 3 | 0,1 | 0 | 0,0 | 245 | 0 | 3 | 7 | 1 |
| 116th | Jakub Křišťan | FCS | M | 23 | 1 | 0,0 | 0 | 0,0 | 913 | 0 | 1 | 12 | 0 |
| 117th | Vladimír Zeman | BOH | F | 26 | 2 | 0,1 | 0 | 0,0 | 834 | 0 | 2 | 11 | 2 |
| 118th | Roman Čerepkai | TEP | F | 13 | 0 | 0,0 | 0 | 0,0 | 427 | 0 | 0 | 5 | 1 |
| 119th | Asger Sørensen | ACS | D | 22 | 1 | 0,0 | 0 | 0,0 | 1028 | 0 | 1 | 11 | 0 |
| 120th | Jakub Urbanec | TEP | M | 4 | 1 | 0,3 | 0 | 0,0 | 183 | 0 | 1 | 2 | 0 |
| 121st | David Krch | CEB | M | 20 | 0 | 0,0 | 0 | 0,0 | 1058 | 0 | 0 | 22 | 0 |
| 122nd | Erik Jirka | PLZ | M | 12 | 0 | 0,0 | 0 | 0,0 | 367 | 0 | 0 | 4 | 5 |
| 123rd | Robert Mišković | FCS | M | 3 | 1 | 0,3 | 0 | 0,0 | 63 | 0 | 1 | 3 | 0 |
| 124th | Matouš Nikl | CEB | D | 5 | 0 | 0,0 | 0 | 0,0 | 249 | 0 | 0 | 0 | 0 |
| 125th | Daniel Kaštánek | HKR | M | 2 | 0 | 0,0 | 0 | 0,0 | 2 | 0 | 0 | 0 | 0 |
| 126th | Qazim Laci | ACS | M | 31 | 2 | 0,1 | 0 | 0,0 | 1416 | 0 | 2 | 27 | 0 |
| 127th | Vasil Kušej | SKS | F | 32 | 3 | 0,1 | 0 | 0,0 | 767 | 0 | 3 | 30 | 16 |
| 128th | Tom Slončík | HKR | M | 24 | 1 | 0,0 | 0 | 0,0 | 204 | 0 | 1 | 25 | 1 |
| 129th | Jakub Tecl | PCE | D | 1 | 0 | 0,0 | 0 | 0,0 | 1 | 0 | 0 | 0 | 0 |
| 130th | Jásir Núr | TEP | F | 20 | 2 | 0,1 | 0 | 0,0 | 442 | 0 | 2 | 11 | 8 |
| 131st | Ola Israel Dele | SIG | M | 15 | 3 | 0,2 | 0 | 0,0 | 313 | 0 | 3 | 12 | 0 |
| 132nd | Denis Kaulfus | MBL | F | 4 | 0 | 0,0 | 0 | 0,0 | 259 | 0 | 0 | 3 | 0 |
| 133rd | Mikuláš Konečný | SKS | D | 3 | 0 | 0,0 | 0 | 0,0 | 23 | 0 | 0 | 0 | 0 |
| 134th | Štěpán Beran | FCS | M | 8 | 2 | 0,3 | 0 | 0,0 | 312 | 0 | 2 | 6 | 0 |
| 135th | Marek Beránek | TEP | M | 12 | 3 | 0,3 | 0 | 0,0 | 286 | 0 | 3 | 7 | 1 |
| 136th | Tomáš Schánělec | FKJ | F | 8 | 0 | 0,0 | 0 | 0,0 | 342 | 0 | 0 | 7 | 1 |
| 137th | Petr Zíka | ACS | M | 14 | 1 | 0,1 | 0 | 0,0 | 407 | 0 | 1 | 4 | 0 |
| 138th | Dominik Pech | SKS | M | 13 | 0 | 0,0 | 0 | 0,0 | 341 | 0 | 0 | 1 | 1 |
| 139th | Alexandr Bužek | KAR | M | 12 | 0 | 0,0 | 0 | 0,0 | 677 | 0 | 0 | 10 | 0 |
| 140th | Jakub Zeronik | DUK | M | 19 | 2 | 0,1 | 0 | 0,0 | 806 | 0 | 2 | 7 | 1 |
| 141st | Bienvenue Kanakimana | FKJ | F | 27 | 0 | 0,0 | 0 | 0,0 | 885 | 0 | 0 | 11 | 10 |
| 142nd | Cheick Souaré | PLZ | M | 5 | 0 | 0,0 | 0 | 0,0 | 328 | 0 | 0 | 0 | 1 |
| 143rd | Alexis Alégué Elandi | FKJ | F | 33 | 3 | 0,1 | 0 | 0,0 | 1401 | 0 | 3 | 15 | 8 |
| 144th | Abdullahi Tanko | PCE | F | 26 | 0 | 0,0 | 0 | 0,0 | 521 | 0 | 1 | 16 | 8 |
| 145th | Patrick Kpozo | FCB | D | 18 | 1 | 0,1 | 0 | 0,0 | 611 | 0 | 1 | 10 | 3 |
| 146th | Matouš Krulich | FKJ | F | 10 | 1 | 0,1 | 0 | 0,0 | 104 | 0 | 1 | 9 | 1 |
| 147th | Haiderson Hurtado | FKJ | D | 10 | 0 | 0,0 | 0 | 0,0 | 284 | 0 | 0 | 1 | 0 |
| 148th | Conrad Wallem | SKS | M | 6 | 1 | 0,2 | 0 | 0,0 | 123 | 0 | 1 | 1 | 1 |
| 149th | Vincent Trummer | CEB | D | 13 | 0 | 0,0 | 0 | 0,0 | 1045 | 0 | 0 | 6 | 0 |
| 150th | Samuel Grygar | FCB | M | 12 | 0 | 0,0 | 0 | 0,0 | 205 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















