<
matchweek 15
>
    #ClubGPSPTS
    1FK Jablonec1520:1131
    2SK Slavia Praha1424:830
    3AC Sparta Praha1426:1430
    4FC Viktoria Plzeň1425:1425
    5SK Sigma Olomouc1414:823
    6FC Hradec Králové1524:2023
    7FC Zlín1519:1623
    8MFK Karviná1424:2022
    9FC Slovan Liberec1419:1620
    10Bohemians Praha 19051513:1619
    11FK Mladá Boleslav1521:3513
    12FK Pardubice1416:2512
    13FK Dukla Praha1510:1912
    14FK Teplice1414:2111
    15FC Baník Ostrava158:1910
    161.FC Slovácko156:218

    Detailed stats

    #PlayerClubPoGPYCYCGRCRCGSCC1HC2HFOF
    1st Milan Škoda SKS F 2 0 0,0 0 0,0 34 0 0 0 1
    2nd Martin Pospíšil SIG M 1 1 1,0 0 0,0 89 0 1 0 0
    3rd Pavel Moulis DUK M 5 0 0,0 0 0,0 130 0 0 0 0
    4th Jakub Pešek ACS M 6 0 0,0 0 0,0 248 0 0 0 0
    5th Michal Fukala FCB D 4 0 0,0 0 0,0 109 0 0 0 0
    6th Filip Souček FCS M 5 0 0,0 0 0,0 64 0 0 0 0
    7th Michal Černák FKJ M 1 0 0,0 0 0,0 3 0 0 0 0
    8th Matouš Nikl CEB D 5 0 0,0 0 0,0 249 0 0 0 0
    9th Daniel Kaštánek HKR M 2 0 0,0 0 0,0 2 0 0 0 0
    10th Jakub Tecl PCE D 1 0 0,0 0 0,0 1 0 0 0 0
    11th Mikuláš Konečný SKS D 3 0 0,0 0 0,0 23 0 0 0 0
    12th Cheick Souaré PLZ M 5 0 0,0 0 0,0 328 0 0 0 1
    13th Samuel Grygar FCB M 12 0 0,0 0 0,0 205 0 0 0 0
    14th Olaf Kok F 5 0 0,0 0 0,0 62 0 1 0 0
    15th Lukáš Fila PCE M 3 0 0,0 0 0,0 226 0 0 0 0
    16th Idjessi Metsoko PLZ F 1 0 0,0 0 0,0 36 0 0 0 0
    17th David Kozel MBL M 1 0 0,0 0 0,0 15 0 0 0 0
    18th Ricardo Vianna Filho PLZ F 3 0 0,0 0 0,0 69 0 0 0 0
    19th Nicolas Keckeisen CEB D 3 0 0,0 0 0,0 216 0 0 0 0
    20th Imanol García de Albéniz ACS D 1 0 0,0 0 0,0 112 0 0 0 0
    21st Alexander Munksgaard FCB D 3 0 0,0 0 0,0 97 0 0 0 1
    22nd Lukáš Penxa ACS M 2 0 0,0 0 0,0 20 0 0 0 0
    23rd Matěj Faltus CEB D 1 0 0,0 0 0,0 8 0 0 0 0
    24th Success Makanjuola FKJ M 2 0 0,0 0 0,0 18 0 0 0 0
    25th Elmedin Rama PCE F 1 0 0,0 0 0,0 6 0 0 0 0
    26th Vladislav Kreida SIG M 1 0 0,0 0 0,0 5 0 0 0 0
    27th Štěpán Machů PCE M 1 0 0,0 0 0,0 1 0 0 0 0
    28th Rayan Berberi CEB M 8 0 0,0 0 0,0 144 0 0 0 0
    29th Timothy Ouma SKS M 1 0 0,0 0 0,0 67 0 0 0 0
    30th Daniel Toula SKS F 1 0 0,0 0 0,0 23 0 0 0 0
    31st Mustapha Ojora KAR F 1 0 0,0 0 0,0 1 0 0 0 0
    32nd Miloš Kapur TEP F 1 0 0,0 0 0,0 15 0 0 0 0
    33rd Jakub Vlček MBL F 1 0 0,0 0 0,0 16 0 0 0 0
    34th Ondřej Petrák BOH D 8 0 0,0 0 0,0 388 0 0 1 0
    35th Lukáš Juliš SIG F 8 0 0,0 0 0,0 89 0 0 1 0
    36th Adam Fousek PCE M 8 0 0,0 0 0,0 70 0 0 1 0
    37th Ondřej Šašinka HKR F 7 0 0,0 0 0,0 41 0 0 1 0
    38th David Lischka FCB D 3 1 0,3 0 0,0 140 1 0 1 0
    39th David Pech DUK M 5 0 0,0 0 0,0 219 0 0 1 0
    40th Oliver Velich FKJ F 2 0 0,0 0 0,0 22 0 0 1 0
    41st Denis Darmovzal M 8 0 0,0 0 0,0 195 0 0 1 0
    42nd Lukáš Endl KAR D 16 0 0,0 0 0,0 832 0 0 1 1
    43rd Jakub Barac DUK D 2 0 0,0 0 0,0 39 0 0 1 0
    44th Daniel Hais HKR F 3 1 0,3 0 0,0 77 0 1 1 0
    45th Dominik Pech SKS M 13 0 0,0 0 0,0 341 0 0 1 1
    46th Haiderson Hurtado FKJ D 10 0 0,0 0 0,0 284 0 0 1 0
    47th Conrad Wallem SKS M 6 1 0,2 0 0,0 123 0 1 1 1
    48th Martin Zedníček KAR M 1 1 1,0 0 0,0 81 0 1 1 0
    49th Tuguldur Gantogtokh CEB F 2 0 0,0 0 0,0 70 0 0 1 0
    50th Lukáš Vorlický SKS M 4 0 0,0 0 0,0 66 0 0 1 0

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.