Detailed stats
| # | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251st | Ola Israel Dele | SIG | M | 15 | 3 | 0,2 | 0 | 0,0 | 313 | 0 | 3 | 12 | 0 |
| 252nd | Jan Trédl | PCE | D | 12 | 3 | 0,3 | 0 | 0,0 | 360 | 0 | 3 | 12 | 0 |
| 253rd | Mamadou Kone | CEB | D | 13 | 3 | 0,2 | 0 | 0,0 | 430 | 1 | 2 | 12 | 0 |
| 254th | Qëndrim Zyba | LIB | M | 20 | 3 | 0,2 | 0 | 0,0 | 394 | 0 | 3 | 12 | 1 |
| 255th | Giannis-Fivos Botos | SKS | M | 31 | 3 | 0,1 | 0 | 0,0 | 739 | 2 | 1 | 12 | 4 |
| 256th | Matěj Vydra | PLZ | F | 32 | 1 | 0,0 | 0 | 0,0 | 1447 | 1 | 0 | 13 | 13 |
| 257th | Jan Suchan | FKJ | M | 25 | 0 | 0,0 | 0 | 0,0 | 357 | 0 | 0 | 13 | 1 |
| 258th | Jiří Klíma | FCS | F | 28 | 2 | 0,1 | 0 | 0,0 | 302 | 0 | 2 | 13 | 5 |
| 259th | Vojtěch Smrž | BOH | M | 13 | 3 | 0,2 | 0 | 0,0 | 718 | 1 | 2 | 13 | 0 |
| 260th | Michal Tomič | KAR | D | 8 | 1 | 0,1 | 1 | 0,1 | 91 | 0 | 2 | 13 | 1 |
| 261st | Samuel Šimek | PCE | M | 9 | 2 | 0,2 | 0 | 0,0 | 405 | 1 | 1 | 13 | 0 |
| 262nd | Ondřej Kukučka | FCS | D | 22 | 1 | 0,0 | 0 | 0,0 | 1298 | 0 | 1 | 13 | 0 |
| 263rd | Ľubomír Tupta | LIB | F | 21 | 2 | 0,1 | 0 | 0,0 | 662 | 1 | 1 | 13 | 6 |
| 264th | Lukáš Haraslín | ACS | M | 22 | 5 | 0,2 | 0 | 0,0 | 543 | 1 | 4 | 13 | 6 |
| 265th | Tomáš Král | MBL | D | 28 | 0 | 0,0 | 0 | 0,0 | 2197 | 0 | 0 | 13 | 1 |
| 266th | Jehor Cykalo | TEP | D | 12 | 3 | 0,3 | 1 | 0,1 | 412 | 3 | 1 | 13 | 0 |
| 267th | Albert Labík | TEP | M | 27 | 2 | 0,1 | 0 | 0,0 | 889 | 0 | 2 | 13 | 1 |
| 268th | André Leipold | PCE | F | 24 | 2 | 0,1 | 0 | 0,0 | 611 | 0 | 2 | 13 | 3 |
| 269th | Matěj Polidar | FKJ | M | 24 | 1 | 0,0 | 0 | 0,0 | 1550 | 1 | 0 | 14 | 1 |
| 270th | Vachtang Čanturišvili | FKJ | M | 35 | 4 | 0,1 | 0 | 0,0 | 1909 | 1 | 3 | 14 | 4 |
| 271st | Daniel Langhamer | TEP | M | 24 | 3 | 0,1 | 0 | 0,0 | 265 | 1 | 2 | 14 | 0 |
| 272nd | Rafiu Adekunle Durosinmi | PLZ | F | 16 | 2 | 0,1 | 0 | 0,0 | 416 | 1 | 1 | 14 | 1 |
| 273rd | Ebrima Singhateh | KAR | F | 23 | 1 | 0,0 | 1 | 0,0 | 430 | 1 | 1 | 14 | 4 |
| 274th | David Ludvíček | DUK | D | 28 | 4 | 0,1 | 0 | 0,0 | 1164 | 2 | 2 | 14 | 0 |
| 275th | David Planka | KAR | M | 29 | 4 | 0,1 | 0 | 0,0 | 822 | 3 | 1 | 14 | 0 |
| 276th | Filip Lichý | DUK | M | 23 | 2 | 0,1 | 1 | 0,0 | 827 | 2 | 1 | 14 | 0 |
| 277th | Jakub Řezníček | DUK | F | 20 | 2 | 0,1 | 0 | 0,0 | 710 | 0 | 3 | 15 | 5 |
| 278th | Lukáš Masopust | LIB | M | 9 | 2 | 0,2 | 0 | 0,0 | 74 | 0 | 2 | 15 | 4 |
| 279th | Michal Surzyn | PCE | D | 20 | 2 | 0,1 | 0 | 0,0 | 1133 | 1 | 1 | 15 | 0 |
| 280th | Matyáš Kozák | FCS | F | 23 | 2 | 0,1 | 1 | 0,0 | 479 | 1 | 2 | 15 | 5 |
| 281st | Michal Ševčík | MBL | M | 14 | 1 | 0,1 | 1 | 0,1 | 623 | 0 | 2 | 15 | 0 |
| 282nd | Jaroslav Harušťák | TEP | D | 24 | 3 | 0,1 | 0 | 0,0 | 1244 | 0 | 3 | 15 | 1 |
| 283rd | Eldar Šehić | PCE | D | 22 | 4 | 0,2 | 0 | 0,0 | 1036 | 1 | 4 | 15 | 2 |
| 284th | Alexis Alégué Elandi | FKJ | F | 33 | 3 | 0,1 | 0 | 0,0 | 1401 | 0 | 3 | 15 | 8 |
| 285th | Raimonds Krollis | LIB | F | 11 | 1 | 0,1 | 0 | 0,0 | 636 | 1 | 0 | 15 | 3 |
| 286th | Artur Dolžnikov | SIG | M | 10 | 3 | 0,3 | 0 | 0,0 | 240 | 2 | 1 | 15 | 1 |
| 287th | Václav Pilař | HKR | M | 19 | 0 | 0,0 | 1 | 0,1 | 899 | 1 | 0 | 16 | 4 |
| 288th | Milan Havel | PLZ | D | 29 | 2 | 0,1 | 0 | 0,0 | 924 | 1 | 1 | 16 | 4 |
| 289th | Jaroslav Svozil | DUK | D | 20 | 4 | 0,2 | 2 | 0,1 | 350 | 2 | 4 | 16 | 0 |
| 290th | Filip Kubala | FCB | F | 32 | 2 | 0,1 | 0 | 0,0 | 916 | 0 | 2 | 16 | 4 |
| 291st | Filip Panák | ACS | D | 30 | 3 | 0,1 | 0 | 0,0 | 995 | 0 | 3 | 16 | 0 |
| 292nd | Martin Králik | MBL | D | 25 | 5 | 0,2 | 0 | 0,0 | 1127 | 2 | 3 | 16 | 0 |
| 293rd | Denis Halinský | TEP | D | 24 | 3 | 0,1 | 0 | 0,0 | 344 | 1 | 2 | 16 | 0 |
| 294th | Vojtěch Hora | MBL | M | 20 | 1 | 0,1 | 0 | 0,0 | 249 | 1 | 0 | 16 | 0 |
| 295th | Abdullahi Tanko | PCE | F | 26 | 0 | 0,0 | 0 | 0,0 | 521 | 0 | 1 | 16 | 8 |
| 296th | Jason Noslin | PCE | D | 22 | 5 | 0,2 | 0 | 0,0 | 1173 | 1 | 4 | 16 | 0 |
| 297th | Kristián Vallo | KAR | D | 19 | 5 | 0,3 | 0 | 0,0 | 453 | 1 | 4 | 16 | 0 |
| 298th | Andrej Stojčevski | FCS | D | 13 | 2 | 0,2 | 0 | 0,0 | 846 | 2 | 0 | 16 | 0 |
| 299th | Sahmkou Camara | KAR | D | 12 | 1 | 0,1 | 1 | 0,1 | 1039 | 0 | 2 | 16 | 0 |
| 300th | Petr Hodouš | CEB | D | 15 | 1 | 0,1 | 0 | 0,0 | 1164 | 0 | 1 | 16 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















