Detailed stats
# | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101st | Matěj Ryneš | ACS | D | 18 | 3 | 0,2 | 0 | 0,0 | 435 | 1 | 2 | 16 | 0 |
102nd | Tomáš Polyák | PCE | M | 11 | 3 | 0,3 | 0 | 0,0 | 407 | 1 | 2 | 10 | 0 |
103rd | Jiří Boula | FCB | M | 26 | 3 | 0,1 | 0 | 0,0 | 859 | 2 | 1 | 35 | 0 |
104th | Martin Suchomel | ACS | D | 16 | 3 | 0,2 | 0 | 0,0 | 353 | 1 | 2 | 26 | 3 |
105th | Ondřej Čoudek | CEB | D | 18 | 3 | 0,2 | 0 | 0,0 | 901 | 3 | 0 | 23 | 1 |
106th | Tomáš Hák | CEB | M | 5 | 3 | 0,6 | 0 | 0,0 | 170 | 0 | 3 | 6 | 0 |
107th | Martin Douděra | CEB | M | 17 | 3 | 0,2 | 0 | 0,0 | 245 | 0 | 3 | 5 | 0 |
108th | Abdallah Gning | TEP | F | 20 | 3 | 0,2 | 0 | 0,0 | 1174 | 2 | 1 | 17 | 6 |
109th | Solomon John | MBL | M | 14 | 3 | 0,2 | 0 | 0,0 | 419 | 0 | 3 | 18 | 4 |
110th | Samuel Šigut | KAR | M | 21 | 3 | 0,1 | 0 | 0,0 | 594 | 2 | 1 | 33 | 5 |
111st | Denis Halinský | TEP | D | 17 | 3 | 0,2 | 0 | 0,0 | 344 | 1 | 2 | 12 | 0 |
112nd | Vasil Kušej | SLA | F | 24 | 3 | 0,1 | 0 | 0,0 | 767 | 0 | 3 | 21 | 11 |
113rd | Nemanja Mičevič | TEP | D | 20 | 3 | 0,2 | 0 | 0,0 | 717 | 2 | 1 | 26 | 3 |
114th | Christos Zafeiris | SLA | M | 23 | 3 | 0,1 | 0 | 0,0 | 886 | 1 | 2 | 24 | 0 |
115th | Ola Israel Dele | OLO | M | 12 | 3 | 0,3 | 0 | 0,0 | 194 | 0 | 3 | 12 | 0 |
116th | Alexis Alégué Elandi | FKJ | F | 25 | 3 | 0,1 | 0 | 0,0 | 963 | 0 | 3 | 13 | 6 |
117th | Jehor Cykalo | TEP | D | 12 | 3 | 0,3 | 1 | 0,1 | 412 | 3 | 1 | 13 | 0 |
118th | Dominik Žák | KAR | M | 3 | 3 | 1,0 | 0 | 0,0 | 89 | 1 | 2 | 4 | 0 |
119th | El Hadji Malick Diouf | SLA | D | 24 | 3 | 0,1 | 0 | 0,0 | 1240 | 0 | 3 | 20 | 3 |
120th | Patrik Blahút | FCS | M | 23 | 3 | 0,1 | 0 | 0,0 | 1272 | 0 | 3 | 4 | 4 |
121st | Kahuan Vinicius | KAR | F | 18 | 3 | 0,2 | 0 | 0,0 | 261 | 1 | 2 | 8 | 1 |
122nd | Matěj Mikulenka | OLO | F | 26 | 3 | 0,1 | 0 | 0,0 | 956 | 3 | 0 | 25 | 9 |
123rd | Mohammed Marzuq Yahaya | PCE | F | 21 | 3 | 0,1 | 0 | 0,0 | 564 | 2 | 1 | 41 | 12 |
124th | Mamadou Kone | CEB | D | 6 | 3 | 0,5 | 0 | 0,0 | 235 | 1 | 2 | 5 | 0 |
125th | Pavel Svatek | TEP | F | 6 | 3 | 0,5 | 0 | 0,0 | 114 | 1 | 2 | 11 | 0 |
126th | David Ludvíček | DUK | D | 20 | 3 | 0,2 | 0 | 0,0 | 1088 | 2 | 1 | 12 | 0 |
127th | Qëndrim Zyba | LIB | M | 14 | 3 | 0,2 | 0 | 0,0 | 262 | 0 | 3 | 10 | 0 |
128th | Giannis-Fivos Botos | SLA | M | 23 | 3 | 0,1 | 0 | 0,0 | 739 | 2 | 1 | 11 | 3 |
129th | Dominique Simon | PCE | M | 12 | 3 | 0,3 | 1 | 0,1 | 252 | 3 | 1 | 14 | 4 |
130th | Albion Rrahmani | ACS | F | 17 | 3 | 0,2 | 0 | 0,0 | 258 | 1 | 2 | 7 | 8 |
131st | Daniel Pandula | PCE | F | 8 | 3 | 0,4 | 1 | 0,1 | 196 | 0 | 4 | 6 | 0 |
132nd | Jakub Řezníček | DUK | F | 14 | 2 | 0,1 | 0 | 0,0 | 710 | 0 | 2 | 15 | 5 |
133rd | Stanislav Hofmann | FCS | D | 14 | 2 | 0,1 | 2 | 0,1 | 494 | 4 | 0 | 12 | 0 |
134th | Tomáš Vondrášek | DUK | D | 19 | 2 | 0,1 | 0 | 0,0 | 1391 | 1 | 1 | 19 | 1 |
135th | Jan Navrátil | OLO | M | 18 | 2 | 0,1 | 0 | 0,0 | 525 | 0 | 2 | 18 | 3 |
136th | Michal Frydrych | FCB | D | 20 | 2 | 0,1 | 0 | 0,0 | 731 | 1 | 1 | 26 | 1 |
137th | Matěj Hybš | BOH | D | 11 | 2 | 0,2 | 0 | 0,0 | 525 | 0 | 2 | 11 | 0 |
138th | Adam Jánoš | BOH | M | 10 | 2 | 0,2 | 0 | 0,0 | 229 | 0 | 2 | 6 | 0 |
139th | Lukáš Hůlka | BOH | D | 23 | 2 | 0,1 | 0 | 0,0 | 1685 | 1 | 1 | 23 | 2 |
140th | Aleš Čermák | BOH | M | 19 | 2 | 0,1 | 1 | 0,1 | 1235 | 2 | 1 | 19 | 1 |
141st | Jan Mikula | LIB | D | 20 | 2 | 0,1 | 1 | 0,1 | 1003 | 2 | 1 | 15 | 0 |
142nd | Marek Havlík | FCS | M | 25 | 2 | 0,1 | 0 | 0,0 | 899 | 0 | 2 | 11 | 0 |
143rd | Milan Havel | PLZ | D | 21 | 2 | 0,1 | 0 | 0,0 | 339 | 1 | 1 | 10 | 3 |
144th | Ladislav Takács | TEP | D | 5 | 2 | 0,4 | 0 | 0,0 | 108 | 0 | 2 | 2 | 0 |
145th | Robert Hrubý | BOH | M | 24 | 2 | 0,1 | 0 | 0,0 | 552 | 1 | 1 | 20 | 3 |
146th | Antonín Křapka | BOH | D | 22 | 2 | 0,1 | 0 | 0,0 | 1092 | 0 | 2 | 18 | 1 |
147th | Filip Kubala | FCB | F | 23 | 2 | 0,1 | 0 | 0,0 | 597 | 0 | 2 | 12 | 3 |
148th | Jan Kuchta | ACS | F | 10 | 2 | 0,2 | 0 | 0,0 | 364 | 0 | 2 | 7 | 5 |
149th | Jakub Kučera | HKR | M | 16 | 2 | 0,1 | 1 | 0,1 | 516 | 3 | 0 | 13 | 1 |
150th | Matěj Pulkrab | MBL | F | 22 | 2 | 0,1 | 0 | 0,0 | 406 | 0 | 2 | 16 | 8 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.