<
26.04.-27.04.
>
    Championship Group
    #ClubGPSPTS
    1SK Slavia Praha3061:1178
    2FC Viktoria Plzeň3059:2865
    3FC Baník Ostrava3052:2664
    4AC Sparta Praha3056:3362
    5FK Jablonec3047:2551
    6SK Sigma Olomouc3046:4143
    Relegation Group
    #ClubGPSPTS
    1FK Mladá Boleslav3040:4034
    2FK Teplice3032:4234
    31.FC Slovácko3025:5130
    4FK Dukla Praha3023:4724
    5FK Pardubice3022:4919
    6SK Dynamo České Budějovice3014:785

    Detailed stats

    #PlayerClubPoGPYCYCGRCRCGSCC1HC2HFOF
    101st Michal Fukala FCB D 3 0 0,0 0 0,0 92 0 0 0 0
    102nd Václav Jurečka SLA F 2 0 0,0 0 0,0 163 0 0 2 1
    103rd David Puškáč FKJ F 26 1 0,0 0 0,0 1185 0 1 21 8
    104th Daniel Souček FKJ D 19 4 0,2 0 0,0 509 2 2 4 0
    105th Matěj Valenta PLZ M 4 0 0,0 0 0,0 23 0 0 3 0
    106th Ondřej Zmrzlý SLA D 11 1 0,1 0 0,0 406 0 1 9 0
    107th Jiří Spáčil OLO M 26 3 0,1 0 0,0 1159 0 3 24 1
    108th Michal Kohút FCB M 29 5 0,2 0 0,0 651 2 3 38 2
    109th Jakub Matoušek CEB F 9 1 0,1 0 0,0 242 1 0 4 0
    110th Pavel Osmančík CEB M 18 0 0,0 0 0,0 940 0 0 4 0
    111st Denis Vala BOH D 12 2 0,2 0 0,0 503 1 1 12 1
    112nd Pavel Zifčák PCE F 9 0 0,0 0 0,0 149 0 0 5 1
    113rd Matěj Koubek HKR F 12 2 0,2 0 0,0 153 0 2 9 1
    114th Matěj Polidar FKJ M 20 1 0,1 0 0,0 1284 1 0 12 1
    115th David Pech DUK M 5 0 0,0 0 0,0 219 0 0 1 0
    116th Daniel Kozma DUK M 27 5 0,2 0 0,0 877 0 5 34 0
    117th Vachtang Čanturišvili FKJ M 30 3 0,1 0 0,0 1493 1 2 13 4
    118th Paixao da Silva Ewerton FCB M 25 1 0,0 0 0,0 1461 1 0 7 3
    119th Dominik Plechatý LIB D 19 4 0,2 0 0,0 877 2 2 19 1
    120th Tomáš Vlček SLA D 4 0 0,0 0 0,0 308 0 0 1 0
    121st Jan Knapík LIB D 7 0 0,0 0 0,0 433 0 0 4 0
    122nd Dominik Hašek DUK D 23 4 0,2 0 0,0 1318 2 2 31 1
    123rd Filip Souček FCS M 5 0 0,0 0 0,0 64 0 0 0 0
    124th Filip Vecheta KAR F 28 4 0,1 0 0,0 66 2 2 23 3
    125th Juraj Kotula CEB D 5 1 0,2 0 0,0 200 1 0 2 0
    126th Pavel Šulc PLZ M 30 1 0,0 0 0,0 1584 0 1 22 4
    127th Lamin Jawo FKJ F 16 2 0,1 0 0,0 153 1 1 17 13
    128th Lukáš Provod SLA M 29 2 0,1 0 0,0 795 0 2 16 4
    129th Michal Beran FKJ M 30 3 0,1 0 0,0 1112 2 1 18 0
    130th Oliver Velich FKJ F 2 0 0,0 0 0,0 22 0 0 1 0
    131st Gigli Ndefe FCS D 28 6 0,2 0 0,0 641 3 3 38 1
    132nd David Zima SLA D 20 0 0,0 0 0,0 1597 0 0 8 0
    133rd Emil Tischler CEB M 25 5 0,2 0 0,0 134 2 3 29 1
    134th Denis Darmovzal PCE M 8 0 0,0 0 0,0 195 0 0 1 0
    135th Vojtěch Novák BOH M 14 0 0,0 0 0,0 234 0 0 2 0
    136th Kryštof Daněk ACS M 9 1 0,1 0 0,0 423 1 0 8 2
    137th Štěpán Harazim HKR D 7 2 0,3 0 0,0 311 1 1 7 1
    138th Jakub Emmer TEP M 7 1 0,1 0 0,0 296 0 1 7 0
    139th Šimon Gabriel LIB D 11 2 0,2 0 0,0 493 0 2 9 0
    140th Daniel Mareček MBL M 27 3 0,1 0 0,0 1078 1 2 22 3
    141st Vojtěch Stránský MBL M 23 6 0,3 0 0,0 415 3 3 20 1
    142nd Ladislav Krobot PCE F 20 5 0,3 0 0,0 511 1 4 23 4
    143rd Vojtěch Patrák PCE F 22 4 0,2 0 0,0 499 2 2 25 0
    144th Daniel Horák HKR D 27 3 0,1 0 0,0 873 1 2 23 2
    145th Martin Králik MBL D 22 2 0,1 0 0,0 1127 1 1 13 0
    146th Rigino Cicilia FCS F 5 2 0,4 0 0,0 183 1 1 5 1
    147th Lukáš Endl KAR D 14 0 0,0 0 0,0 705 0 0 0 1
    148th Carlos Eduardo Lopes Cruz Cadu PLZ M 26 3 0,1 0 0,0 1286 0 3 16 2
    149th David Huf PCE F 4 1 0,3 0 0,0 184 1 0 3 0
    150th Jakub Martinec FKJ D 29 6 0,2 0 0,0 721 0 6 31 0

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.