Detailed stats
| # | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151st | Tomáš Rigo | FCB | M | 31 | 4 | 0,1 | 0 | 0,0 | 1055 | 1 | 3 | 18 | 2 |
| 152nd | Matěj Ryneš | ACS | D | 22 | 4 | 0,2 | 0 | 0,0 | 435 | 2 | 2 | 18 | 1 |
| 153rd | Jan Brabec | CEB | D | 15 | 5 | 0,3 | 0 | 0,0 | 469 | 3 | 2 | 18 | 0 |
| 154th | Lucky Ezeh | KAR | F | 12 | 2 | 0,2 | 0 | 0,0 | 394 | 0 | 2 | 18 | 2 |
| 155th | Lukáš Letenay | LIB | F | 24 | 2 | 0,1 | 0 | 0,0 | 665 | 0 | 2 | 18 | 4 |
| 156th | Dominique Simon | PCE | M | 15 | 4 | 0,3 | 1 | 0,1 | 285 | 3 | 2 | 18 | 4 |
| 157th | Svetozar Marković | PLZ | D | 17 | 4 | 0,2 | 0 | 0,0 | 726 | 3 | 1 | 18 | 0 |
| 158th | Jan Mikula | LIB | D | 23 | 3 | 0,1 | 1 | 0,0 | 1003 | 2 | 2 | 17 | 0 |
| 159th | Jan Shejbal | BOH | D | 23 | 4 | 0,2 | 1 | 0,0 | 440 | 0 | 5 | 17 | 1 |
| 160th | Jakub Klíma | HKR | D | 29 | 5 | 0,2 | 0 | 0,0 | 709 | 1 | 4 | 17 | 2 |
| 161st | Tomáš Wiesner | ACS | D | 21 | 4 | 0,2 | 0 | 0,0 | 545 | 2 | 2 | 17 | 3 |
| 162nd | Jan Král | SIG | D | 18 | 5 | 0,3 | 0 | 0,0 | 577 | 1 | 4 | 17 | 1 |
| 163rd | Lukáš Provod | SKS | M | 32 | 2 | 0,1 | 0 | 0,0 | 1018 | 0 | 2 | 17 | 4 |
| 164th | Jan Fiala | SIG | F | 20 | 1 | 0,1 | 0 | 0,0 | 476 | 1 | 0 | 17 | 6 |
| 165th | Yunusa Muritala | SIG | F | 19 | 5 | 0,3 | 0 | 0,0 | 289 | 1 | 4 | 17 | 5 |
| 166th | Filip Špatenka | DUK | F | 26 | 1 | 0,0 | 0 | 0,0 | 643 | 0 | 1 | 17 | 4 |
| 167th | Václav Pilař | HKR | M | 19 | 0 | 0,0 | 1 | 0,1 | 899 | 1 | 0 | 16 | 4 |
| 168th | Milan Havel | PLZ | D | 29 | 2 | 0,1 | 0 | 0,0 | 924 | 1 | 1 | 16 | 4 |
| 169th | Jaroslav Svozil | DUK | D | 20 | 4 | 0,2 | 2 | 0,1 | 350 | 2 | 4 | 16 | 0 |
| 170th | Filip Kubala | FCB | F | 32 | 2 | 0,1 | 0 | 0,0 | 916 | 0 | 2 | 16 | 4 |
| 171st | Filip Panák | ACS | D | 30 | 3 | 0,1 | 0 | 0,0 | 995 | 0 | 3 | 16 | 0 |
| 172nd | Martin Králik | MBL | D | 25 | 5 | 0,2 | 0 | 0,0 | 1127 | 2 | 3 | 16 | 0 |
| 173rd | Denis Halinský | TEP | D | 24 | 3 | 0,1 | 0 | 0,0 | 344 | 1 | 2 | 16 | 0 |
| 174th | Vojtěch Hora | MBL | M | 20 | 1 | 0,1 | 0 | 0,0 | 249 | 1 | 0 | 16 | 0 |
| 175th | Abdullahi Tanko | PCE | F | 26 | 0 | 0,0 | 0 | 0,0 | 521 | 0 | 1 | 16 | 8 |
| 176th | Jason Noslin | PCE | D | 22 | 5 | 0,2 | 0 | 0,0 | 1173 | 1 | 4 | 16 | 0 |
| 177th | Kristián Vallo | KAR | D | 19 | 5 | 0,3 | 0 | 0,0 | 453 | 1 | 4 | 16 | 0 |
| 178th | Andrej Stojčevski | FCS | D | 13 | 2 | 0,2 | 0 | 0,0 | 846 | 2 | 0 | 16 | 0 |
| 179th | Sahmkou Camara | KAR | D | 12 | 1 | 0,1 | 1 | 0,1 | 1039 | 0 | 2 | 16 | 0 |
| 180th | Petr Hodouš | CEB | D | 15 | 1 | 0,1 | 0 | 0,0 | 1164 | 0 | 1 | 16 | 0 |
| 181st | Jakub Řezníček | DUK | F | 20 | 2 | 0,1 | 0 | 0,0 | 710 | 0 | 3 | 15 | 5 |
| 182nd | Lukáš Masopust | LIB | M | 9 | 2 | 0,2 | 0 | 0,0 | 74 | 0 | 2 | 15 | 4 |
| 183rd | Michal Surzyn | PCE | D | 20 | 2 | 0,1 | 0 | 0,0 | 1133 | 1 | 1 | 15 | 0 |
| 184th | Matyáš Kozák | FCS | F | 23 | 2 | 0,1 | 1 | 0,0 | 479 | 1 | 2 | 15 | 5 |
| 185th | Michal Ševčík | MBL | M | 14 | 1 | 0,1 | 1 | 0,1 | 623 | 0 | 2 | 15 | 0 |
| 186th | Jaroslav Harušťák | TEP | D | 24 | 3 | 0,1 | 0 | 0,0 | 1244 | 0 | 3 | 15 | 1 |
| 187th | Eldar Šehić | PCE | D | 22 | 4 | 0,2 | 0 | 0,0 | 1036 | 1 | 4 | 15 | 2 |
| 188th | Alexis Alégué Elandi | FKJ | F | 33 | 3 | 0,1 | 0 | 0,0 | 1401 | 0 | 3 | 15 | 8 |
| 189th | Raimonds Krollis | LIB | F | 11 | 1 | 0,1 | 0 | 0,0 | 636 | 1 | 0 | 15 | 3 |
| 190th | Artur Dolžnikov | SIG | M | 10 | 3 | 0,3 | 0 | 0,0 | 240 | 2 | 1 | 15 | 1 |
| 191st | Matěj Polidar | FKJ | M | 24 | 1 | 0,0 | 0 | 0,0 | 1550 | 1 | 0 | 14 | 1 |
| 192nd | Vachtang Čanturišvili | FKJ | M | 35 | 4 | 0,1 | 0 | 0,0 | 1909 | 1 | 3 | 14 | 4 |
| 193rd | Daniel Langhamer | TEP | M | 24 | 3 | 0,1 | 0 | 0,0 | 265 | 1 | 2 | 14 | 0 |
| 194th | Rafiu Adekunle Durosinmi | PLZ | F | 16 | 2 | 0,1 | 0 | 0,0 | 416 | 1 | 1 | 14 | 1 |
| 195th | Ebrima Singhateh | KAR | F | 23 | 1 | 0,0 | 1 | 0,0 | 430 | 1 | 1 | 14 | 4 |
| 196th | David Ludvíček | DUK | D | 28 | 4 | 0,1 | 0 | 0,0 | 1164 | 2 | 2 | 14 | 0 |
| 197th | David Planka | KAR | M | 29 | 4 | 0,1 | 0 | 0,0 | 822 | 3 | 1 | 14 | 0 |
| 198th | Filip Lichý | DUK | M | 23 | 2 | 0,1 | 1 | 0,0 | 827 | 2 | 1 | 14 | 0 |
| 199th | Matěj Vydra | PLZ | F | 32 | 1 | 0,0 | 0 | 0,0 | 1447 | 1 | 0 | 13 | 13 |
| 200th | Jan Suchan | FKJ | M | 25 | 0 | 0,0 | 0 | 0,0 | 357 | 0 | 0 | 13 | 1 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















