Detailed stats
# | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
401st | Masimiliano Doda | DUK | D | 10 | 0 | 0,0 | 0 | 0,0 | 341 | 0 | 0 | 4 | 0 |
402nd | David Planka | KAR | M | 27 | 4 | 0,1 | 0 | 0,0 | 768 | 3 | 1 | 14 | 0 |
403rd | Jiří Panoš | PLZ | M | 15 | 0 | 0,0 | 0 | 0,0 | 395 | 0 | 0 | 1 | 0 |
404th | Filip Matoušek | DUK | D | 9 | 1 | 0,1 | 0 | 0,0 | 399 | 0 | 1 | 6 | 0 |
405th | Filip Lichý | DUK | M | 21 | 2 | 0,1 | 1 | 0,0 | 799 | 2 | 1 | 14 | 0 |
406th | Jason Noslin | PCE | D | 18 | 5 | 0,3 | 0 | 0,0 | 633 | 1 | 4 | 13 | 0 |
407th | Richard Križan | CEB | D | 11 | 2 | 0,2 | 1 | 0,1 | 397 | 3 | 0 | 7 | 0 |
408th | Martin Ambler | DUK | M | 9 | 0 | 0,0 | 0 | 0,0 | 702 | 0 | 0 | 3 | 0 |
409th | Louis Lurvink | PCE | D | 21 | 7 | 0,3 | 0 | 0,0 | 545 | 4 | 3 | 29 | 0 |
410th | Svetozar Marković | PLZ | D | 17 | 4 | 0,2 | 0 | 0,0 | 726 | 3 | 1 | 18 | 0 |
411st | Elias Cobbaut | ACS | D | 7 | 1 | 0,1 | 0 | 0,0 | 257 | 1 | 0 | 5 | 0 |
412nd | Simion Michez | SLA | M | 6 | 0 | 0,0 | 0 | 0,0 | 197 | 0 | 0 | 7 | 0 |
413rd | Kristián Vallo | KAR | D | 19 | 5 | 0,3 | 0 | 0,0 | 453 | 1 | 4 | 16 | 0 |
414th | Richard Sedláček | TEP | M | 16 | 1 | 0,1 | 0 | 0,0 | 693 | 1 | 0 | 20 | 0 |
415th | Daniel Danihel | TEP | D | 2 | 0 | 0,0 | 0 | 0,0 | 67 | 0 | 0 | 1 | 0 |
416th | Christián Bačinský | DUK | M | 12 | 0 | 0,0 | 0 | 0,0 | 628 | 0 | 0 | 3 | 0 |
417th | Marek Halda | PCE | M | 1 | 0 | 0,0 | 0 | 0,0 | 24 | 0 | 0 | 2 | 0 |
418th | Daniel Pandula | PCE | F | 8 | 3 | 0,4 | 1 | 0,1 | 196 | 0 | 4 | 6 | 0 |
419th | Dominik Němec | CEB | M | 2 | 0 | 0,0 | 0 | 0,0 | 30 | 0 | 0 | 1 | 0 |
420th | Enyiazu Chukwuebuka | PCE | D | 1 | 0 | 0,0 | 0 | 0,0 | 90 | 0 | 0 | 1 | 0 |
421st | Lukáš Penxa | ACS | M | 1 | 0 | 0,0 | 0 | 0,0 | 15 | 0 | 0 | 0 | 0 |
422nd | Roman Horák | ACS | M | 1 | 0 | 0,0 | 0 | 0,0 | 8 | 0 | 0 | 1 | 0 |
423rd | Matěj Faltus | CEB | D | 1 | 0 | 0,0 | 0 | 0,0 | 8 | 0 | 0 | 0 | 0 |
424th | Success Makanjuola | FKJ | M | 1 | 0 | 0,0 | 0 | 0,0 | 6 | 0 | 0 | 0 | 0 |
425th | Šimon Černý | BOH | M | 5 | 1 | 0,2 | 0 | 0,0 | 143 | 1 | 0 | 4 | 0 |
426th | Ryan Mahuta | PCE | D | 7 | 0 | 0,0 | 0 | 0,0 | 499 | 0 | 0 | 6 | 0 |
427th | David Látal | FCB | F | 6 | 0 | 0,0 | 0 | 0,0 | 73 | 0 | 0 | 4 | 0 |
428th | Jetmir Haliti | MBL | D | 5 | 1 | 0,2 | 0 | 0,0 | 292 | 0 | 1 | 2 | 0 |
429th | Artur Dolžnikov | OLO | M | 5 | 0 | 0,0 | 0 | 0,0 | 233 | 0 | 0 | 5 | 0 |
430th | Magnus Kofod Andersen | ACS | M | 8 | 0 | 0,0 | 0 | 0,0 | 284 | 0 | 0 | 3 | 0 |
431st | Dennis Owusu | FCB | M | 6 | 0 | 0,0 | 0 | 0,0 | 49 | 0 | 0 | 1 | 0 |
432nd | Kevin-Prince Milla | DUK | F | 7 | 3 | 0,4 | 0 | 0,0 | 271 | 1 | 2 | 12 | 0 |
433rd | Elmedin Rama | PCE | F | 1 | 0 | 0,0 | 0 | 0,0 | 6 | 0 | 0 | 0 | 0 |
434th | Andrej Stojčevski | FCS | D | 9 | 1 | 0,1 | 0 | 0,0 | 685 | 1 | 0 | 12 | 0 |
435th | Giorgos Kornezos | FCB | D | 2 | 0 | 0,0 | 0 | 0,0 | 179 | 0 | 0 | 0 | 0 |
436th | Sahmkou Camara | KAR | D | 10 | 0 | 0,0 | 0 | 0,0 | 900 | 0 | 0 | 11 | 0 |
437th | Jakub Hodek | DUK | F | 5 | 0 | 0,0 | 0 | 0,0 | 72 | 0 | 0 | 2 | 0 |
438th | Petr Hodouš | CEB | D | 11 | 0 | 0,0 | 0 | 0,0 | 990 | 0 | 0 | 11 | 0 |
439th | Ricardo Araújo | DUK | D | 7 | 2 | 0,3 | 0 | 0,0 | 247 | 1 | 1 | 7 | 0 |
440th | Filip Šancl | PCE | M | 9 | 0 | 0,0 | 0 | 0,0 | 338 | 0 | 0 | 4 | 0 |
441st | Peter Kareem | BOH | D | 6 | 0 | 0,0 | 0 | 0,0 | 155 | 0 | 0 | 3 | 0 |
442nd | Divine Teah | SLA | M | 5 | 0 | 0,0 | 0 | 0,0 | 66 | 0 | 0 | 2 | 0 |
443rd | Vladislav Kreida | OLO | M | 1 | 0 | 0,0 | 0 | 0,0 | 5 | 0 | 0 | 0 | 0 |
444th | Martin Škoda | OLO | F | 1 | 0 | 0,0 | 0 | 0,0 | 5 | 0 | 0 | 2 | 0 |
445th | Štěpán Machů | PCE | M | 1 | 0 | 0,0 | 0 | 0,0 | 1 | 0 | 0 | 0 | 0 |
446th | Jiří Hamza | FCS | D | 3 | 0 | 0,0 | 0 | 0,0 | 60 | 0 | 0 | 0 | 0 |
447th | Peter Pekarík | CEB | D | 4 | 0 | 0,0 | 0 | 0,0 | 315 | 0 | 0 | 2 | 0 |
448th | Rayan Berberi | CEB | M | 7 | 0 | 0,0 | 0 | 0,0 | 134 | 0 | 0 | 0 | 0 |
449th | Rok Štorman | KAR | F | 5 | 0 | 0,0 | 0 | 0,0 | 121 | 0 | 0 | 2 | 0 |
450th | Nelson Okeke | BOH | M | 7 | 2 | 0,3 | 0 | 0,0 | 401 | 1 | 1 | 19 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.