<
26.04.-27.04.
>
    Championship Group
    #ClubGPSPTS
    1SK Slavia Praha3166:1181
    2FC Viktoria Plzeň3161:2868
    3FC Baník Ostrava3153:2864
    4AC Sparta Praha3156:3562
    5FK Jablonec3149:2654
    6SK Sigma Olomouc3146:4643
    Relegation Group
    #ClubGPSPTS
    1FK Mladá Boleslav3142:4137
    2FK Teplice3134:4435
    31.FC Slovácko3126:5133
    4FK Dukla Praha3125:4925
    5FK Pardubice3122:5019
    6SK Dynamo České Budějovice3115:805

    Detailed stats

    #PlayerClubPoGPYCYCGRCRCGSCC1HC2HFOF
    151st Sebastian Nebyla FKJ M 29 5 0,2 1 0,0 1094 3 3 22 0
    152nd Lukáš Vorlický SLA M 4 0 0,0 0 0,0 66 0 0 1 0
    153rd Jakub Elbel OLO D 14 0 0,0 0 0,0 1126 0 0 10 0
    154th Laurent Kissiedou PCE M 6 0 0,0 0 0,0 189 0 0 3 0
    155th Martin Prášek CEB F 2 0 0,0 0 0,0 86 0 0 1 0
    156th Ondřej Novák CEB D 9 0 0,0 0 0,0 443 0 0 3 0
    157th Radim Šudák FCB M 1 0 0,0 0 0,0 26 0 0 1 0
    158th Karel Spáčil PLZ D 27 5 0,2 0 0,0 1238 1 4 31 0
    159th Matěj Kadlec BOH D 2 0 0,0 0 0,0 135 0 0 1 0
    160th Lukáš Fila PCE M 2 0 0,0 0 0,0 102 0 0 0 0
    161st Momčilo Raspopović KAR D 6 0 0,0 0 0,0 403 0 0 3 0
    162nd Idjessi Metsoko PLZ F 1 0 0,0 0 0,0 36 0 0 0 0
    163rd Douglas Bergqvist KAR D 7 1 0,1 1 0,1 308 0 2 4 0
    164th Adam Dohnálek OLO D 12 2 0,2 1 0,1 611 1 2 7 0
    165th Lukáš Novotný FCS M 3 1 0,3 0 0,0 103 0 1 1 0
    166th Abdoulaye Sylla OLO M 6 0 0,0 0 0,0 204 0 0 3 0
    167th Issa Fomba FCB M 4 0 0,0 0 0,0 65 0 0 2 0
    168th Mamadou Kone CEB D 9 3 0,3 0 0,0 235 1 2 7 0
    169th Alexandr Sojka PLZ M 15 1 0,1 0 0,0 194 0 1 4 0
    170th Pavel Svatek TEP F 6 3 0,5 0 0,0 114 1 2 11 0
    171st David Ludvíček DUK D 24 4 0,2 0 0,0 1164 2 2 14 0
    172nd Ondřej Ullman DUK D 10 1 0,1 0 0,0 202 1 0 4 0
    173rd Jan Peterka DUK D 27 6 0,2 1 0,0 475 1 6 27 0
    174th Patrik Dulay LIB M 7 0 0,0 0 0,0 112 0 0 2 0
    175th Matěj Strnad LIB M 4 0 0,0 0 0,0 63 0 0 2 0
    176th Ricardo Vianna Filho PLZ F 3 0 0,0 0 0,0 69 0 0 0 0
    177th Filip Vaško FCS D 23 4 0,2 0 0,0 1063 1 3 27 0
    178th Cory Sène PLZ D 2 0 0,0 1 0,5 71 0 1 1 0
    179th Eduardo Nardini FKJ M 11 2 0,2 0 0,0 230 0 2 5 0
    180th Kevin Zsigmond TEP F 2 1 0,5 0 0,0 171 0 1 2 0
    181st Nicolas Keckeisen CEB D 3 0 0,0 0 0,0 216 0 0 0 0
    182nd Michael Martin CEB M 3 1 0,3 0 0,0 90 0 1 3 0
    183rd Václav Jindra PCE D 14 0 0,0 0 0,0 821 0 0 3 0
    184th Mathias Ross ACS D 11 1 0,1 0 0,0 512 0 1 6 0
    185th Imanol García de Albéniz ACS D 1 0 0,0 0 0,0 112 0 0 0 0
    186th Masimiliano Doda DUK D 10 0 0,0 0 0,0 341 0 0 4 0
    187th David Planka KAR M 27 4 0,1 0 0,0 768 3 1 14 0
    188th Jiří Panoš PLZ M 15 0 0,0 0 0,0 395 0 0 1 0
    189th Filip Matoušek DUK D 9 1 0,1 0 0,0 399 0 1 6 0
    190th Filip Lichý DUK M 22 2 0,1 1 0,0 809 2 1 14 0
    191st Jason Noslin PCE D 19 5 0,3 0 0,0 723 1 4 15 0
    192nd Richard Križan CEB D 11 2 0,2 1 0,1 397 3 0 7 0
    193rd Martin Ambler DUK M 10 0 0,0 0 0,0 782 0 0 3 0
    194th Louis Lurvink PCE D 22 7 0,3 0 0,0 545 4 3 29 0
    195th Svetozar Marković PLZ D 17 4 0,2 0 0,0 726 3 1 18 0
    196th Elias Cobbaut ACS D 8 2 0,3 0 0,0 313 1 1 6 0
    197th Simion Michez SLA M 6 0 0,0 0 0,0 197 0 0 7 0
    198th Kristián Vallo KAR D 19 5 0,3 0 0,0 453 1 4 16 0
    199th Richard Sedláček TEP M 17 1 0,1 0 0,0 693 1 0 22 0
    200th Daniel Danihel TEP D 2 0 0,0 0 0,0 67 0 0 1 0

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.