Detailed stats
# | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
401st | Abdallah Gning | TEP | F | 24 | 3 | 0,1 | 0 | 0,0 | 1311 | 2 | 1 | 19 | 6 |
402nd | Roman Čerepkai | TEP | F | 13 | 0 | 0,0 | 0 | 0,0 | 427 | 0 | 0 | 5 | 1 |
403rd | Quadri Adebayo Adediran | CEB | F | 24 | 5 | 0,2 | 0 | 0,0 | 25 | 1 | 4 | 42 | 28 |
404th | Vasil Kušej | SLA | F | 28 | 3 | 0,1 | 0 | 0,0 | 767 | 0 | 3 | 27 | 11 |
405th | Matyáš Vojta | MBL | F | 22 | 3 | 0,1 | 0 | 0,0 | 593 | 1 | 2 | 23 | 12 |
406th | Victor Olatunji | ACS | F | 23 | 7 | 0,3 | 0 | 0,0 | 468 | 0 | 7 | 23 | 10 |
407th | Jásir Núr | TEP | F | 15 | 2 | 0,1 | 0 | 0,0 | 312 | 0 | 2 | 7 | 5 |
408th | Tomáš Schánělec | FKJ | F | 8 | 0 | 0,0 | 0 | 0,0 | 342 | 0 | 0 | 7 | 1 |
409th | Bienvenue Kanakimana | FKJ | F | 23 | 0 | 0,0 | 0 | 0,0 | 782 | 0 | 0 | 9 | 9 |
410th | Alexis Alégué Elandi | FKJ | F | 28 | 3 | 0,1 | 0 | 0,0 | 1099 | 0 | 3 | 14 | 6 |
411st | Abdullahi Tanko | PCE | F | 22 | 0 | 0,0 | 0 | 0,0 | 521 | 0 | 0 | 14 | 8 |
412nd | Matouš Krulich | FKJ | F | 10 | 1 | 0,1 | 0 | 0,0 | 104 | 0 | 1 | 9 | 1 |
413rd | Petr Juliš | HKR | F | 24 | 1 | 0,0 | 1 | 0,0 | 568 | 1 | 1 | 17 | 3 |
414th | Lucky Ezeh | KAR | F | 12 | 2 | 0,2 | 0 | 0,0 | 394 | 0 | 2 | 18 | 2 |
415th | Matěj Náprstek | HKR | F | 7 | 0 | 0,0 | 0 | 0,0 | 178 | 0 | 0 | 3 | 0 |
416th | Yunusa Muritala | OLO | F | 19 | 5 | 0,3 | 0 | 0,0 | 289 | 1 | 4 | 17 | 5 |
417th | Filip Brdička | PCE | F | 4 | 1 | 0,3 | 0 | 0,0 | 203 | 0 | 1 | 8 | 0 |
418th | Jan Buryán | MBL | F | 6 | 1 | 0,2 | 0 | 0,0 | 140 | 0 | 1 | 2 | 0 |
419th | Olaf Kok | LIB | F | 5 | 0 | 0,0 | 0 | 0,0 | 62 | 0 | 0 | 0 | 0 |
420th | Indrit Tuci | ACS | F | 9 | 0 | 0,0 | 0 | 0,0 | 393 | 0 | 0 | 5 | 1 |
421st | Marko Kvasina | FCS | F | 17 | 2 | 0,1 | 0 | 0,0 | 318 | 0 | 2 | 12 | 1 |
422nd | Milan Ristovski | BOH | F | 19 | 2 | 0,1 | 0 | 0,0 | 682 | 0 | 2 | 19 | 0 |
423rd | Lukáš Letenay | LIB | F | 22 | 2 | 0,1 | 0 | 0,0 | 665 | 0 | 2 | 18 | 4 |
424th | Martin Regáli | KAR | F | 10 | 0 | 0,0 | 0 | 0,0 | 338 | 0 | 0 | 5 | 0 |
425th | Jakob Tranziska | CEB | F | 8 | 2 | 0,3 | 0 | 0,0 | 238 | 0 | 2 | 4 | 1 |
426th | Ebrima Singhateh | KAR | F | 21 | 1 | 0,0 | 1 | 0,0 | 428 | 1 | 1 | 13 | 2 |
427th | Martin Prášek | CEB | F | 1 | 0 | 0,0 | 0 | 0,0 | 55 | 0 | 0 | 1 | 0 |
428th | Kahuan Vinicius | KAR | F | 21 | 3 | 0,1 | 0 | 0,0 | 261 | 1 | 2 | 8 | 1 |
429th | Matěj Mikulenka | OLO | F | 29 | 5 | 0,2 | 0 | 0,0 | 984 | 4 | 1 | 28 | 9 |
430th | Mohammed Marzuq Yahaya | PCE | F | 25 | 3 | 0,1 | 0 | 0,0 | 564 | 2 | 1 | 44 | 12 |
431st | Idjessi Metsoko | PLZ | F | 1 | 0 | 0,0 | 0 | 0,0 | 36 | 0 | 0 | 0 | 0 |
432nd | Raimonds Krollis | LIB | F | 9 | 1 | 0,1 | 0 | 0,0 | 484 | 1 | 0 | 12 | 2 |
433rd | Pavel Svatek | TEP | F | 6 | 3 | 0,5 | 0 | 0,0 | 114 | 1 | 2 | 11 | 0 |
434th | Filip Špatenka | DUK | F | 24 | 1 | 0,0 | 0 | 0,0 | 643 | 0 | 1 | 17 | 4 |
435th | Radek Šiler | TEP | F | 6 | 0 | 0,0 | 0 | 0,0 | 29 | 0 | 0 | 5 | 2 |
436th | Benjamin Nyarko | LIB | F | 20 | 4 | 0,2 | 0 | 0,0 | 473 | 2 | 2 | 16 | 8 |
437th | Ricardo Vianna Filho | PLZ | F | 3 | 0 | 0,0 | 0 | 0,0 | 69 | 0 | 0 | 0 | 0 |
438th | Christophe Kabongo | PLZ | F | 1 | 0 | 0,0 | 0 | 0,0 | 90 | 0 | 0 | 3 | 2 |
439th | Kevin Zsigmond | TEP | F | 2 | 1 | 0,5 | 0 | 0,0 | 171 | 0 | 1 | 2 | 0 |
440th | André Leipold | PCE | F | 23 | 2 | 0,1 | 0 | 0,0 | 611 | 0 | 2 | 13 | 3 |
441st | Albion Rrahmani | ACS | F | 19 | 3 | 0,2 | 0 | 0,0 | 273 | 1 | 2 | 8 | 8 |
442nd | Prince Kwabena Adu | PLZ | F | 16 | 1 | 0,1 | 0 | 0,0 | 818 | 1 | 0 | 14 | 7 |
443rd | Adam Griger | HKR | F | 22 | 1 | 0,0 | 0 | 0,0 | 1329 | 0 | 1 | 29 | 4 |
444th | Daniel Pandula | PCE | F | 8 | 3 | 0,4 | 1 | 0,1 | 196 | 0 | 4 | 6 | 0 |
445th | David Látal | FCB | F | 6 | 0 | 0,0 | 0 | 0,0 | 73 | 0 | 0 | 4 | 0 |
446th | Kevin-Prince Milla | DUK | F | 7 | 3 | 0,4 | 0 | 0,0 | 271 | 1 | 2 | 12 | 0 |
447th | Elmedin Rama | PCE | F | 1 | 0 | 0,0 | 0 | 0,0 | 6 | 0 | 0 | 0 | 0 |
448th | Jakub Hodek | DUK | F | 5 | 0 | 0,0 | 0 | 0,0 | 72 | 0 | 0 | 2 | 0 |
449th | Martin Škoda | OLO | F | 1 | 0 | 0,0 | 0 | 0,0 | 5 | 0 | 0 | 2 | 0 |
450th | Rok Štorman | KAR | F | 5 | 0 | 0,0 | 0 | 0,0 | 121 | 0 | 0 | 2 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.