Detailed stats
| # | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151st | Alexis Alégué Elandi | FKJ | F | 33 | 3 | 0,1 | 0 | 0,0 | 1401 | 0 | 3 | 15 | 8 |
| 152nd | Jehor Cykalo | TEP | D | 12 | 3 | 0,3 | 1 | 0,1 | 412 | 3 | 1 | 13 | 0 |
| 153rd | Dominik Žák | KAR | M | 3 | 3 | 1,0 | 0 | 0,0 | 89 | 1 | 2 | 4 | 0 |
| 154th | Jan Trédl | PCE | D | 12 | 3 | 0,3 | 0 | 0,0 | 360 | 0 | 3 | 12 | 0 |
| 155th | Patrik Blahút | FCS | M | 30 | 3 | 0,1 | 0 | 0,0 | 1733 | 0 | 3 | 6 | 5 |
| 156th | Kahuan Vinicius | KAR | F | 22 | 3 | 0,1 | 0 | 0,0 | 261 | 1 | 2 | 8 | 1 |
| 157th | Mamadou Kone | CEB | D | 13 | 3 | 0,2 | 0 | 0,0 | 430 | 1 | 2 | 12 | 0 |
| 158th | Pavel Svatek | TEP | F | 6 | 3 | 0,5 | 0 | 0,0 | 114 | 1 | 2 | 11 | 0 |
| 159th | Ermal Krasniqi | ACS | M | 27 | 3 | 0,1 | 0 | 0,0 | 346 | 0 | 3 | 20 | 5 |
| 160th | Qëndrim Zyba | LIB | M | 20 | 3 | 0,2 | 0 | 0,0 | 394 | 0 | 3 | 12 | 1 |
| 161st | Giannis-Fivos Botos | SKS | M | 31 | 3 | 0,1 | 0 | 0,0 | 739 | 2 | 1 | 12 | 4 |
| 162nd | Albion Rrahmani | ACS | F | 23 | 3 | 0,1 | 0 | 0,0 | 473 | 1 | 2 | 9 | 8 |
| 163rd | Daniel Pandula | PCE | F | 8 | 3 | 0,4 | 1 | 0,1 | 196 | 0 | 4 | 6 | 0 |
| 164th | Artur Dolžnikov | SIG | M | 10 | 3 | 0,3 | 0 | 0,0 | 240 | 2 | 1 | 15 | 1 |
| 165th | Kevin-Prince Milla | DUK | F | 11 | 3 | 0,3 | 0 | 0,0 | 749 | 1 | 2 | 23 | 1 |
| 166th | Nelson Okeke | BOH | M | 11 | 3 | 0,3 | 0 | 0,0 | 401 | 1 | 2 | 23 | 0 |
| 167th | Jakub Řezníček | DUK | F | 20 | 2 | 0,1 | 0 | 0,0 | 710 | 0 | 3 | 15 | 5 |
| 168th | Stanislav Hofmann | FCS | D | 14 | 2 | 0,1 | 2 | 0,1 | 494 | 4 | 0 | 12 | 0 |
| 169th | Tomáš Holeš | SKS | D | 28 | 2 | 0,1 | 0 | 0,0 | 2040 | 0 | 2 | 19 | 1 |
| 170th | Lukáš Masopust | LIB | M | 9 | 2 | 0,2 | 0 | 0,0 | 74 | 0 | 2 | 15 | 4 |
| 171st | Matěj Hybš | BOH | D | 12 | 2 | 0,2 | 0 | 0,0 | 525 | 0 | 2 | 11 | 0 |
| 172nd | Adam Jánoš | BOH | M | 10 | 2 | 0,2 | 0 | 0,0 | 229 | 0 | 2 | 6 | 0 |
| 173rd | Lukáš Hůlka | BOH | D | 31 | 2 | 0,1 | 0 | 0,0 | 2405 | 1 | 1 | 32 | 2 |
| 174th | Aleš Čermák | BOH | M | 24 | 2 | 0,1 | 1 | 0,0 | 1235 | 2 | 1 | 25 | 3 |
| 175th | Milan Havel | PLZ | D | 29 | 2 | 0,1 | 0 | 0,0 | 924 | 1 | 1 | 16 | 4 |
| 176th | Robert Hrubý | BOH | M | 29 | 2 | 0,1 | 0 | 0,0 | 558 | 1 | 1 | 25 | 5 |
| 177th | Lukáš Sadílek | ACS | M | 32 | 2 | 0,1 | 0 | 0,0 | 1166 | 1 | 1 | 21 | 5 |
| 178th | Ivan Schranz | SKS | F | 20 | 2 | 0,1 | 0 | 0,0 | 937 | 0 | 2 | 8 | 2 |
| 179th | David Štěpánek | FKJ | D | 18 | 2 | 0,1 | 0 | 0,0 | 285 | 1 | 1 | 7 | 1 |
| 180th | Filip Kubala | FCB | F | 32 | 2 | 0,1 | 0 | 0,0 | 916 | 0 | 2 | 16 | 4 |
| 181st | Matěj Pulkrab | MBL | F | 26 | 2 | 0,1 | 0 | 0,0 | 539 | 0 | 2 | 21 | 8 |
| 182nd | Jiří Klíma | FCS | F | 28 | 2 | 0,1 | 0 | 0,0 | 302 | 0 | 2 | 13 | 5 |
| 183rd | Filip Havelka | CEB | M | 22 | 2 | 0,1 | 0 | 0,0 | 239 | 0 | 2 | 21 | 3 |
| 184th | Ondřej Lingr | SKS | F | 16 | 2 | 0,1 | 0 | 0,0 | 404 | 1 | 1 | 10 | 0 |
| 185th | Michal Surzyn | PCE | D | 20 | 2 | 0,1 | 0 | 0,0 | 1133 | 1 | 1 | 15 | 0 |
| 186th | Filip Čihák | HKR | D | 30 | 2 | 0,1 | 1 | 0,0 | 1285 | 2 | 1 | 23 | 1 |
| 187th | Martin Koscelník | FCS | D | 15 | 2 | 0,1 | 0 | 0,0 | 402 | 1 | 1 | 12 | 1 |
| 188th | Denis Vala | BOH | D | 13 | 2 | 0,2 | 0 | 0,0 | 503 | 1 | 1 | 12 | 1 |
| 189th | Matěj Koubek | HKR | F | 12 | 2 | 0,2 | 0 | 0,0 | 153 | 0 | 2 | 9 | 1 |
| 190th | Lamin Jawo | FKJ | F | 21 | 2 | 0,1 | 0 | 0,0 | 153 | 1 | 1 | 26 | 15 |
| 191st | Lukáš Provod | SKS | M | 32 | 2 | 0,1 | 0 | 0,0 | 1018 | 0 | 2 | 17 | 4 |
| 192nd | Patrik Čavoš | KAR | M | 26 | 2 | 0,1 | 1 | 0,0 | 827 | 3 | 0 | 26 | 0 |
| 193rd | Štěpán Harazim | HKR | D | 9 | 2 | 0,2 | 0 | 0,0 | 311 | 1 | 1 | 10 | 1 |
| 194th | Šimon Gabriel | LIB | D | 13 | 2 | 0,2 | 0 | 0,0 | 493 | 0 | 2 | 10 | 0 |
| 195th | Jáchym Šíp | SIG | M | 28 | 2 | 0,1 | 1 | 0,0 | 1010 | 1 | 2 | 22 | 5 |
| 196th | Rigino Cicilia | FCS | F | 5 | 2 | 0,4 | 0 | 0,0 | 183 | 1 | 1 | 5 | 1 |
| 197th | Matyáš Kozák | FCS | F | 23 | 2 | 0,1 | 1 | 0,0 | 479 | 1 | 2 | 15 | 5 |
| 198th | Samuel Šimek | PCE | M | 9 | 2 | 0,2 | 0 | 0,0 | 405 | 1 | 1 | 13 | 0 |
| 199th | Denis Višinský | LIB | M | 31 | 2 | 0,1 | 0 | 0,0 | 1480 | 1 | 1 | 21 | 5 |
| 200th | Adam Kadlec | BOH | D | 26 | 2 | 0,1 | 0 | 0,0 | 1225 | 0 | 2 | 25 | 1 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















