Detailed stats
# | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
401st | Cory Sène | PLZ | D | 2 | 0 | 0,0 | 1 | 0,5 | 71 | 0 | 1 | 1 | 0 |
402nd | Michal Svoboda | DUK | D | 2 | 0 | 0,0 | 0 | 0,0 | 135 | 0 | 0 | 2 | 1 |
403rd | Eduardo Nardini | FKJ | M | 11 | 2 | 0,2 | 0 | 0,0 | 230 | 0 | 2 | 5 | 0 |
404th | Kevin Zsigmond | TEP | F | 2 | 1 | 0,5 | 0 | 0,0 | 171 | 0 | 1 | 2 | 0 |
405th | Nicolas Keckeisen | CEB | D | 3 | 0 | 0,0 | 0 | 0,0 | 216 | 0 | 0 | 0 | 0 |
406th | Marvis Ogiomade | CEB | M | 29 | 1 | 0,0 | 0 | 0,0 | 882 | 0 | 1 | 12 | 5 |
407th | Michael Martin | CEB | M | 3 | 1 | 0,3 | 0 | 0,0 | 90 | 0 | 1 | 3 | 0 |
408th | André Leipold | PCE | F | 23 | 2 | 0,1 | 0 | 0,0 | 611 | 0 | 2 | 13 | 3 |
409th | Václav Jindra | PCE | D | 14 | 0 | 0,0 | 0 | 0,0 | 821 | 0 | 0 | 3 | 0 |
410th | Mathias Ross | ACS | D | 11 | 1 | 0,1 | 0 | 0,0 | 512 | 0 | 1 | 6 | 0 |
411st | Imanol García de Albéniz | ACS | D | 1 | 0 | 0,0 | 0 | 0,0 | 112 | 0 | 0 | 0 | 0 |
412nd | Masimiliano Doda | DUK | D | 10 | 0 | 0,0 | 0 | 0,0 | 341 | 0 | 0 | 4 | 0 |
413rd | Jiří Panoš | PLZ | M | 15 | 0 | 0,0 | 0 | 0,0 | 395 | 0 | 0 | 1 | 0 |
414th | Filip Matoušek | DUK | D | 9 | 1 | 0,1 | 0 | 0,0 | 399 | 0 | 1 | 6 | 0 |
415th | Martin Ambler | DUK | M | 10 | 0 | 0,0 | 0 | 0,0 | 782 | 0 | 0 | 3 | 0 |
416th | Simion Michez | SLA | M | 6 | 0 | 0,0 | 0 | 0,0 | 197 | 0 | 0 | 7 | 0 |
417th | Adam Griger | HKR | F | 22 | 1 | 0,0 | 0 | 0,0 | 1329 | 0 | 1 | 29 | 4 |
418th | Daniel Danihel | TEP | D | 2 | 0 | 0,0 | 0 | 0,0 | 67 | 0 | 0 | 1 | 0 |
419th | Christián Bačinský | DUK | M | 12 | 0 | 0,0 | 0 | 0,0 | 628 | 0 | 0 | 3 | 0 |
420th | Marek Halda | PCE | M | 1 | 0 | 0,0 | 0 | 0,0 | 24 | 0 | 0 | 2 | 0 |
421st | Daniel Pandula | PCE | F | 8 | 3 | 0,4 | 1 | 0,1 | 196 | 0 | 4 | 6 | 0 |
422nd | Alexander Munksgaard | FCB | D | 2 | 0 | 0,0 | 0 | 0,0 | 40 | 0 | 0 | 0 | 1 |
423rd | Dominik Němec | CEB | M | 2 | 0 | 0,0 | 0 | 0,0 | 30 | 0 | 0 | 1 | 0 |
424th | Enyiazu Chukwuebuka | PCE | D | 1 | 0 | 0,0 | 0 | 0,0 | 90 | 0 | 0 | 1 | 0 |
425th | Lukáš Penxa | ACS | M | 1 | 0 | 0,0 | 0 | 0,0 | 15 | 0 | 0 | 0 | 0 |
426th | Roman Horák | ACS | M | 1 | 0 | 0,0 | 0 | 0,0 | 8 | 0 | 0 | 1 | 0 |
427th | Matěj Faltus | CEB | D | 1 | 0 | 0,0 | 0 | 0,0 | 8 | 0 | 0 | 0 | 0 |
428th | Success Makanjuola | FKJ | M | 1 | 0 | 0,0 | 0 | 0,0 | 6 | 0 | 0 | 0 | 0 |
429th | Ryan Mahuta | PCE | D | 8 | 0 | 0,0 | 0 | 0,0 | 571 | 0 | 0 | 6 | 0 |
430th | David Látal | FCB | F | 7 | 0 | 0,0 | 0 | 0,0 | 74 | 0 | 0 | 4 | 0 |
431st | Jetmir Haliti | MBL | D | 6 | 1 | 0,2 | 0 | 0,0 | 292 | 0 | 1 | 2 | 0 |
432nd | Magnus Kofod Andersen | ACS | M | 8 | 0 | 0,0 | 0 | 0,0 | 284 | 0 | 0 | 3 | 0 |
433rd | Dennis Owusu | FCB | M | 7 | 0 | 0,0 | 0 | 0,0 | 58 | 0 | 0 | 1 | 0 |
434th | Elmedin Rama | PCE | F | 1 | 0 | 0,0 | 0 | 0,0 | 6 | 0 | 0 | 0 | 0 |
435th | Ylldren Ibrahimaj | MBL | M | 10 | 0 | 0,0 | 0 | 0,0 | 759 | 0 | 0 | 8 | 1 |
436th | Giorgos Kornezos | FCB | D | 3 | 0 | 0,0 | 0 | 0,0 | 260 | 0 | 0 | 2 | 0 |
437th | Sahmkou Camara | KAR | D | 10 | 0 | 0,0 | 0 | 0,0 | 900 | 0 | 0 | 11 | 0 |
438th | Jakub Hodek | DUK | F | 5 | 0 | 0,0 | 0 | 0,0 | 72 | 0 | 0 | 2 | 0 |
439th | Petr Hodouš | CEB | D | 12 | 0 | 0,0 | 0 | 0,0 | 1080 | 0 | 0 | 11 | 0 |
440th | Filip Šancl | PCE | M | 9 | 0 | 0,0 | 0 | 0,0 | 338 | 0 | 0 | 4 | 0 |
441st | Peter Kareem | BOH | D | 6 | 0 | 0,0 | 0 | 0,0 | 155 | 0 | 0 | 3 | 0 |
442nd | Divine Teah | SLA | M | 5 | 0 | 0,0 | 0 | 0,0 | 66 | 0 | 0 | 2 | 0 |
443rd | Vladislav Kreida | OLO | M | 1 | 0 | 0,0 | 0 | 0,0 | 5 | 0 | 0 | 0 | 0 |
444th | Martin Škoda | OLO | F | 1 | 0 | 0,0 | 0 | 0,0 | 5 | 0 | 0 | 2 | 0 |
445th | Štěpán Machů | PCE | M | 1 | 0 | 0,0 | 0 | 0,0 | 1 | 0 | 0 | 0 | 0 |
446th | Jiří Hamza | FCS | D | 4 | 0 | 0,0 | 0 | 0,0 | 61 | 0 | 0 | 0 | 0 |
447th | Peter Pekarík | CEB | D | 5 | 0 | 0,0 | 0 | 0,0 | 405 | 0 | 0 | 2 | 0 |
448th | Rayan Berberi | CEB | M | 8 | 0 | 0,0 | 0 | 0,0 | 144 | 0 | 0 | 0 | 0 |
449th | Rok Štorman | KAR | F | 5 | 0 | 0,0 | 0 | 0,0 | 121 | 0 | 0 | 2 | 0 |
450th | Matěj Zachoval | MBL | D | 2 | 0 | 0,0 | 0 | 0,0 | 21 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.