Detailed stats
# | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201st | Michal Ševčík | MBL | M | 10 | 1 | 0,1 | 1 | 0,1 | 317 | 0 | 2 | 12 | 0 |
202nd | Rafiu Adekunle Durosinmi | PLZ | F | 12 | 2 | 0,2 | 0 | 0,0 | 296 | 1 | 1 | 12 | 1 |
203rd | Filip Prebsl | SLA | D | 13 | 2 | 0,2 | 1 | 0,1 | 326 | 2 | 1 | 12 | 1 |
204th | Ola Israel Dele | OLO | M | 14 | 3 | 0,2 | 0 | 0,0 | 268 | 0 | 3 | 12 | 0 |
205th | Raimonds Krollis | LIB | F | 9 | 1 | 0,1 | 0 | 0,0 | 484 | 1 | 0 | 12 | 2 |
206th | Marvis Ogiomade | CEB | M | 29 | 1 | 0,0 | 0 | 0,0 | 882 | 0 | 1 | 12 | 5 |
207th | Giannis-Fivos Botos | SLA | M | 28 | 3 | 0,1 | 0 | 0,0 | 739 | 2 | 1 | 12 | 3 |
208th | Andrej Stojčevski | FCS | D | 10 | 1 | 0,1 | 0 | 0,0 | 775 | 1 | 0 | 12 | 0 |
209th | Matěj Hybš | BOH | D | 11 | 2 | 0,2 | 0 | 0,0 | 525 | 0 | 2 | 11 | 0 |
210th | Jiří Klíma | FCS | F | 24 | 2 | 0,1 | 0 | 0,0 | 302 | 0 | 2 | 11 | 5 |
211st | Dominik Pleštil | BOH | M | 20 | 1 | 0,1 | 0 | 0,0 | 689 | 1 | 0 | 11 | 2 |
212nd | Ondřej Kukučka | FCS | D | 20 | 1 | 0,1 | 0 | 0,0 | 1298 | 0 | 1 | 11 | 0 |
213rd | Lukáš Haraslín | ACS | M | 20 | 5 | 0,3 | 0 | 0,0 | 408 | 1 | 4 | 11 | 6 |
214th | Jakub Křišťan | FCS | M | 21 | 1 | 0,0 | 0 | 0,0 | 811 | 0 | 1 | 11 | 0 |
215th | Asger Sørensen | ACS | D | 22 | 1 | 0,0 | 0 | 0,0 | 1028 | 0 | 1 | 11 | 0 |
216th | Albert Labík | TEP | D | 23 | 2 | 0,1 | 0 | 0,0 | 647 | 0 | 2 | 11 | 1 |
217th | Pavel Svatek | TEP | F | 6 | 3 | 0,5 | 0 | 0,0 | 114 | 1 | 2 | 11 | 0 |
218th | Qëndrim Zyba | LIB | M | 18 | 3 | 0,2 | 0 | 0,0 | 283 | 0 | 3 | 11 | 1 |
219th | Sahmkou Camara | KAR | D | 10 | 0 | 0,0 | 0 | 0,0 | 900 | 0 | 0 | 11 | 0 |
220th | Petr Hodouš | CEB | D | 12 | 0 | 0,0 | 0 | 0,0 | 1080 | 0 | 0 | 11 | 0 |
221st | Marek Matějovský | MBL | M | 12 | 4 | 0,3 | 0 | 0,0 | 241 | 0 | 4 | 10 | 0 |
222nd | Jan Kuchta | ACS | F | 15 | 3 | 0,2 | 0 | 0,0 | 364 | 1 | 2 | 10 | 7 |
223rd | Jan Vodháněl | OLO | M | 13 | 1 | 0,1 | 0 | 0,0 | 324 | 0 | 1 | 10 | 0 |
224th | Ondřej Lingr | SLA | F | 16 | 2 | 0,1 | 0 | 0,0 | 404 | 1 | 1 | 10 | 0 |
225th | Michal Surzyn | PCE | D | 17 | 2 | 0,1 | 0 | 0,0 | 751 | 1 | 1 | 10 | 0 |
226th | Martin Koscelník | D | 11 | 2 | 0,2 | 0 | 0,0 | 402 | 1 | 1 | 10 | 0 | |
227th | Ondřej Zmrzlý | SLA | D | 12 | 1 | 0,1 | 0 | 0,0 | 475 | 0 | 1 | 10 | 0 |
228th | Tomáš Solil | PCE | M | 8 | 0 | 0,0 | 1 | 0,1 | 525 | 1 | 0 | 10 | 0 |
229th | Samuel Šimek | PCE | M | 6 | 1 | 0,2 | 0 | 0,0 | 405 | 0 | 1 | 10 | 0 |
230th | Tomáš Polyák | PCE | M | 11 | 3 | 0,3 | 0 | 0,0 | 407 | 1 | 2 | 10 | 0 |
231st | Marek Icha | LIB | M | 21 | 1 | 0,0 | 0 | 0,0 | 901 | 0 | 1 | 10 | 2 |
232nd | Alexandr Bužek | KAR | M | 10 | 0 | 0,0 | 0 | 0,0 | 505 | 0 | 0 | 10 | 0 |
233rd | Veljko Birmančević | ACS | M | 22 | 2 | 0,1 | 0 | 0,0 | 603 | 1 | 1 | 10 | 1 |
234th | Tomáš Král | MBL | D | 24 | 0 | 0,0 | 0 | 0,0 | 1882 | 0 | 0 | 10 | 1 |
235th | Andrija Ražnatovič | KAR | D | 17 | 2 | 0,1 | 0 | 0,0 | 645 | 0 | 2 | 10 | 0 |
236th | Jakub Elbel | OLO | D | 14 | 0 | 0,0 | 0 | 0,0 | 1126 | 0 | 0 | 10 | 0 |
237th | Adam Ševínský | ACS | D | 19 | 2 | 0,1 | 0 | 0,0 | 901 | 1 | 1 | 10 | 1 |
238th | Jan Chramosta | FKJ | F | 20 | 0 | 0,0 | 0 | 0,0 | 873 | 0 | 0 | 9 | 9 |
239th | Ladislav Krejčí | TEP | M | 17 | 3 | 0,2 | 0 | 0,0 | 150 | 0 | 3 | 9 | 6 |
240th | Vlastimil Daníček | FCS | D | 7 | 4 | 0,6 | 0 | 0,0 | 146 | 0 | 4 | 9 | 0 |
241st | Christian Frýdek | LIB | M | 20 | 3 | 0,2 | 1 | 0,1 | 339 | 0 | 4 | 9 | 1 |
242nd | Matěj Koubek | HKR | F | 12 | 2 | 0,2 | 0 | 0,0 | 153 | 0 | 2 | 9 | 1 |
243rd | Šimon Gabriel | LIB | D | 11 | 2 | 0,2 | 0 | 0,0 | 493 | 0 | 2 | 9 | 0 |
244th | Lukáš Matějka | DUK | F | 15 | 0 | 0,0 | 1 | 0,1 | 601 | 1 | 0 | 9 | 4 |
245th | Vladimír Zeman | BOH | M | 23 | 0 | 0,0 | 0 | 0,0 | 756 | 0 | 0 | 9 | 2 |
246th | Jásir Núr | TEP | F | 16 | 2 | 0,1 | 0 | 0,0 | 312 | 0 | 2 | 9 | 5 |
247th | Bienvenue Kanakimana | FKJ | F | 24 | 0 | 0,0 | 0 | 0,0 | 809 | 0 | 0 | 9 | 10 |
248th | Matouš Krulich | FKJ | F | 10 | 1 | 0,1 | 0 | 0,0 | 104 | 0 | 1 | 9 | 1 |
249th | David Buchta | FCB | M | 30 | 1 | 0,0 | 1 | 0,0 | 2080 | 1 | 1 | 8 | 1 |
250th | David Zima | SLA | D | 20 | 0 | 0,0 | 0 | 0,0 | 1597 | 0 | 0 | 8 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.