Detailed stats
# | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101st | Jan Matoušek | BOH | M | 25 | 4 | 0,2 | 0 | 0,0 | 961 | 2 | 2 | 21 | 1 |
102nd | Lukáš Kalvach | PLZ | M | 28 | 3 | 0,1 | 0 | 0,0 | 1143 | 1 | 2 | 41 | 0 |
103rd | Jakub Pokorný | OLO | D | 27 | 5 | 0,2 | 0 | 0,0 | 1063 | 2 | 3 | 18 | 0 |
104th | Tomáš Ladra | MBL | F | 30 | 0 | 0,0 | 0 | 0,0 | 2521 | 0 | 0 | 30 | 3 |
105th | David Douděra | SLA | M | 27 | 7 | 0,3 | 0 | 0,0 | 472 | 3 | 4 | 27 | 4 |
106th | Jakub Klíma | HKR | D | 25 | 5 | 0,2 | 0 | 0,0 | 709 | 1 | 4 | 16 | 2 |
107th | Murphy Dorley Oscar | SLA | M | 27 | 4 | 0,1 | 1 | 0,0 | 1139 | 2 | 3 | 26 | 2 |
108th | Dominik Pleštil | BOH | M | 20 | 1 | 0,1 | 0 | 0,0 | 689 | 1 | 0 | 11 | 2 |
109th | Tomáš Wiesner | ACS | D | 21 | 4 | 0,2 | 0 | 0,0 | 545 | 2 | 2 | 17 | 3 |
110th | Michal Surzyn | PCE | D | 16 | 2 | 0,1 | 0 | 0,0 | 665 | 1 | 1 | 8 | 0 |
111st | Jiří Sláma | OLO | D | 25 | 4 | 0,2 | 0 | 0,0 | 697 | 2 | 2 | 15 | 1 |
112nd | Filip Čihák | HKR | D | 26 | 2 | 0,1 | 1 | 0,0 | 937 | 2 | 1 | 19 | 1 |
113rd | Václav Drchal | BOH | F | 30 | 0 | 0,0 | 0 | 0,0 | 2255 | 0 | 0 | 41 | 6 |
114th | Samuel Dancák | HKR | M | 29 | 5 | 0,2 | 0 | 0,0 | 712 | 0 | 5 | 27 | 0 |
115th | Jan Král | OLO | D | 15 | 4 | 0,3 | 0 | 0,0 | 577 | 0 | 4 | 14 | 0 |
116th | Tomáš Zlatohlávek | FCB | F | 25 | 8 | 0,3 | 0 | 0,0 | 457 | 1 | 7 | 33 | 6 |
117th | David Šimek | PCE | D | 21 | 4 | 0,2 | 0 | 0,0 | 648 | 2 | 2 | 22 | 0 |
118th | Martin Koscelník | D | 10 | 1 | 0,1 | 0 | 0,0 | 402 | 1 | 0 | 9 | 0 | |
119th | Michal Fukala | FCB | D | 3 | 0 | 0,0 | 0 | 0,0 | 92 | 0 | 0 | 0 | 0 |
120th | Václav Jurečka | SLA | F | 2 | 0 | 0,0 | 0 | 0,0 | 163 | 0 | 0 | 2 | 1 |
121st | David Puškáč | FKJ | F | 26 | 1 | 0,0 | 0 | 0,0 | 1185 | 0 | 1 | 21 | 8 |
122nd | Daniel Souček | FKJ | D | 19 | 4 | 0,2 | 0 | 0,0 | 509 | 2 | 2 | 4 | 0 |
123rd | Matěj Valenta | PLZ | M | 4 | 0 | 0,0 | 0 | 0,0 | 23 | 0 | 0 | 3 | 0 |
124th | Ondřej Zmrzlý | SLA | D | 11 | 1 | 0,1 | 0 | 0,0 | 406 | 0 | 1 | 9 | 0 |
125th | Jiří Spáčil | OLO | M | 26 | 3 | 0,1 | 0 | 0,0 | 1159 | 0 | 3 | 24 | 1 |
126th | Abdalláh Júsuf Hilál | BOH | F | 25 | 4 | 0,2 | 1 | 0,0 | 627 | 1 | 4 | 27 | 10 |
127th | Michal Kohút | FCB | M | 29 | 5 | 0,2 | 0 | 0,0 | 651 | 2 | 3 | 38 | 2 |
128th | Jakub Matoušek | CEB | F | 9 | 1 | 0,1 | 0 | 0,0 | 242 | 1 | 0 | 4 | 0 |
129th | Pavel Osmančík | CEB | M | 18 | 0 | 0,0 | 0 | 0,0 | 940 | 0 | 0 | 4 | 0 |
130th | Denis Vala | BOH | D | 12 | 2 | 0,2 | 0 | 0,0 | 503 | 1 | 1 | 12 | 1 |
131st | Pavel Zifčák | PCE | F | 9 | 0 | 0,0 | 0 | 0,0 | 149 | 0 | 0 | 5 | 1 |
132nd | Matěj Koubek | HKR | F | 12 | 2 | 0,2 | 0 | 0,0 | 153 | 0 | 2 | 9 | 1 |
133rd | Mojmír Chytil | SLA | F | 24 | 0 | 0,0 | 1 | 0,0 | 1038 | 1 | 0 | 17 | 4 |
134th | Martin Cedidla | FKJ | D | 29 | 4 | 0,1 | 1 | 0,0 | 1080 | 0 | 5 | 28 | 1 |
135th | Matěj Polidar | FKJ | M | 20 | 1 | 0,1 | 0 | 0,0 | 1284 | 1 | 0 | 12 | 1 |
136th | David Pech | DUK | M | 5 | 0 | 0,0 | 0 | 0,0 | 219 | 0 | 0 | 1 | 0 |
137th | Daniel Kozma | DUK | M | 27 | 5 | 0,2 | 0 | 0,0 | 877 | 0 | 5 | 34 | 0 |
138th | Vachtang Čanturišvili | FKJ | M | 30 | 3 | 0,1 | 0 | 0,0 | 1493 | 1 | 2 | 13 | 4 |
139th | Paixao da Silva Ewerton | FCB | M | 25 | 1 | 0,0 | 0 | 0,0 | 1461 | 1 | 0 | 7 | 3 |
140th | Dominik Plechatý | LIB | D | 19 | 4 | 0,2 | 0 | 0,0 | 877 | 2 | 2 | 19 | 1 |
141st | Tomáš Vlček | SLA | D | 4 | 0 | 0,0 | 0 | 0,0 | 308 | 0 | 0 | 1 | 0 |
142nd | Jan Knapík | LIB | D | 7 | 0 | 0,0 | 0 | 0,0 | 433 | 0 | 0 | 4 | 0 |
143rd | Matěj Radosta | TEP | M | 20 | 0 | 0,0 | 1 | 0,1 | 684 | 0 | 1 | 13 | 2 |
144th | Dominik Hašek | DUK | D | 23 | 4 | 0,2 | 0 | 0,0 | 1318 | 2 | 2 | 31 | 1 |
145th | David Buchta | FCB | M | 29 | 1 | 0,0 | 1 | 0,0 | 2035 | 1 | 1 | 8 | 1 |
146th | Filip Souček | FCS | M | 5 | 0 | 0,0 | 0 | 0,0 | 64 | 0 | 0 | 0 | 0 |
147th | Filip Vecheta | KAR | F | 28 | 4 | 0,1 | 0 | 0,0 | 66 | 2 | 2 | 23 | 3 |
148th | Juraj Kotula | CEB | D | 5 | 1 | 0,2 | 0 | 0,0 | 200 | 1 | 0 | 2 | 0 |
149th | Pavel Šulc | PLZ | M | 30 | 1 | 0,0 | 0 | 0,0 | 1584 | 0 | 1 | 22 | 4 |
150th | Lamin Jawo | FKJ | F | 16 | 2 | 0,1 | 0 | 0,0 | 153 | 1 | 1 | 17 | 13 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.