<
26.04.-27.04.
>
    Championship Group
    #ClubGPSPTS
    1SK Slavia Praha3166:1181
    2FC Viktoria Plzeň3161:2868
    3FC Baník Ostrava3153:2864
    4AC Sparta Praha3156:3562
    5FK Jablonec3149:2654
    6SK Sigma Olomouc3146:4643
    Relegation Group
    #ClubGPSPTS
    1FK Mladá Boleslav3142:4137
    2FK Teplice3134:4435
    31.FC Slovácko3126:5133
    4FK Dukla Praha3125:4925
    5FK Pardubice3122:5019
    6SK Dynamo České Budějovice3115:805

    Detailed stats

    #PlayerClubPoGPYCYCGRCRCGSCC1HC2HFOF
    401st Richard Križan CEB D 11 2 0,2 1 0,1 397 3 0 7 0
    402nd Albion Rrahmani ACS F 19 3 0,2 0 0,0 273 1 2 8 8
    403rd Martin Ambler DUK M 10 0 0,0 0 0,0 782 0 0 3 0
    404th Prince Kwabena Adu PLZ F 17 1 0,1 0 0,0 894 1 0 16 9
    405th Louis Lurvink PCE D 22 7 0,3 0 0,0 545 4 3 29 0
    406th Svetozar Marković PLZ D 17 4 0,2 0 0,0 726 3 1 18 0
    407th Elias Cobbaut ACS D 8 2 0,3 0 0,0 313 1 1 6 0
    408th Simion Michez SLA M 6 0 0,0 0 0,0 197 0 0 7 0
    409th Adam Griger HKR F 22 1 0,0 0 0,0 1329 0 1 29 4
    410th Kristián Vallo KAR D 19 5 0,3 0 0,0 453 1 4 16 0
    411st Richard Sedláček TEP M 17 1 0,1 0 0,0 693 1 0 22 0
    412nd Daniel Danihel TEP D 2 0 0,0 0 0,0 67 0 0 1 0
    413rd Christián Bačinský DUK M 12 0 0,0 0 0,0 628 0 0 3 0
    414th Marek Halda PCE M 1 0 0,0 0 0,0 24 0 0 2 0
    415th Daniel Pandula PCE F 8 3 0,4 1 0,1 196 0 4 6 0
    416th Alexander Munksgaard FCB D 2 0 0,0 0 0,0 40 0 0 0 1
    417th Dominik Němec CEB M 2 0 0,0 0 0,0 30 0 0 1 0
    418th Enyiazu Chukwuebuka PCE D 1 0 0,0 0 0,0 90 0 0 1 0
    419th Lukáš Penxa ACS M 1 0 0,0 0 0,0 15 0 0 0 0
    420th Roman Horák ACS M 1 0 0,0 0 0,0 8 0 0 1 0
    421st Matěj Faltus CEB D 1 0 0,0 0 0,0 8 0 0 0 0
    422nd Success Makanjuola FKJ M 1 0 0,0 0 0,0 6 0 0 0 0
    423rd Šimon Černý BOH M 5 1 0,2 0 0,0 143 1 0 4 0
    424th Ryan Mahuta PCE D 8 0 0,0 0 0,0 571 0 0 6 0
    425th David Látal FCB F 7 0 0,0 0 0,0 74 0 0 4 0
    426th Jetmir Haliti MBL D 6 1 0,2 0 0,0 292 0 1 2 0
    427th Artur Dolžnikov OLO M 6 1 0,2 0 0,0 240 1 0 6 1
    428th Magnus Kofod Andersen ACS M 8 0 0,0 0 0,0 284 0 0 3 0
    429th Dennis Owusu FCB M 7 0 0,0 0 0,0 58 0 0 1 0
    430th Kevin-Prince Milla DUK F 8 3 0,4 0 0,0 341 1 2 16 0
    431st Elmedin Rama PCE F 1 0 0,0 0 0,0 6 0 0 0 0
    432nd Andrej Stojčevski FCS D 10 1 0,1 0 0,0 775 1 0 12 0
    433rd Ylldren Ibrahimaj MBL M 10 0 0,0 0 0,0 759 0 0 8 1
    434th Giorgos Kornezos FCB D 3 0 0,0 0 0,0 260 0 0 2 0
    435th Sahmkou Camara KAR D 10 0 0,0 0 0,0 900 0 0 11 0
    436th Jakub Hodek DUK F 5 0 0,0 0 0,0 72 0 0 2 0
    437th Petr Hodouš CEB D 12 0 0,0 0 0,0 1080 0 0 11 0
    438th Ricardo Araújo DUK D 7 2 0,3 0 0,0 247 1 1 7 0
    439th Filip Šancl PCE M 9 0 0,0 0 0,0 338 0 0 4 0
    440th Peter Kareem BOH D 6 0 0,0 0 0,0 155 0 0 3 0
    441st Divine Teah SLA M 5 0 0,0 0 0,0 66 0 0 2 0
    442nd Vladislav Kreida OLO M 1 0 0,0 0 0,0 5 0 0 0 0
    443rd Martin Škoda OLO F 1 0 0,0 0 0,0 5 0 0 2 0
    444th Štěpán Machů PCE M 1 0 0,0 0 0,0 1 0 0 0 0
    445th Jiří Hamza FCS D 4 0 0,0 0 0,0 61 0 0 0 0
    446th Peter Pekarík CEB D 5 0 0,0 0 0,0 405 0 0 2 0
    447th Rayan Berberi CEB M 8 0 0,0 0 0,0 144 0 0 0 0
    448th Rok Štorman KAR F 5 0 0,0 0 0,0 121 0 0 2 0
    449th Nelson Okeke BOH M 7 2 0,3 0 0,0 401 1 1 19 0
    450th Matěj Zachoval MBL D 2 0 0,0 0 0,0 21 0 0 0 0

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.