<
26.04.-27.04.
>
    Championship Group
    #ClubGPSPTS
    1SK Slavia Praha3166:1181
    2FC Viktoria Plzeň3161:2868
    3FC Baník Ostrava3153:2864
    4AC Sparta Praha3156:3562
    5FK Jablonec3149:2654
    6SK Sigma Olomouc3146:4643
    Relegation Group
    #ClubGPSPTS
    1FK Mladá Boleslav3142:4137
    2FK Teplice3134:4435
    31.FC Slovácko3126:5133
    4FK Dukla Praha3125:4925
    5FK Pardubice3122:5019
    6SK Dynamo České Budějovice3115:805

    Detailed stats

    #PlayerClubPoGPYCYCGRCRCGSCC1HC2HFOF
    51st Milan Havel PLZ D 26 2 0,1 0 0,0 686 1 1 13 3
    52nd Lukáš Vraštil OLO D 4 0 0,0 0 0,0 52 0 0 1 0
    53rd Jaroslav Svozil DUK D 19 4 0,2 2 0,1 350 2 4 15 0
    54th Pavel Moulis DUK M 5 0 0,0 0 0,0 130 0 0 0 0
    55th Dyjan Carlos De Azevedo M 8 1 0,1 0 0,0 162 0 1 3 3
    56th Adam Fousek PCE M 8 0 0,0 0 0,0 70 0 0 1 0
    57th Ladislav Takács TEP D 8 3 0,4 0 0,0 114 0 3 3 0
    58th Robert Hrubý BOH M 25 2 0,1 0 0,0 552 1 1 21 3
    59th Tomáš Chorý SLA F 29 5 0,2 0 0,0 698 2 3 39 13
    60th Jan Juroška FCB D 11 0 0,0 0 0,0 445 0 0 5 0
    61st Lukáš Sadílek ACS M 28 1 0,0 0 0,0 1080 1 0 16 5
    62nd Petr Ševčík FKJ M 14 0 0,0 0 0,0 160 0 0 4 0
    63rd Jan Sýkora OLO M 7 1 0,1 0 0,0 195 0 1 6 0
    64th Dominik Preisler LIB D 15 1 0,1 0 0,0 511 0 1 4 1
    65th Jhon Mosquera DUK M 16 1 0,1 0 0,0 207 0 1 4 3
    66th Michal Hubínek CEB M 26 4 0,2 1 0,0 776 1 4 30 0
    67th Jakub Fulnek MBL M 20 0 0,0 0 0,0 1339 0 0 4 1
    68th Jan Shejbal BOH D 23 4 0,2 1 0,0 440 0 5 17 1
    69th Daniel Trubač TEP M 29 3 0,1 0 0,0 1022 0 3 12 1
    70th Filip Zorvan OLO M 31 3 0,1 0 0,0 1201 1 2 25 2
    71st Lukáš Havel TEP D 8 0 0,0 0 0,0 356 0 0 7 0
    72nd Ondřej Mihálik HKR M 25 4 0,2 0 0,0 599 0 4 19 7
    73rd Jan Suchan FKJ M 22 0 0,0 0 0,0 357 0 0 12 1
    74th Jakub Pešek ACS M 6 0 0,0 0 0,0 248 0 0 0 0
    75th Antonín Křapka BOH D 26 2 0,1 0 0,0 1092 0 2 19 2
    76th Juraj Chvátal OLO D 10 1 0,1 0 0,0 229 1 0 4 0
    77th Ivan Schranz SLA F 18 1 0,1 0 0,0 792 0 1 6 2
    78th David Štěpánek FKJ D 18 2 0,1 0 0,0 285 1 1 7 1
    79th Adam Vlkanova HKR M 26 5 0,2 0 0,0 627 1 4 20 10
    80th Dominik Kostka MBL D 22 0 0,0 0 0,0 1913 0 0 18 4
    81st Petr Kodeš HKR D 29 3 0,1 0 0,0 1041 0 3 21 2
    82nd Filip Kubala FCB F 28 2 0,1 0 0,0 764 0 2 13 4
    83rd Jan Kuchta ACS F 15 3 0,2 0 0,0 364 1 2 10 7
    84th Jakub Kučera HKR M 21 3 0,1 1 0,0 887 4 0 17 1
    85th Matěj Chaluš FCB D 27 7 0,3 0 0,0 614 0 7 23 1
    86th Ondřej Šašinka HKR F 4 0 0,0 0 0,0 15 0 0 0 0
    87th Matěj Pulkrab MBL F 24 2 0,1 0 0,0 443 0 2 17 8
    88th Jan Vodháněl OLO M 13 1 0,1 0 0,0 324 0 1 10 0
    89th Michal Hlavatý LIB M 28 4 0,1 0 0,0 956 2 2 39 2
    90th Václav Jemelka PLZ D 27 8 0,3 0 0,0 716 0 8 28 1
    91st Jiří Klíma FCS F 24 2 0,1 0 0,0 302 0 2 11 5
    92nd Ubong Moses Ekpai CEB M 22 4 0,2 2 0,1 634 5 1 22 13
    93rd Filip Panák ACS D 26 2 0,1 0 0,0 995 0 2 13 0
    94th Filip Havelka CEB M 18 2 0,1 0 0,0 239 0 2 20 2
    95th Antonín Růsek OLO F 1 0 0,0 0 0,0 20 0 0 0 0
    96th Vojtěch Smrž BOH M 13 3 0,2 0 0,0 718 1 2 13 0
    97th Christian Frýdek LIB M 20 3 0,2 1 0,1 339 0 4 9 1
    98th Ondřej Lingr SLA F 16 2 0,1 0 0,0 404 1 1 10 0
    99th František Čech HKR D 5 1 0,2 0 0,0 122 0 1 3 0
    100th Jan Vondra BOH D 23 9 0,4 0 0,0 381 3 6 23 0

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.