Detailed stats
| # | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101st | Elias Cobbaut | ACS | D | 10 | 2 | 0,2 | 0 | 0,0 | 313 | 1 | 1 | 6 | 0 |
| 102nd | Šimon Černý | BOH | M | 5 | 1 | 0,2 | 0 | 0,0 | 143 | 1 | 0 | 4 | 0 |
| 103rd | Jan Peterka | DUK | D | 31 | 6 | 0,2 | 1 | 0,0 | 659 | 1 | 6 | 32 | 0 |
| 104th | Tomáš Wiesner | ACS | D | 21 | 4 | 0,2 | 0 | 0,0 | 545 | 2 | 2 | 17 | 3 |
| 105th | Daniel Samek | HKR | M | 21 | 4 | 0,2 | 0 | 0,0 | 381 | 2 | 2 | 9 | 1 |
| 106th | Solomon John | MBL | M | 21 | 4 | 0,2 | 0 | 0,0 | 480 | 1 | 3 | 27 | 5 |
| 107th | Tomáš Chorý | SKS | F | 32 | 6 | 0,2 | 0 | 0,0 | 698 | 2 | 4 | 46 | 15 |
| 108th | Daniel Kozma | DUK | M | 32 | 6 | 0,2 | 0 | 0,0 | 877 | 1 | 5 | 42 | 0 |
| 109th | Jakub Pokorný | SIG | D | 27 | 5 | 0,2 | 0 | 0,0 | 1063 | 2 | 3 | 18 | 0 |
| 110th | Matěj Ryneš | ACS | D | 22 | 4 | 0,2 | 0 | 0,0 | 435 | 2 | 2 | 18 | 1 |
| 111st | Eldar Šehić | PCE | D | 22 | 4 | 0,2 | 0 | 0,0 | 1036 | 1 | 4 | 15 | 2 |
| 112nd | Ondřej Čoudek | CEB | D | 22 | 4 | 0,2 | 0 | 0,0 | 901 | 4 | 0 | 27 | 1 |
| 113rd | Matěj Mikulenka | SIG | F | 33 | 6 | 0,2 | 0 | 0,0 | 984 | 5 | 1 | 31 | 12 |
| 114th | Benjamin Nyarko | LIB | F | 22 | 4 | 0,2 | 0 | 0,0 | 473 | 2 | 2 | 19 | 8 |
| 115th | Eduardo Nardini | FKJ | M | 11 | 2 | 0,2 | 0 | 0,0 | 230 | 0 | 2 | 5 | 0 |
| 116th | Richard Križan | CEB | D | 11 | 2 | 0,2 | 1 | 0,1 | 397 | 3 | 0 | 7 | 0 |
| 117th | Kaan Kairinen | ACS | M | 28 | 5 | 0,2 | 0 | 0,0 | 1240 | 2 | 3 | 23 | 0 |
| 118th | Ladislav Krejčí | TEP | M | 17 | 3 | 0,2 | 0 | 0,0 | 150 | 0 | 3 | 9 | 6 |
| 119th | Jan Kuchta | ACS | F | 17 | 3 | 0,2 | 0 | 0,0 | 489 | 1 | 2 | 10 | 10 |
| 120th | Jakub Martinec | FKJ | D | 34 | 6 | 0,2 | 0 | 0,0 | 721 | 0 | 6 | 38 | 0 |
| 121st | Jan Shejbal | BOH | D | 23 | 4 | 0,2 | 1 | 0,0 | 440 | 0 | 5 | 17 | 1 |
| 122nd | David Šimek | PCE | D | 23 | 4 | 0,2 | 0 | 0,0 | 648 | 2 | 2 | 23 | 1 |
| 123rd | Jakub Klíma | HKR | D | 29 | 5 | 0,2 | 0 | 0,0 | 709 | 1 | 4 | 17 | 2 |
| 124th | Murphy Dorley Oscar | SKS | M | 29 | 5 | 0,2 | 1 | 0,0 | 1139 | 2 | 4 | 27 | 2 |
| 125th | Matěj Hybš | BOH | D | 12 | 2 | 0,2 | 0 | 0,0 | 525 | 0 | 2 | 11 | 0 |
| 126th | Adam Vlkanova | HKR | M | 30 | 5 | 0,2 | 0 | 0,0 | 984 | 1 | 4 | 25 | 11 |
| 127th | Jakub Kučera | HKR | M | 24 | 4 | 0,2 | 1 | 0,0 | 887 | 5 | 0 | 20 | 2 |
| 128th | Ubong Moses Ekpai | CEB | M | 24 | 4 | 0,2 | 2 | 0,1 | 634 | 5 | 1 | 23 | 13 |
| 129th | František Čech | HKR | D | 6 | 1 | 0,2 | 0 | 0,0 | 134 | 0 | 1 | 4 | 0 |
| 130th | Matěj Koubek | HKR | F | 12 | 2 | 0,2 | 0 | 0,0 | 153 | 0 | 2 | 9 | 1 |
| 131st | Denis Alijagič | PCE | F | 6 | 1 | 0,2 | 0 | 0,0 | 254 | 0 | 1 | 3 | 1 |
| 132nd | Conrad Wallem | SKS | M | 6 | 1 | 0,2 | 0 | 0,0 | 123 | 0 | 1 | 1 | 1 |
| 133rd | Andrej Kadlec | MBL | D | 6 | 1 | 0,2 | 0 | 0,0 | 167 | 0 | 1 | 2 | 0 |
| 134th | Lucky Ezeh | KAR | F | 12 | 2 | 0,2 | 0 | 0,0 | 394 | 0 | 2 | 18 | 2 |
| 135th | Adam Dohnálek | SIG | D | 12 | 2 | 0,2 | 1 | 0,1 | 611 | 1 | 2 | 7 | 0 |
| 136th | Jetmir Haliti | MBL | D | 6 | 1 | 0,2 | 0 | 0,0 | 292 | 0 | 1 | 2 | 0 |
| 137th | Michal Kohút | FCB | M | 31 | 5 | 0,2 | 0 | 0,0 | 651 | 2 | 3 | 38 | 3 |
| 138th | Karel Spáčil | PLZ | D | 31 | 5 | 0,2 | 0 | 0,0 | 1238 | 1 | 4 | 35 | 0 |
| 139th | Vojtěch Patrák | PCE | F | 25 | 4 | 0,2 | 0 | 0,0 | 526 | 2 | 2 | 29 | 0 |
| 140th | Ondřej Kričfaluši | TEP | D | 25 | 4 | 0,2 | 1 | 0,0 | 796 | 3 | 2 | 34 | 0 |
| 141st | Jan Navrátil | SIG | M | 26 | 4 | 0,2 | 0 | 0,0 | 769 | 1 | 3 | 21 | 5 |
| 142nd | Denis Vala | BOH | D | 13 | 2 | 0,2 | 0 | 0,0 | 503 | 1 | 1 | 12 | 1 |
| 143rd | Dominik Hašek | DUK | D | 26 | 4 | 0,2 | 0 | 0,0 | 1318 | 2 | 2 | 31 | 1 |
| 144th | Šimon Gabriel | LIB | D | 13 | 2 | 0,2 | 0 | 0,0 | 493 | 0 | 2 | 10 | 0 |
| 145th | Filip Prebsl | SKS | D | 13 | 2 | 0,2 | 1 | 0,1 | 326 | 2 | 1 | 12 | 1 |
| 146th | Michal Bílek | TEP | M | 26 | 4 | 0,2 | 1 | 0,0 | 660 | 2 | 3 | 25 | 2 |
| 147th | Matyáš Vojta | MBL | F | 26 | 4 | 0,2 | 0 | 0,0 | 593 | 1 | 3 | 25 | 13 |
| 148th | Filip Vaško | FCS | D | 26 | 4 | 0,2 | 0 | 0,0 | 1333 | 1 | 3 | 29 | 0 |
| 149th | Martin Ambler | DUK | M | 13 | 2 | 0,2 | 0 | 0,0 | 886 | 2 | 1 | 8 | 0 |
| 150th | Andrej Stojčevski | FCS | D | 13 | 2 | 0,2 | 0 | 0,0 | 846 | 2 | 0 | 16 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















