Detailed stats
| # | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101st | David Šimek | PCE | D | 23 | 4 | 0,2 | 0 | 0,0 | 648 | 2 | 2 | 23 | 1 |
| 102nd | Martin Koscelník | FCS | D | 15 | 2 | 0,1 | 0 | 0,0 | 402 | 1 | 1 | 12 | 1 |
| 103rd | Michal Fukala | FCB | D | 4 | 0 | 0,0 | 0 | 0,0 | 109 | 0 | 0 | 0 | 0 |
| 104th | Václav Jurečka | SKS | F | 2 | 0 | 0,0 | 0 | 0,0 | 163 | 0 | 0 | 2 | 1 |
| 105th | David Puškáč | FKJ | F | 31 | 1 | 0,0 | 0 | 0,0 | 1185 | 0 | 1 | 24 | 10 |
| 106th | Daniel Souček | FKJ | D | 22 | 5 | 0,2 | 0 | 0,0 | 509 | 2 | 3 | 5 | 0 |
| 107th | Matěj Valenta | PLZ | M | 8 | 0 | 0,0 | 0 | 0,0 | 127 | 0 | 0 | 4 | 0 |
| 108th | Ondřej Zmrzlý | SKS | D | 16 | 1 | 0,1 | 0 | 0,0 | 693 | 0 | 1 | 12 | 0 |
| 109th | Jiří Spáčil | SIG | M | 28 | 3 | 0,1 | 0 | 0,0 | 1339 | 0 | 3 | 25 | 1 |
| 110th | Michal Kohút | FCB | M | 31 | 5 | 0,2 | 0 | 0,0 | 651 | 2 | 3 | 38 | 3 |
| 111st | Jakub Matoušek | CEB | F | 9 | 1 | 0,1 | 0 | 0,0 | 242 | 1 | 0 | 4 | 0 |
| 112nd | Pavel Osmančík | CEB | M | 21 | 1 | 0,0 | 0 | 0,0 | 982 | 1 | 0 | 6 | 0 |
| 113rd | Denis Vala | BOH | D | 13 | 2 | 0,2 | 0 | 0,0 | 503 | 1 | 1 | 12 | 1 |
| 114th | Pavel Zifčák | F | 9 | 0 | 0,0 | 0 | 0,0 | 149 | 0 | 0 | 5 | 1 | |
| 115th | Matěj Koubek | HKR | F | 12 | 2 | 0,2 | 0 | 0,0 | 153 | 0 | 2 | 9 | 1 |
| 116th | Matěj Polidar | FKJ | M | 24 | 1 | 0,0 | 0 | 0,0 | 1550 | 1 | 0 | 14 | 1 |
| 117th | David Pech | DUK | M | 5 | 0 | 0,0 | 0 | 0,0 | 219 | 0 | 0 | 1 | 0 |
| 118th | Daniel Kozma | DUK | M | 32 | 6 | 0,2 | 0 | 0,0 | 877 | 1 | 5 | 42 | 0 |
| 119th | Vachtang Čanturišvili | FKJ | M | 35 | 4 | 0,1 | 0 | 0,0 | 1909 | 1 | 3 | 14 | 4 |
| 120th | Paixao da Silva Ewerton | FCB | M | 27 | 1 | 0,0 | 0 | 0,0 | 1641 | 1 | 0 | 7 | 3 |
| 121st | Dominik Plechatý | LIB | D | 21 | 5 | 0,2 | 0 | 0,0 | 877 | 2 | 3 | 20 | 1 |
| 122nd | Tomáš Vlček | SKS | D | 7 | 1 | 0,1 | 0 | 0,0 | 408 | 0 | 1 | 3 | 0 |
| 123rd | Jan Knapík | LIB | D | 7 | 0 | 0,0 | 0 | 0,0 | 433 | 0 | 0 | 4 | 0 |
| 124th | Dominik Hašek | DUK | D | 26 | 4 | 0,2 | 0 | 0,0 | 1318 | 2 | 2 | 31 | 1 |
| 125th | Filip Souček | FCS | M | 5 | 0 | 0,0 | 0 | 0,0 | 64 | 0 | 0 | 0 | 0 |
| 126th | Filip Vecheta | KAR | F | 29 | 4 | 0,1 | 0 | 0,0 | 66 | 2 | 2 | 25 | 4 |
| 127th | Juraj Kotula | CEB | D | 5 | 1 | 0,2 | 0 | 0,0 | 200 | 1 | 0 | 2 | 0 |
| 128th | Pavel Šulc | PLZ | M | 35 | 1 | 0,0 | 0 | 0,0 | 2026 | 0 | 1 | 28 | 4 |
| 129th | Lamin Jawo | FKJ | F | 21 | 2 | 0,1 | 0 | 0,0 | 153 | 1 | 1 | 26 | 15 |
| 130th | Lukáš Provod | SKS | M | 32 | 2 | 0,1 | 0 | 0,0 | 1018 | 0 | 2 | 17 | 4 |
| 131st | Michal Beran | FKJ | M | 35 | 3 | 0,1 | 0 | 0,0 | 1354 | 2 | 1 | 20 | 0 |
| 132nd | Oliver Velich | FKJ | F | 2 | 0 | 0,0 | 0 | 0,0 | 22 | 0 | 0 | 1 | 0 |
| 133rd | Michal Černák | FKJ | M | 1 | 0 | 0,0 | 0 | 0,0 | 3 | 0 | 0 | 0 | 0 |
| 134th | Gigli Ndefe | FCS | D | 32 | 8 | 0,3 | 0 | 0,0 | 641 | 3 | 5 | 43 | 3 |
| 135th | David Zima | SKS | D | 23 | 0 | 0,0 | 0 | 0,0 | 1810 | 0 | 0 | 9 | 0 |
| 136th | Emil Tischler | CEB | M | 29 | 6 | 0,2 | 0 | 0,0 | 134 | 3 | 3 | 31 | 1 |
| 137th | Denis Darmovzal | M | 8 | 0 | 0,0 | 0 | 0,0 | 195 | 0 | 0 | 1 | 0 | |
| 138th | Vojtěch Novák | BOH | M | 14 | 0 | 0,0 | 0 | 0,0 | 234 | 0 | 0 | 2 | 0 |
| 139th | Kryštof Daněk | ACS | M | 9 | 1 | 0,1 | 0 | 0,0 | 423 | 1 | 0 | 8 | 2 |
| 140th | Štěpán Harazim | HKR | D | 9 | 2 | 0,2 | 0 | 0,0 | 311 | 1 | 1 | 10 | 1 |
| 141st | Jakub Emmer | TEP | M | 8 | 1 | 0,1 | 0 | 0,0 | 308 | 0 | 1 | 7 | 0 |
| 142nd | Šimon Gabriel | LIB | D | 13 | 2 | 0,2 | 0 | 0,0 | 493 | 0 | 2 | 10 | 0 |
| 143rd | Daniel Mareček | MBL | M | 28 | 3 | 0,1 | 0 | 0,0 | 1078 | 1 | 2 | 22 | 3 |
| 144th | Vojtěch Stránský | MBL | M | 27 | 7 | 0,3 | 0 | 0,0 | 415 | 3 | 4 | 24 | 1 |
| 145th | Ladislav Krobot | PCE | F | 23 | 5 | 0,2 | 0 | 0,0 | 511 | 1 | 4 | 27 | 4 |
| 146th | Vojtěch Patrák | PCE | F | 25 | 4 | 0,2 | 0 | 0,0 | 526 | 2 | 2 | 29 | 0 |
| 147th | Daniel Horák | HKR | D | 31 | 3 | 0,1 | 0 | 0,0 | 1232 | 1 | 2 | 26 | 2 |
| 148th | Martin Králik | MBL | D | 25 | 5 | 0,2 | 0 | 0,0 | 1127 | 2 | 3 | 16 | 0 |
| 149th | Rigino Cicilia | FCS | F | 5 | 2 | 0,4 | 0 | 0,0 | 183 | 1 | 1 | 5 | 1 |
| 150th | Lukáš Endl | KAR | D | 16 | 0 | 0,0 | 0 | 0,0 | 832 | 0 | 0 | 1 | 1 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















