<
26.04.-27.04.
>
    Championship Group
    #ClubGPSPTS
    1SK Slavia Praha3166:1181
    2FC Viktoria Plzeň3161:2868
    3FC Baník Ostrava3153:2864
    4AC Sparta Praha3156:3562
    5FK Jablonec3149:2654
    6SK Sigma Olomouc3146:4643
    Relegation Group
    #ClubGPSPTS
    1FK Mladá Boleslav3142:4137
    2FK Teplice3134:4435
    31.FC Slovácko3126:5133
    4FK Dukla Praha3125:4925
    5FK Pardubice3122:5019
    6SK Dynamo České Budějovice3115:805

    Detailed stats

    #PlayerClubPoGPYCYCGRCRCGSCC1HC2HFOF
    351st Alexandr Sojka PLZ M 15 1 0,1 0 0,0 194 0 1 4 0
    352nd Laurent Kissiedou PCE M 6 0 0,0 0 0,0 189 0 0 3 0
    353rd David Huf PCE F 4 1 0,3 0 0,0 184 1 0 3 0
    354th Rigino Cicilia FCS F 5 2 0,4 0 0,0 183 1 1 5 1
    355th Jakub Urbanec TEP M 4 1 0,3 0 0,0 183 0 1 2 0
    356th Aboubacar Traoré KAR D 2 0 0,0 0 0,0 180 0 0 4 0
    357th Matěj Náprstek HKR F 7 0 0,0 0 0,0 178 0 0 3 0
    358th Kevin Zsigmond TEP F 2 1 0,5 0 0,0 171 0 1 2 0
    359th Tomáš Hák CEB M 5 3 0,6 0 0,0 170 0 3 6 0
    360th David Pavelka ACS M 5 0 0,0 0 0,0 168 0 0 5 0
    361st Andrej Kadlec MBL D 6 1 0,2 0 0,0 167 0 1 2 0
    362nd Denis Alijagič PCE F 5 1 0,2 0 0,0 164 0 1 2 1
    363rd Václav Jurečka SLA F 2 0 0,0 0 0,0 163 0 0 2 1
    364th Dyjan Carlos De Azevedo M 8 1 0,1 0 0,0 162 0 1 3 3
    365th Milan Petržela FCS M 8 1 0,1 0 0,0 160 0 1 4 0
    366th Petr Ševčík FKJ M 14 0 0,0 0 0,0 160 0 0 4 0
    367th Peter Kareem BOH D 6 0 0,0 0 0,0 155 0 0 3 0
    368th Matěj Koubek HKR F 12 2 0,2 0 0,0 153 0 2 9 1
    369th Lamin Jawo FKJ F 17 2 0,1 0 0,0 153 1 1 18 13
    370th Ladislav Krejčí TEP M 17 3 0,2 0 0,0 150 0 3 9 6
    371st Pavel Zifčák PCE F 9 0 0,0 0 0,0 149 0 0 5 1
    372nd Vlastimil Daníček FCS D 7 4 0,6 0 0,0 146 0 4 9 0
    373rd Rayan Berberi CEB M 8 0 0,0 0 0,0 144 0 0 0 0
    374th Šimon Černý BOH M 5 1 0,2 0 0,0 143 1 0 4 0
    375th Jan Buryán MBL F 6 1 0,2 0 0,0 140 0 1 2 0
    376th Jiří Skalák CEB M 8 1 0,1 1 0,1 137 2 0 3 0
    377th Matěj Kadlec BOH D 2 0 0,0 0 0,0 135 0 0 1 0
    378th Michal Svoboda DUK D 2 0 0,0 0 0,0 135 0 0 2 1
    379th Emil Tischler CEB M 26 6 0,2 0 0,0 134 3 3 30 1
    380th Josef Jindřišek BOH M 5 0 0,0 0 0,0 131 0 0 5 0
    381st Pavel Moulis DUK M 5 0 0,0 0 0,0 130 0 0 0 0
    382nd Roman Holiš DUK D 4 1 0,3 0 0,0 126 0 1 2 0
    383rd Conrad Wallem SLA M 6 1 0,2 0 0,0 123 0 1 1 1
    384th František Čech HKR D 5 1 0,2 0 0,0 122 0 1 3 0
    385th Rok Štorman KAR F 5 0 0,0 0 0,0 121 0 0 2 0
    386th Ladislav Takács TEP D 8 3 0,4 0 0,0 114 0 3 3 0
    387th Pavel Svatek TEP F 6 3 0,5 0 0,0 114 1 2 11 0
    388th Patrik Dulay LIB M 7 0 0,0 0 0,0 112 0 0 2 0
    389th Imanol García de Albéniz ACS D 1 0 0,0 0 0,0 112 0 0 0 0
    390th Matouš Krulich FKJ F 10 1 0,1 0 0,0 104 0 1 9 1
    391st Lukáš Novotný FCS M 3 1 0,3 0 0,0 103 0 1 1 0
    392nd Lukáš Fila PCE M 2 0 0,0 0 0,0 102 0 0 0 0
    393rd Jakub Hora TEP D 3 1 0,3 0 0,0 99 0 1 2 0
    394th Michael Rabušic LIB F 7 1 0,1 0 0,0 98 0 1 2 0
    395th Michal Fukala FCB D 3 0 0,0 0 0,0 92 0 0 0 0
    396th Michal Tomič KAR D 8 1 0,1 1 0,1 91 0 2 13 1
    397th Christophe Kabongo PLZ F 1 0 0,0 0 0,0 90 0 0 3 2
    398th Michael Martin CEB M 3 1 0,3 0 0,0 90 0 1 3 0
    399th Enyiazu Chukwuebuka PCE D 1 0 0,0 0 0,0 90 0 0 1 0
    400th Martin Pospíšil OLO M 1 1 1,0 0 0,0 89 0 1 0 0

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.