Detailed stats
# | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
251st | Vojtěch Patrák | PCE | F | 22 | 4 | 0,2 | 0 | 0,0 | 499 | 2 | 2 | 25 | 0 |
252nd | Ryan Mahuta | PCE | D | 7 | 0 | 0,0 | 0 | 0,0 | 499 | 0 | 0 | 6 | 0 |
253rd | Denis Vala | BOH | D | 12 | 2 | 0,2 | 0 | 0,0 | 503 | 1 | 1 | 12 | 1 |
254th | Štěpán Langer | OLO | M | 19 | 3 | 0,2 | 0 | 0,0 | 505 | 1 | 2 | 8 | 1 |
255th | Alexandr Bužek | KAR | M | 10 | 0 | 0,0 | 0 | 0,0 | 505 | 0 | 0 | 10 | 0 |
256th | Daniel Souček | FKJ | D | 19 | 4 | 0,2 | 0 | 0,0 | 509 | 2 | 2 | 4 | 0 |
257th | Dominik Preisler | LIB | D | 15 | 1 | 0,1 | 0 | 0,0 | 511 | 0 | 1 | 4 | 1 |
258th | Ladislav Krobot | PCE | F | 20 | 5 | 0,3 | 0 | 0,0 | 511 | 1 | 4 | 23 | 4 |
259th | Mathias Ross | ACS | D | 11 | 1 | 0,1 | 0 | 0,0 | 512 | 0 | 1 | 6 | 0 |
260th | Abdullahi Tanko | PCE | F | 22 | 0 | 0,0 | 0 | 0,0 | 521 | 0 | 0 | 14 | 8 |
261st | Matěj Hybš | BOH | D | 11 | 2 | 0,2 | 0 | 0,0 | 525 | 0 | 2 | 11 | 0 |
262nd | Tomáš Solil | PCE | M | 8 | 0 | 0,0 | 1 | 0,1 | 525 | 1 | 0 | 10 | 0 |
263rd | Aziz Abdu Kayondo | LIB | D | 23 | 7 | 0,3 | 0 | 0,0 | 526 | 2 | 5 | 25 | 1 |
264th | Tomáš Petrášek | HKR | D | 21 | 6 | 0,3 | 2 | 0,1 | 539 | 2 | 6 | 23 | 1 |
265th | Tomáš Wiesner | ACS | D | 21 | 4 | 0,2 | 0 | 0,0 | 545 | 2 | 2 | 17 | 3 |
266th | Louis Lurvink | PCE | D | 21 | 7 | 0,3 | 0 | 0,0 | 545 | 4 | 3 | 29 | 0 |
267th | Benson Sakala | MBL | M | 13 | 1 | 0,1 | 1 | 0,1 | 548 | 2 | 0 | 7 | 0 |
268th | Lukáš Mašek | MBL | M | 14 | 1 | 0,1 | 0 | 0,0 | 549 | 1 | 0 | 19 | 2 |
269th | Robert Hrubý | BOH | M | 25 | 2 | 0,1 | 0 | 0,0 | 552 | 1 | 1 | 21 | 3 |
270th | Jan Kalabiška | PCE | D | 9 | 0 | 0,0 | 0 | 0,0 | 553 | 0 | 0 | 7 | 0 |
271st | Jakub Hora | DUK | M | 24 | 4 | 0,2 | 0 | 0,0 | 554 | 0 | 4 | 23 | 2 |
272nd | Mohammed Marzuq Yahaya | PCE | F | 25 | 3 | 0,1 | 0 | 0,0 | 564 | 2 | 1 | 44 | 12 |
273rd | Petr Juliš | HKR | F | 24 | 1 | 0,0 | 1 | 0,0 | 568 | 1 | 1 | 17 | 3 |
274th | Jan Král | OLO | D | 15 | 4 | 0,3 | 0 | 0,0 | 577 | 0 | 4 | 14 | 0 |
275th | Denis Donát | MBL | D | 12 | 0 | 0,0 | 1 | 0,1 | 581 | 0 | 1 | 7 | 0 |
276th | Matyáš Vojta | MBL | F | 22 | 3 | 0,1 | 0 | 0,0 | 593 | 1 | 2 | 23 | 12 |
277th | Samuel Šigut | KAR | M | 23 | 3 | 0,1 | 0 | 0,0 | 594 | 2 | 1 | 33 | 5 |
278th | Milan Havel | PLZ | D | 25 | 2 | 0,1 | 0 | 0,0 | 596 | 1 | 1 | 13 | 3 |
279th | Ondřej Mihálik | HKR | M | 25 | 4 | 0,2 | 0 | 0,0 | 599 | 0 | 4 | 19 | 7 |
280th | Lukáš Matějka | DUK | F | 15 | 0 | 0,0 | 1 | 0,1 | 601 | 1 | 0 | 9 | 4 |
281st | Robert Jukl | TEP | M | 23 | 7 | 0,3 | 0 | 0,0 | 602 | 5 | 2 | 25 | 1 |
282nd | Veljko Birmančević | ACS | M | 21 | 2 | 0,1 | 0 | 0,0 | 603 | 1 | 1 | 10 | 1 |
283rd | Jan Paluska | PLZ | D | 7 | 1 | 0,1 | 0 | 0,0 | 603 | 0 | 1 | 4 | 0 |
284th | Jan Kovařík | BOH | M | 25 | 5 | 0,2 | 0 | 0,0 | 605 | 3 | 2 | 18 | 3 |
285th | Patrick Kpozo | FCB | D | 15 | 1 | 0,1 | 0 | 0,0 | 611 | 0 | 1 | 7 | 3 |
286th | Adam Dohnálek | OLO | D | 12 | 2 | 0,2 | 1 | 0,1 | 611 | 1 | 2 | 7 | 0 |
287th | André Leipold | PCE | F | 23 | 2 | 0,1 | 0 | 0,0 | 611 | 0 | 2 | 13 | 3 |
288th | Matěj Chaluš | FCB | D | 26 | 7 | 0,3 | 0 | 0,0 | 614 | 0 | 7 | 23 | 1 |
289th | Albert Labík | TEP | D | 22 | 2 | 0,1 | 0 | 0,0 | 615 | 0 | 2 | 11 | 1 |
290th | Adam Vlkanova | HKR | M | 26 | 5 | 0,2 | 0 | 0,0 | 627 | 1 | 4 | 20 | 10 |
291st | Abdalláh Júsuf Hilál | BOH | F | 25 | 4 | 0,2 | 1 | 0,0 | 627 | 1 | 4 | 27 | 10 |
292nd | Christián Bačinský | DUK | M | 12 | 0 | 0,0 | 0 | 0,0 | 628 | 0 | 0 | 3 | 0 |
293rd | Ubong Moses Ekpai | CEB | M | 21 | 3 | 0,1 | 1 | 0,0 | 630 | 3 | 1 | 20 | 13 |
294th | Martin Vitík | ACS | D | 21 | 4 | 0,2 | 1 | 0,0 | 633 | 2 | 3 | 29 | 1 |
295th | Jason Noslin | PCE | D | 18 | 5 | 0,3 | 0 | 0,0 | 633 | 1 | 4 | 13 | 0 |
296th | Gigli Ndefe | FCS | D | 28 | 6 | 0,2 | 0 | 0,0 | 641 | 3 | 3 | 38 | 1 |
297th | Filip Špatenka | DUK | F | 24 | 1 | 0,0 | 0 | 0,0 | 643 | 0 | 1 | 17 | 4 |
298th | Andrija Ražnatovič | KAR | D | 17 | 2 | 0,1 | 0 | 0,0 | 645 | 0 | 2 | 10 | 0 |
299th | David Šimek | PCE | D | 21 | 4 | 0,2 | 0 | 0,0 | 648 | 2 | 2 | 22 | 0 |
300th | Igoh Ogbu | SLA | D | 21 | 5 | 0,2 | 0 | 0,0 | 648 | 1 | 4 | 21 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.