<
matchweek 16
>
    #ClubGPSPTS
    1SK Slavia Praha1529:1133
    2AC Sparta Praha1528:1631
    3FK Jablonec1520:1131
    4SK Sigma Olomouc1516:826
    5FC Viktoria Plzeň1528:1925
    6FC Slovan Liberec1525:1623
    7FC Hradec Králové1524:2023
    8FC Zlín1519:1623
    9MFK Karviná1524:2622
    10Bohemians Praha 19051513:1619
    11FK Mladá Boleslav1521:3513
    12FK Teplice1516:2312
    13FK Dukla Praha1510:1912
    14FK Pardubice1516:2712
    15FC Baník Ostrava158:1910
    161.FC Slovácko156:218

    Detailed stats

    #PlayerClubPoGPYCYCGRCRCGSCC1HC2HFOF
    251st Patrick Kpozo FCB D 18 1 0,1 0 0,0 611 0 1 10 3
    252nd Andrija Ražnatovič KAR D 17 2 0,1 0 0,0 645 0 2 10 0
    253rd Ryan Mahuta PCE D 12 1 0,1 0 0,0 624 0 1 10 0
    254th Ladislav Krejčí TEP M 17 3 0,2 0 0,0 150 0 3 9 6
    255th Petr Reinberk FCS D 19 5 0,3 0 0,0 359 0 5 9 0
    256th Vlastimil Daníček FCS D 8 4 0,5 0 0,0 147 0 4 9 0
    257th Christian Frýdek LIB M 21 3 0,1 1 0,0 339 0 4 9 1
    258th Matěj Koubek HKR F 12 2 0,2 0 0,0 153 0 2 9 1
    259th David Zima SKS D 23 0 0,0 0 0,0 1810 0 0 9 0
    260th Lukáš Matějka DUK F 15 0 0,0 1 0,1 601 1 0 9 4
    261st Daniel Samek HKR M 21 4 0,2 0 0,0 381 2 2 9 1
    262nd Filip Slavíček SIG D 12 1 0,1 0 0,0 632 1 0 9 0
    263rd Benson Sakala MBL M 16 1 0,1 1 0,1 757 2 0 9 0
    264th Matouš Krulich FKJ F 10 1 0,1 0 0,0 104 0 1 9 1
    265th Albion Rrahmani ACS F 23 3 0,1 0 0,0 473 1 2 9 8
    266th Jan Kalabiška PCE D 13 0 0,0 0 0,0 800 1 0 8 3
    267th Daniel Holzer FCB M 29 1 0,0 0 0,0 1754 0 1 8 5
    268th Ivan Schranz SKS F 20 2 0,1 0 0,0 937 0 2 8 2
    269th Kryštof Daněk ACS M 9 1 0,1 0 0,0 423 1 0 8 2
    270th Rajmund Mikuš DUK M 25 1 0,0 0 0,0 429 0 1 8 2
    271st Denis Donát MBL D 16 0 0,0 1 0,1 941 0 1 8 0
    272nd Amasi Emmanuel Moses SIG M 9 1 0,1 0 0,0 295 0 1 8 1
    273rd Filip Brdička PCE F 5 1 0,2 0 0,0 203 0 1 8 1
    274th Kahuan Vinicius KAR F 22 3 0,1 0 0,0 261 1 2 8 1
    275th Martin Ambler DUK M 13 2 0,2 0 0,0 886 2 1 8 0
    276th Simion Michez SKS M 7 1 0,1 0 0,0 230 1 0 8 0
    277th Ylldren Ibrahimaj MBL M 10 0 0,0 0 0,0 759 0 0 8 1
    278th Ricardo Araújo DUK D 8 2 0,3 0 0,0 247 1 1 8 0
    279th Lukáš Hejda PLZ D 9 1 0,1 0 0,0 223 0 1 7 0
    280th Lukáš Havel TEP D 8 0 0,0 0 0,0 356 0 0 7 0
    281st David Štěpánek FKJ D 18 2 0,1 0 0,0 285 1 1 7 1
    282nd Paixao da Silva Ewerton FCB M 27 1 0,0 0 0,0 1641 1 0 7 3
    283rd Jakub Emmer TEP M 8 1 0,1 0 0,0 308 0 1 7 0
    284th Vlasij Sinjavskij FCS D 29 1 0,0 0 0,0 1278 1 0 7 2
    285th Dominik Mašek LIB D 9 2 0,2 0 0,0 428 1 1 7 0
    286th Nicolas Penner MBL M 13 3 0,2 1 0,1 244 0 4 7 0
    287th Štěpán Chaloupek TEP D 17 2 0,1 0 0,0 406 1 1 7 2
    288th Pavel Juroška FCS M 20 0 0,0 0 0,0 859 0 0 7 9
    289th Martin Douděra CEB M 22 3 0,1 0 0,0 245 0 3 7 1
    290th Marek Beránek TEP M 12 3 0,3 0 0,0 286 0 3 7 1
    291st Tomáš Schánělec FKJ F 8 0 0,0 0 0,0 342 0 0 7 1
    292nd Jakub Zeronik DUK M 19 2 0,1 0 0,0 806 0 2 7 1
    293rd Jan Paluska PLZ D 11 1 0,1 0 0,0 603 0 1 7 0
    294th Jan Buryán MBL F 10 1 0,1 0 0,0 309 0 1 7 0
    295th Indrit Tuci ACS F 11 1 0,1 0 0,0 482 0 1 7 1
    296th Matúš Rusnák FCB M 18 0 0,0 0 0,0 508 0 0 7 0
    297th Adam Dohnálek SIG D 12 2 0,2 1 0,1 611 1 2 7 0
    298th Richard Križan CEB D 11 2 0,2 1 0,1 397 3 0 7 0
    299th Filip Šancl PCE M 12 0 0,0 0 0,0 682 0 1 7 0
    300th Elvis Isaac CEB F 12 1 0,1 0 0,0 330 0 1 7 7

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.