Detailed stats
# | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101st | Denny Samko | KAR | M | 26 | 1 | 0,0 | 0 | 0,0 | 1431 | 0 | 1 | 20 | 3 |
102nd | Matěj Šín | FCB | M | 27 | 2 | 0,1 | 0 | 0,0 | 1459 | 2 | 0 | 20 | 4 |
103rd | Kaan Kairinen | ACS | M | 25 | 5 | 0,2 | 0 | 0,0 | 1240 | 2 | 3 | 20 | 0 |
104th | El Hadji Malick Diouf | SLA | D | 24 | 3 | 0,1 | 0 | 0,0 | 1240 | 0 | 3 | 20 | 3 |
105th | Richard Sedláček | TEP | M | 16 | 1 | 0,1 | 0 | 0,0 | 693 | 1 | 0 | 20 | 0 |
106th | Marek Havlík | FCS | M | 30 | 2 | 0,1 | 0 | 0,0 | 1349 | 0 | 2 | 19 | 0 |
107th | Ondřej Mihálik | HKR | M | 25 | 4 | 0,2 | 0 | 0,0 | 599 | 0 | 4 | 19 | 7 |
108th | Antonín Křapka | BOH | D | 26 | 2 | 0,1 | 0 | 0,0 | 1092 | 0 | 2 | 19 | 2 |
109th | Filip Havelka | CEB | M | 17 | 2 | 0,1 | 0 | 0,0 | 239 | 0 | 2 | 19 | 2 |
110th | Filip Čihák | HKR | D | 26 | 2 | 0,1 | 1 | 0,0 | 937 | 2 | 1 | 19 | 1 |
111st | Dominik Plechatý | LIB | D | 19 | 4 | 0,2 | 0 | 0,0 | 877 | 2 | 2 | 19 | 1 |
112nd | Lukáš Mašek | MBL | M | 14 | 1 | 0,1 | 0 | 0,0 | 549 | 1 | 0 | 19 | 2 |
113rd | Abdallah Gning | TEP | F | 24 | 3 | 0,1 | 0 | 0,0 | 1311 | 2 | 1 | 19 | 6 |
114th | Seung-Bin Kim | FCS | M | 23 | 6 | 0,3 | 0 | 0,0 | 305 | 2 | 4 | 19 | 2 |
115th | Milan Ristovski | BOH | F | 19 | 2 | 0,1 | 0 | 0,0 | 682 | 0 | 2 | 19 | 0 |
116th | Nelson Okeke | BOH | M | 7 | 2 | 0,3 | 0 | 0,0 | 401 | 1 | 1 | 19 | 0 |
117th | Jan Kovařík | BOH | M | 25 | 5 | 0,2 | 0 | 0,0 | 605 | 3 | 2 | 18 | 3 |
118th | Jakub Pokorný | OLO | D | 27 | 5 | 0,2 | 0 | 0,0 | 1063 | 2 | 3 | 18 | 0 |
119th | Michal Beran | FKJ | M | 30 | 3 | 0,1 | 0 | 0,0 | 1112 | 2 | 1 | 18 | 0 |
120th | Matěj Hadaš | OLO | M | 27 | 2 | 0,1 | 0 | 0,0 | 2098 | 1 | 1 | 18 | 1 |
121st | Jan Brabec | CEB | D | 15 | 5 | 0,3 | 0 | 0,0 | 469 | 3 | 2 | 18 | 0 |
122nd | Michal Bílek | TEP | M | 22 | 4 | 0,2 | 1 | 0,0 | 660 | 2 | 3 | 18 | 1 |
123rd | Lucky Ezeh | KAR | F | 12 | 2 | 0,2 | 0 | 0,0 | 394 | 0 | 2 | 18 | 2 |
124th | Lukáš Letenay | LIB | F | 22 | 2 | 0,1 | 0 | 0,0 | 665 | 0 | 2 | 18 | 4 |
125th | Ermal Krasniqi | ACS | M | 23 | 3 | 0,1 | 0 | 0,0 | 346 | 0 | 3 | 18 | 5 |
126th | Santiago Eneme | LIB | M | 22 | 5 | 0,2 | 0 | 0,0 | 462 | 3 | 2 | 18 | 1 |
127th | Svetozar Marković | PLZ | D | 17 | 4 | 0,2 | 0 | 0,0 | 726 | 3 | 1 | 18 | 0 |
128th | Jan Mikula | LIB | D | 23 | 3 | 0,1 | 1 | 0,0 | 1003 | 2 | 2 | 17 | 0 |
129th | Jan Shejbal | BOH | D | 23 | 4 | 0,2 | 1 | 0,0 | 440 | 0 | 5 | 17 | 1 |
130th | Dominik Kostka | MBL | D | 21 | 0 | 0,0 | 0 | 0,0 | 1823 | 0 | 0 | 17 | 4 |
131st | Jakub Kučera | HKR | M | 21 | 3 | 0,1 | 1 | 0,0 | 887 | 4 | 0 | 17 | 1 |
132nd | Tomáš Wiesner | ACS | D | 21 | 4 | 0,2 | 0 | 0,0 | 545 | 2 | 2 | 17 | 3 |
133rd | Mojmír Chytil | SLA | F | 24 | 0 | 0,0 | 1 | 0,0 | 1038 | 1 | 0 | 17 | 4 |
134th | Lamin Jawo | FKJ | F | 16 | 2 | 0,1 | 0 | 0,0 | 153 | 1 | 1 | 17 | 13 |
135th | Lukáš Červ | PLZ | M | 28 | 2 | 0,1 | 1 | 0,0 | 1253 | 1 | 2 | 17 | 2 |
136th | Jáchym Šíp | OLO | M | 24 | 2 | 0,1 | 1 | 0,0 | 831 | 1 | 2 | 17 | 4 |
137th | Matěj Ryneš | ACS | D | 21 | 4 | 0,2 | 0 | 0,0 | 435 | 2 | 2 | 17 | 1 |
138th | Josef Švanda | TEP | M | 22 | 1 | 0,0 | 0 | 0,0 | 1419 | 1 | 0 | 17 | 0 |
139th | Karel Pojezný | FCB | D | 27 | 2 | 0,1 | 0 | 0,0 | 925 | 2 | 0 | 17 | 0 |
140th | Petr Juliš | HKR | F | 24 | 1 | 0,0 | 1 | 0,0 | 568 | 1 | 1 | 17 | 3 |
141st | Yunusa Muritala | OLO | F | 19 | 5 | 0,3 | 0 | 0,0 | 289 | 1 | 4 | 17 | 5 |
142nd | Filip Špatenka | DUK | F | 24 | 1 | 0,0 | 0 | 0,0 | 643 | 0 | 1 | 17 | 4 |
143rd | Jaroslav Zelený | ACS | D | 25 | 2 | 0,1 | 0 | 0,0 | 1596 | 0 | 2 | 16 | 1 |
144th | Matěj Pulkrab | MBL | F | 23 | 2 | 0,1 | 0 | 0,0 | 423 | 0 | 2 | 16 | 8 |
145th | Jakub Klíma | HKR | D | 25 | 5 | 0,2 | 0 | 0,0 | 709 | 1 | 4 | 16 | 2 |
146th | Lukáš Provod | SLA | M | 29 | 2 | 0,1 | 0 | 0,0 | 795 | 0 | 2 | 16 | 4 |
147th | Carlos Eduardo Lopes Cruz Cadu | PLZ | M | 26 | 3 | 0,1 | 0 | 0,0 | 1286 | 0 | 3 | 16 | 2 |
148th | Tomáš Rigo | FCB | M | 29 | 4 | 0,1 | 0 | 0,0 | 1055 | 1 | 3 | 16 | 2 |
149th | Amar Memič | PLZ | M | 29 | 1 | 0,0 | 0 | 0,0 | 803 | 0 | 1 | 16 | 5 |
150th | David Moses | SLA | M | 23 | 4 | 0,2 | 0 | 0,0 | 367 | 1 | 3 | 16 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.