<
26.04.-27.04.
>
    Championship Group
    #ClubGPSPTS
    1SK Slavia Praha3061:1178
    2FC Viktoria Plzeň3059:2865
    3FC Baník Ostrava3052:2664
    4AC Sparta Praha3056:3362
    5FK Jablonec3047:2551
    6SK Sigma Olomouc3046:4143
    Relegation Group
    #ClubGPSPTS
    1FK Mladá Boleslav3040:4034
    2FK Teplice3032:4234
    31.FC Slovácko3025:5130
    4FK Dukla Praha3023:4724
    5FK Pardubice3022:4919
    6SK Dynamo České Budějovice3014:785

    Detailed stats

    #PlayerClubPoGPYCYCGRCRCGSCC1HC2HFOF
    151st Jetmir Haliti MBL D 5 1 0,2 0 0,0 292 0 1 2 0
    152nd Andrej Stojčevski FCS D 9 1 0,1 0 0,0 685 1 0 12 0
    153rd Giorgos Kornezos FCB D 2 0 0,0 0 0,0 179 0 0 0 0
    154th Sahmkou Camara KAR D 10 0 0,0 0 0,0 900 0 0 11 0
    155th Petr Hodouš CEB D 11 0 0,0 0 0,0 990 0 0 11 0
    156th Ricardo Araújo DUK D 7 2 0,3 0 0,0 247 1 1 7 0
    157th Peter Kareem BOH D 6 0 0,0 0 0,0 155 0 0 3 0
    158th Jiří Hamza FCS D 3 0 0,0 0 0,0 60 0 0 0 0
    159th Peter Pekarík CEB D 4 0 0,0 0 0,0 315 0 0 2 0
    160th Matěj Zachoval MBL D 2 0 0,0 0 0,0 21 0 0 0 0
    161st Marek Matějovský MBL M 12 4 0,3 0 0,0 241 0 4 10 0
    162nd Milan Petržela FCS M 8 1 0,1 0 0,0 160 0 1 4 0
    163rd Josef Jindřišek BOH M 5 0 0,0 0 0,0 131 0 0 5 0
    164th Kamil Vacek PCE M 27 8 0,3 0 0,0 845 2 6 39 0
    165th Lukáš Mareček TEP M 20 4 0,2 0 0,0 822 3 1 20 0
    166th Jan Kovařík BOH M 25 5 0,2 0 0,0 605 3 2 18 3
    167th Radim Breite OLO M 28 3 0,1 1 0,0 872 2 2 31 0
    168th Jan Navrátil OLO M 22 2 0,1 0 0,0 689 0 2 20 4
    169th Ladislav Krejčí TEP M 16 3 0,2 0 0,0 150 0 3 8 4
    170th Václav Pilař HKR M 17 0 0,0 1 0,1 827 1 0 15 4
    171st Jakub Hora DUK M 24 4 0,2 0 0,0 554 0 4 23 2
    172nd David Pavelka ACS M 5 0 0,0 0 0,0 168 0 0 5 0
    173rd Martin Pospíšil OLO M 1 1 1,0 0 0,0 89 0 1 0 0
    174th Jan Kopic PLZ M 20 0 0,0 0 0,0 993 0 0 4 1
    175th Michal Trávník FCS M 26 8 0,3 0 0,0 932 3 5 49 2
    176th Lukáš Masopust LIB M 7 2 0,3 0 0,0 74 0 2 15 1
    177th Jiří Skalák CEB M 7 1 0,1 1 0,1 112 2 0 3 0
    178th Daniel Holzer FCB M 25 0 0,0 0 0,0 1521 0 0 6 5
    179th Adam Jánoš BOH M 10 2 0,2 0 0,0 229 0 2 6 0
    180th Aleš Čermák BOH M 20 2 0,1 1 0,1 1235 2 1 20 2
    181st Marek Havlík FCS M 30 2 0,1 0 0,0 1349 0 2 19 0
    182nd Pavel Moulis DUK M 5 0 0,0 0 0,0 130 0 0 0 0
    183rd Dyjan Carlos De Azevedo M 8 1 0,1 0 0,0 162 0 1 3 3
    184th Adam Fousek PCE M 8 0 0,0 0 0,0 70 0 0 1 0
    185th Robert Hrubý BOH M 25 2 0,1 0 0,0 552 1 1 21 3
    186th Lukáš Sadílek ACS M 27 1 0,0 0 0,0 1020 1 0 14 5
    187th Petr Ševčík FKJ M 14 0 0,0 0 0,0 160 0 0 4 0
    188th Jan Sýkora OLO M 7 1 0,1 0 0,0 195 0 1 6 0
    189th Jhon Mosquera DUK M 16 1 0,1 0 0,0 207 0 1 4 3
    190th Michal Hubínek CEB M 25 4 0,2 1 0,0 776 1 4 30 0
    191st Jakub Fulnek MBL M 20 0 0,0 0 0,0 1339 0 0 4 1
    192nd Daniel Trubač TEP M 29 3 0,1 0 0,0 1022 0 3 12 1
    193rd Filip Zorvan OLO M 30 3 0,1 0 0,0 1201 1 2 25 2
    194th Ondřej Mihálik HKR M 25 4 0,2 0 0,0 599 0 4 19 7
    195th Jan Suchan FKJ M 21 0 0,0 0 0,0 357 0 0 10 0
    196th Jakub Pešek ACS M 6 0 0,0 0 0,0 248 0 0 0 0
    197th Adam Vlkanova HKR M 26 5 0,2 0 0,0 627 1 4 20 10
    198th Jakub Kučera HKR M 21 3 0,1 1 0,0 887 4 0 17 1
    199th Jan Vodháněl OLO M 13 1 0,1 0 0,0 324 0 1 10 0
    200th Michal Hlavatý LIB M 28 4 0,1 0 0,0 956 2 2 39 2

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.