Detailed stats
| # | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251st | Dominik Preisler | LIB | D | 15 | 1 | 0,1 | 0 | 0,0 | 511 | 0 | 1 | 4 | 1 |
| 252nd | Jhon Mosquera | DUK | M | 20 | 1 | 0,1 | 0 | 0,0 | 207 | 0 | 1 | 4 | 3 |
| 253rd | Jan Vodháněl | SIG | M | 13 | 1 | 0,1 | 0 | 0,0 | 324 | 0 | 1 | 10 | 0 |
| 254th | David Lischka | FCB | D | 3 | 1 | 0,3 | 0 | 0,0 | 140 | 1 | 0 | 1 | 0 |
| 255th | František Čech | HKR | D | 6 | 1 | 0,2 | 0 | 0,0 | 134 | 0 | 1 | 4 | 0 |
| 256th | Dominik Pleštil | BOH | M | 20 | 1 | 0,1 | 0 | 0,0 | 689 | 1 | 0 | 11 | 2 |
| 257th | David Puškáč | FKJ | F | 31 | 1 | 0,0 | 0 | 0,0 | 1185 | 0 | 1 | 24 | 10 |
| 258th | Ondřej Zmrzlý | SKS | D | 16 | 1 | 0,1 | 0 | 0,0 | 693 | 0 | 1 | 12 | 0 |
| 259th | Jakub Matoušek | CEB | F | 9 | 1 | 0,1 | 0 | 0,0 | 242 | 1 | 0 | 4 | 0 |
| 260th | Pavel Osmančík | CEB | M | 21 | 1 | 0,0 | 0 | 0,0 | 982 | 1 | 0 | 6 | 0 |
| 261st | Matěj Polidar | FKJ | M | 24 | 1 | 0,0 | 0 | 0,0 | 1550 | 1 | 0 | 14 | 1 |
| 262nd | Paixao da Silva Ewerton | FCB | M | 27 | 1 | 0,0 | 0 | 0,0 | 1641 | 1 | 0 | 7 | 3 |
| 263rd | Tomáš Vlček | SKS | D | 7 | 1 | 0,1 | 0 | 0,0 | 408 | 0 | 1 | 3 | 0 |
| 264th | Juraj Kotula | CEB | D | 5 | 1 | 0,2 | 0 | 0,0 | 200 | 1 | 0 | 2 | 0 |
| 265th | Pavel Šulc | PLZ | M | 35 | 1 | 0,0 | 0 | 0,0 | 2026 | 0 | 1 | 28 | 4 |
| 266th | Kryštof Daněk | ACS | M | 9 | 1 | 0,1 | 0 | 0,0 | 423 | 1 | 0 | 8 | 2 |
| 267th | Jakub Emmer | TEP | M | 8 | 1 | 0,1 | 0 | 0,0 | 308 | 0 | 1 | 7 | 0 |
| 268th | Michal Tomič | KAR | D | 8 | 1 | 0,1 | 1 | 0,1 | 91 | 0 | 2 | 13 | 1 |
| 269th | Michal Ševčík | MBL | M | 14 | 1 | 0,1 | 1 | 0,1 | 623 | 0 | 2 | 15 | 0 |
| 270th | Tomáš Solil | PCE | M | 10 | 1 | 0,1 | 1 | 0,1 | 525 | 1 | 1 | 11 | 0 |
| 271st | David Huf | PCE | F | 4 | 1 | 0,3 | 0 | 0,0 | 184 | 1 | 0 | 3 | 0 |
| 272nd | Rajmund Mikuš | DUK | M | 25 | 1 | 0,0 | 0 | 0,0 | 429 | 0 | 1 | 8 | 2 |
| 273rd | Vojtěch Sychra | PCE | M | 25 | 1 | 0,0 | 0 | 0,0 | 1490 | 0 | 1 | 30 | 3 |
| 274th | Roman Holiš | DUK | D | 4 | 1 | 0,3 | 0 | 0,0 | 126 | 0 | 1 | 2 | 0 |
| 275th | Jan Fortelný | FKJ | M | 13 | 1 | 0,1 | 0 | 0,0 | 293 | 0 | 1 | 4 | 0 |
| 276th | Lukáš Mašek | MBL | F | 18 | 1 | 0,1 | 0 | 0,0 | 549 | 1 | 0 | 27 | 3 |
| 277th | Ondřej Kukučka | FCS | D | 22 | 1 | 0,0 | 0 | 0,0 | 1298 | 0 | 1 | 13 | 0 |
| 278th | Tadeáš Vachoušek | TEP | F | 10 | 1 | 0,1 | 0 | 0,0 | 260 | 1 | 0 | 4 | 1 |
| 279th | Vlasij Sinjavskij | FCS | D | 29 | 1 | 0,0 | 0 | 0,0 | 1278 | 1 | 0 | 7 | 2 |
| 280th | Jan Fiala | SIG | F | 20 | 1 | 0,1 | 0 | 0,0 | 476 | 1 | 0 | 17 | 6 |
| 281st | Denny Samko | KAR | M | 28 | 1 | 0,0 | 0 | 0,0 | 1594 | 0 | 1 | 24 | 3 |
| 282nd | Josef Švanda | TEP | M | 27 | 1 | 0,0 | 0 | 0,0 | 1419 | 1 | 0 | 20 | 0 |
| 283rd | Marek Icha | LIB | M | 22 | 1 | 0,0 | 0 | 0,0 | 908 | 0 | 1 | 11 | 2 |
| 284th | Denis Alijagič | PCE | F | 6 | 1 | 0,2 | 0 | 0,0 | 254 | 0 | 1 | 3 | 1 |
| 285th | Filip Slavíček | SIG | D | 12 | 1 | 0,1 | 0 | 0,0 | 632 | 1 | 0 | 9 | 0 |
| 286th | Daniel Hais | HKR | F | 3 | 1 | 0,3 | 0 | 0,0 | 77 | 0 | 1 | 1 | 0 |
| 287th | Dominik Mareš | MBL | D | 15 | 1 | 0,1 | 0 | 0,0 | 713 | 1 | 0 | 5 | 1 |
| 288th | Jakub Hora | TEP | D | 3 | 1 | 0,3 | 0 | 0,0 | 99 | 0 | 1 | 2 | 0 |
| 289th | Jakub Křišťan | FCS | M | 23 | 1 | 0,0 | 0 | 0,0 | 913 | 0 | 1 | 12 | 0 |
| 290th | Asger Sørensen | ACS | D | 22 | 1 | 0,0 | 0 | 0,0 | 1028 | 0 | 1 | 11 | 0 |
| 291st | Jakub Urbanec | TEP | M | 4 | 1 | 0,3 | 0 | 0,0 | 183 | 0 | 1 | 2 | 0 |
| 292nd | Robert Mišković | FCS | M | 3 | 1 | 0,3 | 0 | 0,0 | 63 | 0 | 1 | 3 | 0 |
| 293rd | Tom Slončík | HKR | M | 24 | 1 | 0,0 | 0 | 0,0 | 204 | 0 | 1 | 25 | 1 |
| 294th | Vojtěch Hora | MBL | M | 20 | 1 | 0,1 | 0 | 0,0 | 249 | 1 | 0 | 16 | 0 |
| 295th | Petr Zíka | ACS | M | 14 | 1 | 0,1 | 0 | 0,0 | 407 | 0 | 1 | 4 | 0 |
| 296th | Benson Sakala | MBL | M | 16 | 1 | 0,1 | 1 | 0,1 | 757 | 2 | 0 | 9 | 0 |
| 297th | Patrick Kpozo | FCB | D | 18 | 1 | 0,1 | 0 | 0,0 | 611 | 0 | 1 | 10 | 3 |
| 298th | Matouš Krulich | FKJ | F | 10 | 1 | 0,1 | 0 | 0,0 | 104 | 0 | 1 | 9 | 1 |
| 299th | Conrad Wallem | SKS | M | 6 | 1 | 0,2 | 0 | 0,0 | 123 | 0 | 1 | 1 | 1 |
| 300th | Petr Juliš | HKR | F | 28 | 1 | 0,0 | 1 | 0,0 | 669 | 1 | 1 | 21 | 3 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















