Detailed stats
# | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
351st | Karel Spáčil | PLZ | D | 22 | 4 | 0,2 | 0 | 0,0 | 818 | 1 | 3 | 27 | 0 |
352nd | Matěj Kadlec | BOH | D | 2 | 0 | 0,0 | 0 | 0,0 | 135 | 0 | 0 | 1 | 0 |
353rd | Albert Labík | TEP | D | 19 | 2 | 0,1 | 0 | 0,0 | 503 | 0 | 2 | 11 | 1 |
354th | Matěj Mikulenka | OLO | F | 26 | 3 | 0,1 | 0 | 0,0 | 956 | 3 | 0 | 25 | 9 |
355th | Adam Ševínský | ACS | D | 17 | 2 | 0,1 | 0 | 0,0 | 901 | 1 | 1 | 10 | 1 |
356th | Mohammed Marzuq Yahaya | PCE | F | 21 | 3 | 0,1 | 0 | 0,0 | 564 | 2 | 1 | 41 | 12 |
357th | Lukáš Fila | PCE | M | 2 | 0 | 0,0 | 0 | 0,0 | 102 | 0 | 0 | 0 | 0 |
358th | Momčilo Raspopović | KAR | D | 5 | 0 | 0,0 | 0 | 0,0 | 358 | 0 | 0 | 3 | 0 |
359th | Dominik Hollý | FKJ | M | 25 | 7 | 0,3 | 0 | 0,0 | 383 | 2 | 5 | 48 | 5 |
360th | Idjessi Metsoko | PLZ | F | 1 | 0 | 0,0 | 0 | 0,0 | 36 | 0 | 0 | 0 | 0 |
361st | Lukáš Novotný | FCS | M | 1 | 0 | 0,0 | 0 | 0,0 | 13 | 0 | 0 | 0 | 0 |
362nd | Abdoulaye Sylla | OLO | M | 4 | 0 | 0,0 | 0 | 0,0 | 24 | 0 | 0 | 2 | 0 |
363rd | Aziz Abdu Kayondo | LIB | D | 20 | 6 | 0,3 | 0 | 0,0 | 526 | 2 | 4 | 22 | 1 |
364th | Issa Fomba | FCB | M | 4 | 0 | 0,0 | 0 | 0,0 | 65 | 0 | 0 | 2 | 0 |
365th | Raimonds Krollis | LIB | F | 5 | 1 | 0,2 | 0 | 0,0 | 190 | 1 | 0 | 9 | 2 |
366th | Mamadou Kone | CEB | D | 6 | 3 | 0,5 | 0 | 0,0 | 235 | 1 | 2 | 5 | 0 |
367th | Alexandr Sojka | PLZ | M | 13 | 1 | 0,1 | 0 | 0,0 | 193 | 0 | 1 | 4 | 0 |
368th | Pavel Svatek | TEP | F | 6 | 3 | 0,5 | 0 | 0,0 | 114 | 1 | 2 | 11 | 0 |
369th | David Ludvíček | DUK | D | 20 | 3 | 0,2 | 0 | 0,0 | 1088 | 2 | 1 | 12 | 0 |
370th | Ondřej Ullman | DUK | D | 10 | 1 | 0,1 | 0 | 0,0 | 202 | 1 | 0 | 4 | 0 |
371st | Štěpán Šebrle | DUK | M | 23 | 2 | 0,1 | 0 | 0,0 | 1300 | 1 | 1 | 15 | 2 |
372nd | Filip Špatenka | DUK | F | 21 | 1 | 0,0 | 0 | 0,0 | 643 | 0 | 1 | 16 | 2 |
373rd | Radek Šiler | TEP | F | 5 | 0 | 0,0 | 0 | 0,0 | 29 | 0 | 0 | 4 | 2 |
374th | Ermal Krasniqi | ACS | M | 20 | 2 | 0,1 | 0 | 0,0 | 341 | 0 | 2 | 16 | 5 |
375th | Patrik Dulay | LIB | M | 6 | 0 | 0,0 | 0 | 0,0 | 109 | 0 | 0 | 1 | 0 |
376th | Matěj Strnad | LIB | M | 2 | 0 | 0,0 | 0 | 0,0 | 31 | 0 | 0 | 1 | 0 |
377th | Benjamin Nyarko | LIB | F | 19 | 4 | 0,2 | 0 | 0,0 | 473 | 2 | 2 | 15 | 8 |
378th | Ricardo Vianna Filho | PLZ | F | 3 | 0 | 0,0 | 0 | 0,0 | 69 | 0 | 0 | 0 | 0 |
379th | Christophe Kabongo | PLZ | F | 1 | 0 | 0,0 | 0 | 0,0 | 90 | 0 | 0 | 3 | 2 |
380th | Filip Vaško | FCS | D | 20 | 4 | 0,2 | 0 | 0,0 | 793 | 1 | 3 | 23 | 0 |
381st | Qëndrim Zyba | LIB | M | 14 | 3 | 0,2 | 0 | 0,0 | 262 | 0 | 3 | 10 | 0 |
382nd | Michal Svoboda | DUK | D | 2 | 0 | 0,0 | 0 | 0,0 | 135 | 0 | 0 | 2 | 1 |
383rd | Eduardo Nardini | FKJ | M | 11 | 2 | 0,2 | 0 | 0,0 | 230 | 0 | 2 | 5 | 0 |
384th | Kevin Zsigmond | TEP | F | 2 | 1 | 0,5 | 0 | 0,0 | 171 | 0 | 1 | 2 | 0 |
385th | Nicolas Keckeisen | CEB | D | 3 | 0 | 0,0 | 0 | 0,0 | 216 | 0 | 0 | 0 | 0 |
386th | Marvis Ogiomade | CEB | M | 24 | 1 | 0,0 | 0 | 0,0 | 588 | 0 | 1 | 10 | 3 |
387th | Michael Martin | CEB | M | 3 | 1 | 0,3 | 0 | 0,0 | 90 | 0 | 1 | 3 | 0 |
388th | Giannis-Fivos Botos | SLA | M | 23 | 3 | 0,1 | 0 | 0,0 | 739 | 2 | 1 | 11 | 3 |
389th | André Leipold | PCE | F | 21 | 1 | 0,0 | 0 | 0,0 | 611 | 0 | 1 | 12 | 3 |
390th | Santiago Eneme | LIB | M | 18 | 5 | 0,3 | 0 | 0,0 | 462 | 3 | 2 | 17 | 1 |
391st | Václav Jindra | PCE | D | 14 | 0 | 0,0 | 0 | 0,0 | 821 | 0 | 0 | 3 | 0 |
392nd | Mathias Ross | ACS | D | 10 | 1 | 0,1 | 0 | 0,0 | 500 | 0 | 1 | 5 | 0 |
393rd | Imanol García de Albéniz | ACS | D | 1 | 0 | 0,0 | 0 | 0,0 | 112 | 0 | 0 | 0 | 0 |
394th | Masimiliano Doda | DUK | D | 9 | 0 | 0,0 | 0 | 0,0 | 340 | 0 | 0 | 4 | 0 |
395th | David Planka | KAR | M | 23 | 4 | 0,2 | 0 | 0,0 | 768 | 3 | 1 | 12 | 0 |
396th | Jiří Panoš | PLZ | M | 13 | 0 | 0,0 | 0 | 0,0 | 368 | 0 | 0 | 1 | 0 |
397th | Filip Matoušek | DUK | D | 9 | 1 | 0,1 | 0 | 0,0 | 399 | 0 | 1 | 6 | 0 |
398th | Jason Noslin | PCE | D | 15 | 5 | 0,3 | 0 | 0,0 | 363 | 1 | 4 | 13 | 0 |
399th | Albion Rrahmani | ACS | F | 17 | 3 | 0,2 | 0 | 0,0 | 258 | 1 | 2 | 7 | 8 |
400th | Martin Ambler | DUK | M | 7 | 0 | 0,0 | 0 | 0,0 | 554 | 0 | 0 | 3 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.