Detailed stats
# | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
351st | Elias Cobbaut | ACS | D | 8 | 2 | 0,3 | 0 | 0,0 | 313 | 1 | 1 | 6 | 0 |
352nd | Simion Michez | SLA | M | 6 | 0 | 0,0 | 0 | 0,0 | 197 | 0 | 0 | 7 | 0 |
353rd | Adam Griger | HKR | F | 22 | 1 | 0,0 | 0 | 0,0 | 1329 | 0 | 1 | 29 | 4 |
354th | Kristián Vallo | KAR | D | 19 | 5 | 0,3 | 0 | 0,0 | 453 | 1 | 4 | 16 | 0 |
355th | Richard Sedláček | TEP | M | 17 | 1 | 0,1 | 0 | 0,0 | 693 | 1 | 0 | 22 | 0 |
356th | Daniel Danihel | TEP | D | 2 | 0 | 0,0 | 0 | 0,0 | 67 | 0 | 0 | 1 | 0 |
357th | Christián Bačinský | DUK | M | 12 | 0 | 0,0 | 0 | 0,0 | 628 | 0 | 0 | 3 | 0 |
358th | Marek Halda | PCE | M | 1 | 0 | 0,0 | 0 | 0,0 | 24 | 0 | 0 | 2 | 0 |
359th | Alexander Munksgaard | FCB | D | 2 | 0 | 0,0 | 0 | 0,0 | 40 | 0 | 0 | 0 | 1 |
360th | Dominik Němec | CEB | M | 2 | 0 | 0,0 | 0 | 0,0 | 30 | 0 | 0 | 1 | 0 |
361st | Enyiazu Chukwuebuka | PCE | D | 1 | 0 | 0,0 | 0 | 0,0 | 90 | 0 | 0 | 1 | 0 |
362nd | Lukáš Penxa | ACS | M | 1 | 0 | 0,0 | 0 | 0,0 | 15 | 0 | 0 | 0 | 0 |
363rd | Roman Horák | ACS | M | 1 | 0 | 0,0 | 0 | 0,0 | 8 | 0 | 0 | 1 | 0 |
364th | Matěj Faltus | CEB | D | 1 | 0 | 0,0 | 0 | 0,0 | 8 | 0 | 0 | 0 | 0 |
365th | Success Makanjuola | FKJ | M | 1 | 0 | 0,0 | 0 | 0,0 | 6 | 0 | 0 | 0 | 0 |
366th | Šimon Černý | BOH | M | 5 | 1 | 0,2 | 0 | 0,0 | 143 | 1 | 0 | 4 | 0 |
367th | Ryan Mahuta | PCE | D | 8 | 0 | 0,0 | 0 | 0,0 | 571 | 0 | 0 | 6 | 0 |
368th | David Látal | FCB | F | 7 | 0 | 0,0 | 0 | 0,0 | 74 | 0 | 0 | 4 | 0 |
369th | Jetmir Haliti | MBL | D | 6 | 1 | 0,2 | 0 | 0,0 | 292 | 0 | 1 | 2 | 0 |
370th | Artur Dolžnikov | OLO | M | 6 | 1 | 0,2 | 0 | 0,0 | 240 | 1 | 0 | 6 | 1 |
371st | Magnus Kofod Andersen | ACS | M | 8 | 0 | 0,0 | 0 | 0,0 | 284 | 0 | 0 | 3 | 0 |
372nd | Dennis Owusu | FCB | M | 7 | 0 | 0,0 | 0 | 0,0 | 58 | 0 | 0 | 1 | 0 |
373rd | Kevin-Prince Milla | DUK | F | 8 | 3 | 0,4 | 0 | 0,0 | 341 | 1 | 2 | 16 | 0 |
374th | Elmedin Rama | PCE | F | 1 | 0 | 0,0 | 0 | 0,0 | 6 | 0 | 0 | 0 | 0 |
375th | Andrej Stojčevski | FCS | D | 10 | 1 | 0,1 | 0 | 0,0 | 775 | 1 | 0 | 12 | 0 |
376th | Ylldren Ibrahimaj | MBL | M | 10 | 0 | 0,0 | 0 | 0,0 | 759 | 0 | 0 | 8 | 1 |
377th | Giorgos Kornezos | FCB | D | 3 | 0 | 0,0 | 0 | 0,0 | 260 | 0 | 0 | 2 | 0 |
378th | Sahmkou Camara | KAR | D | 10 | 0 | 0,0 | 0 | 0,0 | 900 | 0 | 0 | 11 | 0 |
379th | Jakub Hodek | DUK | F | 5 | 0 | 0,0 | 0 | 0,0 | 72 | 0 | 0 | 2 | 0 |
380th | Petr Hodouš | CEB | D | 12 | 0 | 0,0 | 0 | 0,0 | 1080 | 0 | 0 | 11 | 0 |
381st | Ricardo Araújo | DUK | D | 7 | 2 | 0,3 | 0 | 0,0 | 247 | 1 | 1 | 7 | 0 |
382nd | Filip Šancl | PCE | M | 9 | 0 | 0,0 | 0 | 0,0 | 338 | 0 | 0 | 4 | 0 |
383rd | Peter Kareem | BOH | D | 6 | 0 | 0,0 | 0 | 0,0 | 155 | 0 | 0 | 3 | 0 |
384th | Divine Teah | SLA | M | 5 | 0 | 0,0 | 0 | 0,0 | 66 | 0 | 0 | 2 | 0 |
385th | Vladislav Kreida | OLO | M | 1 | 0 | 0,0 | 0 | 0,0 | 5 | 0 | 0 | 0 | 0 |
386th | Martin Škoda | OLO | F | 1 | 0 | 0,0 | 0 | 0,0 | 5 | 0 | 0 | 2 | 0 |
387th | Štěpán Machů | PCE | M | 1 | 0 | 0,0 | 0 | 0,0 | 1 | 0 | 0 | 0 | 0 |
388th | Jiří Hamza | FCS | D | 4 | 0 | 0,0 | 0 | 0,0 | 61 | 0 | 0 | 0 | 0 |
389th | Peter Pekarík | CEB | D | 5 | 0 | 0,0 | 0 | 0,0 | 405 | 0 | 0 | 2 | 0 |
390th | Rayan Berberi | CEB | M | 8 | 0 | 0,0 | 0 | 0,0 | 144 | 0 | 0 | 0 | 0 |
391st | Rok Štorman | KAR | F | 5 | 0 | 0,0 | 0 | 0,0 | 121 | 0 | 0 | 2 | 0 |
392nd | Nelson Okeke | BOH | M | 7 | 2 | 0,3 | 0 | 0,0 | 401 | 1 | 1 | 19 | 0 |
393rd | Matěj Zachoval | MBL | D | 2 | 0 | 0,0 | 0 | 0,0 | 21 | 0 | 0 | 0 | 0 |
394th | Elvis Isaac | CEB | F | 8 | 1 | 0,1 | 0 | 0,0 | 263 | 0 | 1 | 3 | 3 |
395th | Tomáš Liška | BOH | F | 1 | 0 | 0,0 | 0 | 0,0 | 5 | 0 | 0 | 1 | 0 |
396th | Marek Suchý | MBL | D | 27 | 7 | 0,3 | 1 | 0,0 | 1190 | 3 | 5 | 34 | 0 |
397th | Radim Breite | OLO | M | 29 | 3 | 0,1 | 1 | 0,0 | 962 | 2 | 2 | 32 | 0 |
398th | Václav Pilař | HKR | M | 17 | 0 | 0,0 | 1 | 0,1 | 827 | 1 | 0 | 15 | 4 |
399th | Jiří Fleišman | KAR | D | 27 | 5 | 0,2 | 1 | 0,0 | 993 | 2 | 4 | 27 | 0 |
400th | Martin Dostál | BOH | D | 16 | 0 | 0,0 | 1 | 0,1 | 776 | 0 | 1 | 3 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.