Detailed stats
| # | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101st | Christophe Kabongo | PLZ | F | 1 | 0 | 0,0 | 0 | 0,0 | 90 | 0 | 0 | 3 | 2 |
| 102nd | Michael Martin | CEB | M | 3 | 1 | 0,3 | 0 | 0,0 | 90 | 0 | 1 | 3 | 0 |
| 103rd | Magnus Kofod Andersen | ACS | M | 9 | 0 | 0,0 | 0 | 0,0 | 329 | 0 | 0 | 3 | 0 |
| 104th | Dennis Owusu | FCB | M | 10 | 0 | 0,0 | 0 | 0,0 | 165 | 0 | 0 | 3 | 1 |
| 105th | Peter Kareem | BOH | D | 6 | 0 | 0,0 | 0 | 0,0 | 155 | 0 | 0 | 3 | 0 |
| 106th | Milan Petržela | FCS | M | 8 | 1 | 0,1 | 0 | 0,0 | 160 | 0 | 1 | 4 | 0 |
| 107th | Filip Novák | FKJ | D | 5 | 1 | 0,2 | 0 | 0,0 | 129 | 0 | 1 | 4 | 0 |
| 108th | Jan Kopic | PLZ | M | 24 | 1 | 0,0 | 0 | 0,0 | 1099 | 0 | 1 | 4 | 1 |
| 109th | Jiří Skalák | CEB | M | 11 | 1 | 0,1 | 1 | 0,1 | 293 | 2 | 0 | 4 | 0 |
| 110th | Michal Leibl | SIG | D | 4 | 1 | 0,3 | 0 | 0,0 | 224 | 1 | 0 | 4 | 0 |
| 111st | Lukáš Vraštil | SIG | D | 8 | 0 | 0,0 | 0 | 0,0 | 403 | 0 | 0 | 4 | 0 |
| 112nd | Petr Ševčík | FKJ | M | 17 | 0 | 0,0 | 0 | 0,0 | 160 | 0 | 0 | 4 | 0 |
| 113rd | Dominik Preisler | LIB | D | 15 | 1 | 0,1 | 0 | 0,0 | 511 | 0 | 1 | 4 | 1 |
| 114th | Jhon Mosquera | DUK | M | 20 | 1 | 0,1 | 0 | 0,0 | 207 | 0 | 1 | 4 | 3 |
| 115th | Jakub Fulnek | MBL | M | 22 | 0 | 0,0 | 0 | 0,0 | 1436 | 0 | 0 | 4 | 1 |
| 116th | Antonín Růsek | SIG | F | 4 | 0 | 0,0 | 0 | 0,0 | 195 | 0 | 0 | 4 | 1 |
| 117th | František Čech | HKR | D | 6 | 1 | 0,2 | 0 | 0,0 | 134 | 0 | 1 | 4 | 0 |
| 118th | Matěj Valenta | PLZ | M | 8 | 0 | 0,0 | 0 | 0,0 | 127 | 0 | 0 | 4 | 0 |
| 119th | Jakub Matoušek | CEB | F | 9 | 1 | 0,1 | 0 | 0,0 | 242 | 1 | 0 | 4 | 0 |
| 120th | Jan Knapík | LIB | D | 7 | 0 | 0,0 | 0 | 0,0 | 433 | 0 | 0 | 4 | 0 |
| 121st | Jan Fortelný | FKJ | M | 13 | 1 | 0,1 | 0 | 0,0 | 293 | 0 | 1 | 4 | 0 |
| 122nd | Daniel Fila | SKS | F | 4 | 0 | 0,0 | 0 | 0,0 | 210 | 0 | 0 | 4 | 1 |
| 123rd | Tadeáš Vachoušek | TEP | F | 10 | 1 | 0,1 | 0 | 0,0 | 260 | 1 | 0 | 4 | 1 |
| 124th | Erik Jirka | PLZ | M | 12 | 0 | 0,0 | 0 | 0,0 | 367 | 0 | 0 | 4 | 5 |
| 125th | Petr Zíka | ACS | M | 14 | 1 | 0,1 | 0 | 0,0 | 407 | 0 | 1 | 4 | 0 |
| 126th | Dominik Žák | KAR | M | 3 | 3 | 1,0 | 0 | 0,0 | 89 | 1 | 2 | 4 | 0 |
| 127th | Jakob Tranziska | CEB | F | 8 | 2 | 0,3 | 0 | 0,0 | 238 | 0 | 2 | 4 | 1 |
| 128th | Douglas Bergqvist | KAR | D | 7 | 1 | 0,1 | 1 | 0,1 | 308 | 0 | 2 | 4 | 0 |
| 129th | Alexandr Sojka | PLZ | M | 17 | 1 | 0,1 | 0 | 0,0 | 203 | 0 | 1 | 4 | 0 |
| 130th | Ondřej Ullman | DUK | D | 10 | 1 | 0,1 | 0 | 0,0 | 202 | 1 | 0 | 4 | 0 |
| 131st | Václav Jindra | PCE | D | 15 | 1 | 0,1 | 0 | 0,0 | 886 | 0 | 1 | 4 | 0 |
| 132nd | Masimiliano Doda | DUK | D | 13 | 0 | 0,0 | 0 | 0,0 | 430 | 0 | 0 | 4 | 0 |
| 133rd | Daniel Danihel | TEP | D | 5 | 0 | 0,0 | 0 | 0,0 | 246 | 0 | 0 | 4 | 0 |
| 134th | Christián Bačinský | DUK | M | 13 | 0 | 0,0 | 0 | 0,0 | 718 | 0 | 0 | 4 | 0 |
| 135th | Šimon Černý | BOH | M | 5 | 1 | 0,2 | 0 | 0,0 | 143 | 1 | 0 | 4 | 0 |
| 136th | Peter Pekarík | CEB | D | 9 | 0 | 0,0 | 0 | 0,0 | 765 | 0 | 0 | 4 | 1 |
| 137th | Matěj Zachoval | MBL | D | 5 | 2 | 0,4 | 0 | 0,0 | 92 | 0 | 2 | 4 | 0 |
| 138th | Jan Zíka | CEB | M | 2 | 0 | 0,0 | 0 | 0,0 | 173 | 0 | 0 | 4 | 0 |
| 139th | David Pavelka | ACS | M | 5 | 0 | 0,0 | 0 | 0,0 | 168 | 0 | 0 | 5 | 0 |
| 140th | Jan Juroška | FCB | D | 13 | 0 | 0,0 | 0 | 0,0 | 523 | 0 | 0 | 5 | 0 |
| 141st | Daniel Souček | FKJ | D | 22 | 5 | 0,2 | 0 | 0,0 | 509 | 2 | 3 | 5 | 0 |
| 142nd | Pavel Zifčák | F | 9 | 0 | 0,0 | 0 | 0,0 | 149 | 0 | 0 | 5 | 1 | |
| 143rd | Rigino Cicilia | FCS | F | 5 | 2 | 0,4 | 0 | 0,0 | 183 | 1 | 1 | 5 | 1 |
| 144th | Matěj Jurásek | SKS | M | 14 | 0 | 0,0 | 0 | 0,0 | 481 | 0 | 0 | 5 | 2 |
| 145th | Lukáš Čmelík | HKR | M | 19 | 5 | 0,3 | 0 | 0,0 | 323 | 0 | 5 | 5 | 0 |
| 146th | Dominik Mareš | MBL | D | 15 | 1 | 0,1 | 0 | 0,0 | 713 | 1 | 0 | 5 | 1 |
| 147th | Roman Čerepkai | TEP | F | 13 | 0 | 0,0 | 0 | 0,0 | 427 | 0 | 0 | 5 | 1 |
| 148th | Aboubacar Traoré | KAR | M | 4 | 0 | 0,0 | 0 | 0,0 | 315 | 0 | 0 | 5 | 0 |
| 149th | Angelo Preciado | ACS | D | 10 | 2 | 0,2 | 0 | 0,0 | 328 | 0 | 2 | 5 | 1 |
| 150th | Martin Regáli | KAR | F | 10 | 0 | 0,0 | 0 | 0,0 | 338 | 0 | 0 | 5 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















