Detailed stats
| # | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 351st | Matěj Hadaš | SIG | D | 32 | 3 | 0,1 | 0 | 0,0 | 2098 | 1 | 2 | 21 | 1 |
| 352nd | Petr Juliš | HKR | F | 28 | 1 | 0,0 | 1 | 0,0 | 669 | 1 | 1 | 21 | 3 |
| 353rd | Marko Kvasina | FCS | F | 21 | 2 | 0,1 | 0 | 0,0 | 528 | 0 | 2 | 21 | 2 |
| 354th | Jan Kovařík | BOH | M | 29 | 6 | 0,2 | 0 | 0,0 | 964 | 3 | 3 | 22 | 5 |
| 355th | Petr Kodeš | HKR | D | 32 | 3 | 0,1 | 0 | 0,0 | 1041 | 0 | 3 | 22 | 2 |
| 356th | Jáchym Šíp | SIG | M | 28 | 2 | 0,1 | 1 | 0,0 | 1010 | 1 | 2 | 22 | 5 |
| 357th | Daniel Mareček | MBL | M | 28 | 3 | 0,1 | 0 | 0,0 | 1078 | 1 | 2 | 22 | 3 |
| 358th | Daniel Vašulín | PLZ | F | 31 | 2 | 0,1 | 0 | 0,0 | 673 | 2 | 0 | 22 | 8 |
| 359th | Abdallah Gning | TEP | F | 28 | 4 | 0,1 | 0 | 0,0 | 1403 | 2 | 2 | 22 | 7 |
| 360th | David Krch | CEB | M | 20 | 0 | 0,0 | 0 | 0,0 | 1058 | 0 | 0 | 22 | 0 |
| 361st | Seung-Bin Kim | FCS | M | 26 | 7 | 0,3 | 0 | 0,0 | 305 | 2 | 5 | 22 | 2 |
| 362nd | Igoh Ogbu | SKS | D | 25 | 5 | 0,2 | 0 | 0,0 | 648 | 1 | 4 | 22 | 0 |
| 363rd | El Hadji Malick Diouf | D | 27 | 4 | 0,1 | 0 | 0,0 | 1240 | 0 | 4 | 22 | 3 | |
| 364th | Richard Sedláček | TEP | M | 18 | 1 | 0,1 | 0 | 0,0 | 693 | 1 | 0 | 22 | 0 |
| 365th | Ubong Moses Ekpai | CEB | M | 24 | 4 | 0,2 | 2 | 0,1 | 634 | 5 | 1 | 23 | 13 |
| 366th | Filip Čihák | HKR | D | 30 | 2 | 0,1 | 1 | 0,0 | 1285 | 2 | 1 | 23 | 1 |
| 367th | David Šimek | PCE | D | 23 | 4 | 0,2 | 0 | 0,0 | 648 | 2 | 2 | 23 | 1 |
| 368th | Matěj Šín | FCB | M | 32 | 2 | 0,1 | 0 | 0,0 | 1459 | 2 | 0 | 23 | 4 |
| 369th | Kaan Kairinen | ACS | M | 28 | 5 | 0,2 | 0 | 0,0 | 1240 | 2 | 3 | 23 | 0 |
| 370th | Milan Ristovski | BOH | F | 23 | 2 | 0,1 | 0 | 0,0 | 784 | 0 | 2 | 23 | 0 |
| 371st | Kevin-Prince Milla | DUK | F | 11 | 3 | 0,3 | 0 | 0,0 | 749 | 1 | 2 | 23 | 1 |
| 372nd | Nelson Okeke | BOH | M | 11 | 3 | 0,3 | 0 | 0,0 | 401 | 1 | 2 | 23 | 0 |
| 373rd | David Puškáč | FKJ | F | 31 | 1 | 0,0 | 0 | 0,0 | 1185 | 0 | 1 | 24 | 10 |
| 374th | Vojtěch Stránský | MBL | M | 27 | 7 | 0,3 | 0 | 0,0 | 415 | 3 | 4 | 24 | 1 |
| 375th | Josef Koželuh | LIB | D | 22 | 0 | 0,0 | 0 | 0,0 | 1523 | 0 | 0 | 24 | 3 |
| 376th | Denny Samko | KAR | M | 28 | 1 | 0,0 | 0 | 0,0 | 1594 | 0 | 1 | 24 | 3 |
| 377th | Sebastian Boháč | KAR | M | 20 | 3 | 0,2 | 0 | 0,0 | 490 | 0 | 3 | 24 | 0 |
| 378th | Aleš Čermák | BOH | M | 24 | 2 | 0,1 | 1 | 0,0 | 1235 | 2 | 1 | 25 | 3 |
| 379th | Robert Hrubý | BOH | M | 29 | 2 | 0,1 | 0 | 0,0 | 558 | 1 | 1 | 25 | 5 |
| 380th | Adam Vlkanova | HKR | M | 30 | 5 | 0,2 | 0 | 0,0 | 984 | 1 | 4 | 25 | 11 |
| 381st | Matěj Chaluš | FCB | D | 30 | 8 | 0,3 | 0 | 0,0 | 614 | 0 | 8 | 25 | 1 |
| 382nd | Jiří Spáčil | SIG | M | 28 | 3 | 0,1 | 0 | 0,0 | 1339 | 0 | 3 | 25 | 1 |
| 383rd | Filip Vecheta | KAR | F | 29 | 4 | 0,1 | 0 | 0,0 | 66 | 2 | 2 | 25 | 4 |
| 384th | Adam Kadlec | BOH | D | 26 | 2 | 0,1 | 0 | 0,0 | 1225 | 0 | 2 | 25 | 1 |
| 385th | Ahmad Ghali | LIB | M | 29 | 4 | 0,1 | 1 | 0,0 | 776 | 1 | 4 | 25 | 17 |
| 386th | Michal Bílek | TEP | M | 26 | 4 | 0,2 | 1 | 0,0 | 660 | 2 | 3 | 25 | 2 |
| 387th | Matyáš Vojta | MBL | F | 26 | 4 | 0,2 | 0 | 0,0 | 593 | 1 | 3 | 25 | 13 |
| 388th | Tom Slončík | HKR | M | 24 | 1 | 0,0 | 0 | 0,0 | 204 | 0 | 1 | 25 | 1 |
| 389th | Tomáš Petrášek | HKR | D | 25 | 6 | 0,2 | 2 | 0,1 | 826 | 2 | 6 | 25 | 1 |
| 390th | Jan Vondra | BOH | D | 27 | 10 | 0,4 | 0 | 0,0 | 381 | 3 | 7 | 26 | 0 |
| 391st | Lamin Jawo | FKJ | F | 21 | 2 | 0,1 | 0 | 0,0 | 153 | 1 | 1 | 26 | 15 |
| 392nd | Patrik Čavoš | KAR | M | 26 | 2 | 0,1 | 1 | 0,0 | 827 | 3 | 0 | 26 | 0 |
| 393rd | Daniel Horák | HKR | D | 31 | 3 | 0,1 | 0 | 0,0 | 1232 | 1 | 2 | 26 | 2 |
| 394th | Aziz Abdu Kayondo | LIB | D | 25 | 7 | 0,3 | 0 | 0,0 | 526 | 2 | 5 | 26 | 1 |
| 395th | Jan Bořil | SKS | D | 23 | 6 | 0,3 | 0 | 0,0 | 482 | 1 | 5 | 27 | 2 |
| 396th | Jakub Hora | DUK | M | 29 | 6 | 0,2 | 0 | 0,0 | 554 | 2 | 5 | 27 | 3 |
| 397th | Marek Havlík | FCS | M | 35 | 3 | 0,1 | 0 | 0,0 | 1499 | 0 | 3 | 27 | 0 |
| 398th | Murphy Dorley Oscar | SKS | M | 29 | 5 | 0,2 | 1 | 0,0 | 1139 | 2 | 4 | 27 | 2 |
| 399th | Abdalláh Júsuf Hilál | BOH | F | 29 | 4 | 0,1 | 1 | 0,0 | 627 | 1 | 4 | 27 | 10 |
| 400th | Ladislav Krobot | PCE | F | 23 | 5 | 0,2 | 0 | 0,0 | 511 | 1 | 4 | 27 | 4 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















