Detailed stats
| # | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251st | Robin Polanský | CEB | M | 3 | 0 | 0,0 | 0 | 0,0 | 65 | 0 | 0 | 2 | 0 |
| 252nd | Amasi Emmanuel Moses | SIG | M | 9 | 1 | 0,1 | 0 | 0,0 | 295 | 0 | 1 | 8 | 1 |
| 253rd | Emmanuel Ayaosi | KAR | M | 18 | 0 | 0,0 | 0 | 0,0 | 563 | 0 | 0 | 6 | 3 |
| 254th | Matúš Rusnák | FCB | M | 18 | 0 | 0,0 | 0 | 0,0 | 508 | 0 | 0 | 7 | 0 |
| 255th | Markus Solbakken | ACS | M | 13 | 1 | 0,1 | 0 | 0,0 | 369 | 0 | 1 | 5 | 0 |
| 256th | Patrik Blahút | FCS | M | 30 | 3 | 0,1 | 0 | 0,0 | 1733 | 0 | 3 | 6 | 5 |
| 257th | Sebastian Nebyla | FKJ | M | 33 | 5 | 0,2 | 1 | 0,0 | 1427 | 3 | 3 | 27 | 0 |
| 258th | Lukáš Vorlický | SKS | M | 4 | 0 | 0,0 | 0 | 0,0 | 66 | 0 | 0 | 1 | 0 |
| 259th | Laurent Kissiedou | PCE | M | 10 | 0 | 0,0 | 0 | 0,0 | 422 | 0 | 0 | 3 | 1 |
| 260th | Radim Šudák | FCB | M | 1 | 0 | 0,0 | 0 | 0,0 | 26 | 0 | 0 | 1 | 0 |
| 261st | Albert Labík | TEP | M | 27 | 2 | 0,1 | 0 | 0,0 | 889 | 0 | 2 | 13 | 1 |
| 262nd | Lukáš Fila | PCE | M | 3 | 0 | 0,0 | 0 | 0,0 | 226 | 0 | 0 | 0 | 0 |
| 263rd | Dominik Hollý | FKJ | M | 32 | 10 | 0,3 | 0 | 0,0 | 383 | 3 | 7 | 59 | 5 |
| 264th | Lukáš Novotný | FCS | M | 5 | 1 | 0,2 | 0 | 0,0 | 103 | 0 | 1 | 2 | 0 |
| 265th | Issa Fomba | M | 4 | 0 | 0,0 | 0 | 0,0 | 65 | 0 | 1 | 2 | 0 | |
| 266th | Alexandr Sojka | PLZ | M | 17 | 1 | 0,1 | 0 | 0,0 | 203 | 0 | 1 | 4 | 0 |
| 267th | David Kozel | MBL | M | 1 | 0 | 0,0 | 0 | 0,0 | 15 | 0 | 0 | 0 | 0 |
| 268th | Štěpán Šebrle | DUK | M | 29 | 2 | 0,1 | 0 | 0,0 | 1708 | 1 | 1 | 19 | 2 |
| 269th | Ermal Krasniqi | ACS | M | 27 | 3 | 0,1 | 0 | 0,0 | 346 | 0 | 3 | 20 | 5 |
| 270th | Patrik Dulay | LIB | M | 8 | 0 | 0,0 | 0 | 0,0 | 119 | 0 | 0 | 2 | 0 |
| 271st | Matěj Strnad | LIB | M | 5 | 0 | 0,0 | 0 | 0,0 | 80 | 0 | 0 | 2 | 0 |
| 272nd | Qëndrim Zyba | LIB | M | 20 | 3 | 0,2 | 0 | 0,0 | 394 | 0 | 3 | 12 | 1 |
| 273rd | Eduardo Nardini | FKJ | M | 11 | 2 | 0,2 | 0 | 0,0 | 230 | 0 | 2 | 5 | 0 |
| 274th | Marvis Ogiomade | CEB | M | 33 | 2 | 0,1 | 0 | 0,0 | 971 | 0 | 2 | 19 | 7 |
| 275th | Michael Martin | CEB | M | 3 | 1 | 0,3 | 0 | 0,0 | 90 | 0 | 1 | 3 | 0 |
| 276th | Giannis-Fivos Botos | SKS | M | 31 | 3 | 0,1 | 0 | 0,0 | 739 | 2 | 1 | 12 | 4 |
| 277th | Santiago Eneme | LIB | M | 24 | 5 | 0,2 | 0 | 0,0 | 550 | 3 | 2 | 20 | 1 |
| 278th | David Planka | KAR | M | 29 | 4 | 0,1 | 0 | 0,0 | 822 | 3 | 1 | 14 | 0 |
| 279th | Jiří Panoš | PLZ | M | 15 | 0 | 0,0 | 0 | 0,0 | 395 | 0 | 0 | 1 | 0 |
| 280th | Filip Lichý | DUK | M | 23 | 2 | 0,1 | 1 | 0,0 | 827 | 2 | 1 | 14 | 0 |
| 281st | Dominique Simon | PCE | M | 15 | 4 | 0,3 | 1 | 0,1 | 285 | 3 | 2 | 18 | 4 |
| 282nd | Martin Ambler | DUK | M | 13 | 2 | 0,2 | 0 | 0,0 | 886 | 2 | 1 | 8 | 0 |
| 283rd | Simion Michez | SKS | M | 7 | 1 | 0,1 | 0 | 0,0 | 230 | 1 | 0 | 8 | 0 |
| 284th | Richard Sedláček | TEP | M | 18 | 1 | 0,1 | 0 | 0,0 | 693 | 1 | 0 | 22 | 0 |
| 285th | Christián Bačinský | DUK | M | 13 | 0 | 0,0 | 0 | 0,0 | 718 | 0 | 0 | 4 | 0 |
| 286th | Marek Halda | PCE | M | 1 | 0 | 0,0 | 0 | 0,0 | 24 | 0 | 0 | 2 | 0 |
| 287th | Dominik Němec | CEB | M | 2 | 0 | 0,0 | 0 | 0,0 | 30 | 0 | 0 | 1 | 0 |
| 288th | Lukáš Penxa | ACS | M | 2 | 0 | 0,0 | 0 | 0,0 | 20 | 0 | 0 | 0 | 0 |
| 289th | Roman Horák | ACS | M | 3 | 0 | 0,0 | 0 | 0,0 | 18 | 0 | 0 | 1 | 0 |
| 290th | Success Makanjuola | FKJ | M | 2 | 0 | 0,0 | 0 | 0,0 | 18 | 0 | 0 | 0 | 0 |
| 291st | Šimon Černý | BOH | M | 5 | 1 | 0,2 | 0 | 0,0 | 143 | 1 | 0 | 4 | 0 |
| 292nd | Artur Dolžnikov | SIG | M | 10 | 3 | 0,3 | 0 | 0,0 | 240 | 2 | 1 | 15 | 1 |
| 293rd | Magnus Kofod Andersen | ACS | M | 9 | 0 | 0,0 | 0 | 0,0 | 329 | 0 | 0 | 3 | 0 |
| 294th | Dennis Owusu | FCB | M | 10 | 0 | 0,0 | 0 | 0,0 | 165 | 0 | 0 | 3 | 1 |
| 295th | Ylldren Ibrahimaj | MBL | M | 10 | 0 | 0,0 | 0 | 0,0 | 759 | 0 | 0 | 8 | 1 |
| 296th | Filip Šancl | PCE | M | 12 | 0 | 0,0 | 0 | 0,0 | 682 | 0 | 1 | 7 | 0 |
| 297th | Divine Teah | SKS | M | 8 | 0 | 0,0 | 0 | 0,0 | 115 | 0 | 0 | 2 | 0 |
| 298th | Vladislav Kreida | SIG | M | 1 | 0 | 0,0 | 0 | 0,0 | 5 | 0 | 0 | 0 | 0 |
| 299th | Štěpán Machů | PCE | M | 1 | 0 | 0,0 | 0 | 0,0 | 1 | 0 | 0 | 0 | 0 |
| 300th | Rayan Berberi | CEB | M | 8 | 0 | 0,0 | 0 | 0,0 | 144 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















