Detailed stats
| # | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401st | Ondřej Kričfaluši | TEP | D | 25 | 4 | 0,2 | 1 | 0,0 | 796 | 3 | 2 | 34 | 0 |
| 402nd | Matouš Nikl | CEB | D | 5 | 0 | 0,0 | 0 | 0,0 | 249 | 0 | 0 | 0 | 0 |
| 403rd | Igoh Ogbu | SKS | D | 25 | 5 | 0,2 | 0 | 0,0 | 648 | 1 | 4 | 22 | 0 |
| 404th | Jakub Tecl | PCE | D | 1 | 0 | 0,0 | 0 | 0,0 | 1 | 0 | 0 | 0 | 0 |
| 405th | Nemanja Mičevič | TEP | D | 28 | 3 | 0,1 | 0 | 0,0 | 810 | 2 | 1 | 30 | 3 |
| 406th | Mikuláš Konečný | SKS | D | 3 | 0 | 0,0 | 0 | 0,0 | 23 | 0 | 0 | 0 | 0 |
| 407th | Sampson Dweh | PLZ | D | 34 | 5 | 0,1 | 0 | 0,0 | 1362 | 2 | 3 | 48 | 5 |
| 408th | Patrick Kpozo | FCB | D | 18 | 1 | 0,1 | 0 | 0,0 | 611 | 0 | 1 | 10 | 3 |
| 409th | Haiderson Hurtado | FKJ | D | 10 | 0 | 0,0 | 0 | 0,0 | 284 | 0 | 0 | 1 | 0 |
| 410th | Nemanja Tekijaški | FKJ | D | 34 | 7 | 0,2 | 0 | 0,0 | 1262 | 2 | 5 | 34 | 4 |
| 411st | Vincent Trummer | CEB | D | 13 | 0 | 0,0 | 0 | 0,0 | 1045 | 0 | 0 | 6 | 0 |
| 412nd | Jan Paluska | PLZ | D | 11 | 1 | 0,1 | 0 | 0,0 | 603 | 0 | 1 | 7 | 0 |
| 413rd | Tomáš Král | MBL | D | 28 | 0 | 0,0 | 0 | 0,0 | 2197 | 0 | 0 | 13 | 1 |
| 414th | Andrej Kadlec | MBL | D | 6 | 1 | 0,2 | 0 | 0,0 | 167 | 0 | 1 | 2 | 0 |
| 415th | Jehor Cykalo | TEP | D | 12 | 3 | 0,3 | 1 | 0,1 | 412 | 3 | 1 | 13 | 0 |
| 416th | Dávid Krčík | KAR | D | 29 | 9 | 0,3 | 1 | 0,0 | 710 | 4 | 6 | 41 | 3 |
| 417th | Andrija Ražnatovič | KAR | D | 17 | 2 | 0,1 | 0 | 0,0 | 645 | 0 | 2 | 10 | 0 |
| 418th | Angelo Preciado | ACS | D | 10 | 2 | 0,2 | 0 | 0,0 | 328 | 0 | 2 | 5 | 1 |
| 419th | Jan Trédl | PCE | D | 12 | 3 | 0,3 | 0 | 0,0 | 360 | 0 | 3 | 12 | 0 |
| 420th | El Hadji Malick Diouf | D | 27 | 4 | 0,1 | 0 | 0,0 | 1240 | 0 | 4 | 22 | 3 | |
| 421st | Jakub Elbel | SIG | D | 17 | 0 | 0,0 | 0 | 0,0 | 1322 | 0 | 0 | 11 | 0 |
| 422nd | Ondřej Novák | CEB | D | 9 | 0 | 0,0 | 0 | 0,0 | 443 | 0 | 0 | 3 | 0 |
| 423rd | Karel Spáčil | PLZ | D | 31 | 5 | 0,2 | 0 | 0,0 | 1238 | 1 | 4 | 35 | 0 |
| 424th | Matěj Kadlec | BOH | D | 5 | 0 | 0,0 | 0 | 0,0 | 333 | 0 | 0 | 2 | 0 |
| 425th | Adam Ševínský | ACS | D | 21 | 2 | 0,1 | 0 | 0,0 | 901 | 1 | 1 | 11 | 1 |
| 426th | Momčilo Raspopović | KAR | D | 6 | 0 | 0,0 | 0 | 0,0 | 403 | 0 | 0 | 3 | 0 |
| 427th | Douglas Bergqvist | KAR | D | 7 | 1 | 0,1 | 1 | 0,1 | 308 | 0 | 2 | 4 | 0 |
| 428th | Adam Dohnálek | SIG | D | 12 | 2 | 0,2 | 1 | 0,1 | 611 | 1 | 2 | 7 | 0 |
| 429th | Emmanuel Uchenna Aririerisim | ACS | D | 26 | 7 | 0,3 | 1 | 0,0 | 454 | 4 | 4 | 36 | 2 |
| 430th | Abdoulaye Sylla | SIG | D | 8 | 0 | 0,0 | 0 | 0,0 | 303 | 0 | 0 | 3 | 0 |
| 431st | Aziz Abdu Kayondo | LIB | D | 25 | 7 | 0,3 | 0 | 0,0 | 526 | 2 | 5 | 26 | 1 |
| 432nd | Mamadou Kone | CEB | D | 13 | 3 | 0,2 | 0 | 0,0 | 430 | 1 | 2 | 12 | 0 |
| 433rd | David Ludvíček | DUK | D | 28 | 4 | 0,1 | 0 | 0,0 | 1164 | 2 | 2 | 14 | 0 |
| 434th | Ondřej Ullman | DUK | D | 10 | 1 | 0,1 | 0 | 0,0 | 202 | 1 | 0 | 4 | 0 |
| 435th | Jan Peterka | DUK | D | 31 | 6 | 0,2 | 1 | 0,0 | 659 | 1 | 6 | 32 | 0 |
| 436th | Filip Vaško | FCS | D | 26 | 4 | 0,2 | 0 | 0,0 | 1333 | 1 | 3 | 29 | 0 |
| 437th | Cory Sène | PLZ | D | 2 | 0 | 0,0 | 1 | 0,5 | 71 | 0 | 1 | 1 | 0 |
| 438th | Michal Svoboda | DUK | D | 2 | 0 | 0,0 | 0 | 0,0 | 135 | 0 | 0 | 2 | 1 |
| 439th | Nicolas Keckeisen | CEB | D | 3 | 0 | 0,0 | 0 | 0,0 | 216 | 0 | 0 | 0 | 0 |
| 440th | Václav Jindra | PCE | D | 15 | 1 | 0,1 | 0 | 0,0 | 886 | 0 | 1 | 4 | 0 |
| 441st | Mathias Ross | ACS | D | 11 | 1 | 0,1 | 0 | 0,0 | 512 | 0 | 1 | 6 | 0 |
| 442nd | Imanol García de Albéniz | ACS | D | 1 | 0 | 0,0 | 0 | 0,0 | 112 | 0 | 0 | 0 | 0 |
| 443rd | Masimiliano Doda | DUK | D | 13 | 0 | 0,0 | 0 | 0,0 | 430 | 0 | 0 | 4 | 0 |
| 444th | Filip Matoušek | DUK | D | 9 | 1 | 0,1 | 0 | 0,0 | 399 | 0 | 1 | 6 | 0 |
| 445th | Jason Noslin | PCE | D | 22 | 5 | 0,2 | 0 | 0,0 | 1173 | 1 | 4 | 16 | 0 |
| 446th | Tomáš Petrášek | HKR | D | 25 | 6 | 0,2 | 2 | 0,1 | 826 | 2 | 6 | 25 | 1 |
| 447th | Richard Križan | CEB | D | 11 | 2 | 0,2 | 1 | 0,1 | 397 | 3 | 0 | 7 | 0 |
| 448th | Louis Lurvink | PCE | D | 25 | 7 | 0,3 | 0 | 0,0 | 659 | 4 | 4 | 32 | 0 |
| 449th | Svetozar Marković | PLZ | D | 17 | 4 | 0,2 | 0 | 0,0 | 726 | 3 | 1 | 18 | 0 |
| 450th | Elias Cobbaut | ACS | D | 10 | 2 | 0,2 | 0 | 0,0 | 313 | 1 | 1 | 6 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















