<
26.04.-27.04.
>
    Championship Group
    #ClubGPSPTS
    1SK Slavia Praha3061:1178
    2FC Viktoria Plzeň3059:2865
    3FC Baník Ostrava3052:2664
    4AC Sparta Praha3056:3362
    5FK Jablonec3047:2551
    6SK Sigma Olomouc3046:4143
    Relegation Group
    #ClubGPSPTS
    1FK Mladá Boleslav3040:4034
    2FK Teplice3032:4234
    31.FC Slovácko3025:5130
    4FK Dukla Praha3023:4724
    5FK Pardubice3022:4919
    6SK Dynamo České Budějovice3014:785

    Detailed stats

    #PlayerClubPoGPYCYCGRCRCGSCC1HC2HFOF
    301st Matěj Mikulenka OLO F 29 5 0,2 0 0,0 984 4 1 28 9
    302nd Adam Ševínský ACS D 18 2 0,1 0 0,0 901 1 1 10 1
    303rd Mohammed Marzuq Yahaya PCE F 25 3 0,1 0 0,0 564 2 1 44 12
    304th Lukáš Fila PCE M 2 0 0,0 0 0,0 102 0 0 0 0
    305th Momčilo Raspopović KAR D 6 0 0,0 0 0,0 403 0 0 3 0
    306th Dominik Hollý FKJ M 28 7 0,3 0 0,0 383 2 5 54 5
    307th Idjessi Metsoko PLZ F 1 0 0,0 0 0,0 36 0 0 0 0
    308th Lukáš Novotný FCS M 2 0 0,0 0 0,0 14 0 0 0 0
    309th Abdoulaye Sylla OLO M 5 0 0,0 0 0,0 114 0 0 3 0
    310th Aziz Abdu Kayondo LIB D 23 7 0,3 0 0,0 526 2 5 25 1
    311st Issa Fomba FCB M 4 0 0,0 0 0,0 65 0 0 2 0
    312nd Raimonds Krollis LIB F 9 1 0,1 0 0,0 484 1 0 12 2
    313rd Mamadou Kone CEB D 8 3 0,4 0 0,0 235 1 2 5 0
    314th Alexandr Sojka PLZ M 15 1 0,1 0 0,0 194 0 1 4 0
    315th Pavel Svatek TEP F 6 3 0,5 0 0,0 114 1 2 11 0
    316th David Ludvíček DUK D 23 4 0,2 0 0,0 1164 2 2 13 0
    317th Ondřej Ullman DUK D 10 1 0,1 0 0,0 202 1 0 4 0
    318th Štěpán Šebrle DUK M 25 2 0,1 0 0,0 1402 1 1 16 2
    319th Filip Špatenka DUK F 24 1 0,0 0 0,0 643 0 1 17 4
    320th Radek Šiler TEP F 6 0 0,0 0 0,0 29 0 0 5 2
    321st Ermal Krasniqi ACS M 23 3 0,1 0 0,0 346 0 3 18 5
    322nd Patrik Dulay LIB M 7 0 0,0 0 0,0 112 0 0 2 0
    323rd Matěj Strnad LIB M 4 0 0,0 0 0,0 63 0 0 2 0
    324th Benjamin Nyarko LIB F 20 4 0,2 0 0,0 473 2 2 16 8
    325th Ricardo Vianna Filho PLZ F 3 0 0,0 0 0,0 69 0 0 0 0
    326th Christophe Kabongo PLZ F 1 0 0,0 0 0,0 90 0 0 3 2
    327th Filip Vaško FCS D 22 4 0,2 0 0,0 973 1 3 27 0
    328th Qëndrim Zyba LIB M 18 3 0,2 0 0,0 283 0 3 11 1
    329th Michal Svoboda DUK D 2 0 0,0 0 0,0 135 0 0 2 1
    330th Eduardo Nardini FKJ M 11 2 0,2 0 0,0 230 0 2 5 0
    331st Kevin Zsigmond TEP F 2 1 0,5 0 0,0 171 0 1 2 0
    332nd Nicolas Keckeisen CEB D 3 0 0,0 0 0,0 216 0 0 0 0
    333rd Marvis Ogiomade CEB M 28 1 0,0 0 0,0 851 0 1 12 5
    334th Michael Martin CEB M 3 1 0,3 0 0,0 90 0 1 3 0
    335th Giannis-Fivos Botos SLA M 27 3 0,1 0 0,0 739 2 1 11 3
    336th André Leipold PCE F 23 2 0,1 0 0,0 611 0 2 13 3
    337th Santiago Eneme LIB M 22 5 0,2 0 0,0 462 3 2 18 1
    338th Václav Jindra PCE D 14 0 0,0 0 0,0 821 0 0 3 0
    339th Mathias Ross ACS D 11 1 0,1 0 0,0 512 0 1 6 0
    340th Imanol García de Albéniz ACS D 1 0 0,0 0 0,0 112 0 0 0 0
    341st Masimiliano Doda DUK D 10 0 0,0 0 0,0 341 0 0 4 0
    342nd David Planka KAR M 27 4 0,1 0 0,0 768 3 1 14 0
    343rd Jiří Panoš PLZ M 15 0 0,0 0 0,0 395 0 0 1 0
    344th Filip Matoušek DUK D 9 1 0,1 0 0,0 399 0 1 6 0
    345th Jason Noslin PCE D 18 5 0,3 0 0,0 633 1 4 13 0
    346th Albion Rrahmani ACS F 19 3 0,2 0 0,0 273 1 2 8 8
    347th Martin Ambler DUK M 9 0 0,0 0 0,0 702 0 0 3 0
    348th Prince Kwabena Adu PLZ F 16 1 0,1 0 0,0 818 1 0 14 7
    349th Louis Lurvink PCE D 21 7 0,3 0 0,0 545 4 3 29 0
    350th Svetozar Marković PLZ D 17 4 0,2 0 0,0 726 3 1 18 0

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.