Detailed stats
| # | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251st | Jan Brabec | CEB | D | 15 | 5 | 0,3 | 0 | 0,0 | 469 | 3 | 2 | 18 | 0 |
| 252nd | Marek Icha | LIB | M | 22 | 1 | 0,0 | 0 | 0,0 | 908 | 0 | 1 | 11 | 2 |
| 253rd | Karel Pojezný | FCB | D | 32 | 2 | 0,1 | 0 | 0,0 | 1248 | 2 | 0 | 19 | 0 |
| 254th | Jiří Boula | FCB | M | 34 | 5 | 0,1 | 0 | 0,0 | 859 | 3 | 2 | 46 | 0 |
| 255th | David Jurčenko | HKR | F | 2 | 0 | 0,0 | 0 | 0,0 | 33 | 0 | 0 | 2 | 0 |
| 256th | Denis Alijagič | PCE | F | 6 | 1 | 0,2 | 0 | 0,0 | 254 | 0 | 1 | 3 | 1 |
| 257th | Filip Slavíček | SIG | D | 12 | 1 | 0,1 | 0 | 0,0 | 632 | 1 | 0 | 9 | 0 |
| 258th | Matěj Šín | FCB | M | 32 | 2 | 0,1 | 0 | 0,0 | 1459 | 2 | 0 | 23 | 4 |
| 259th | Pavel Juroška | FCS | M | 20 | 0 | 0,0 | 0 | 0,0 | 859 | 0 | 0 | 7 | 9 |
| 260th | Daniel Hais | HKR | F | 3 | 1 | 0,3 | 0 | 0,0 | 77 | 0 | 1 | 1 | 0 |
| 261st | Ondřej Čoudek | CEB | D | 22 | 4 | 0,2 | 0 | 0,0 | 901 | 4 | 0 | 27 | 1 |
| 262nd | Dominik Mareš | MBL | D | 15 | 1 | 0,1 | 0 | 0,0 | 713 | 1 | 0 | 5 | 1 |
| 263rd | Patrik Vydra | MBL | M | 30 | 7 | 0,2 | 0 | 0,0 | 225 | 5 | 2 | 37 | 1 |
| 264th | Matyáš Vachoušek | TEP | F | 1 | 0 | 0,0 | 0 | 0,0 | 28 | 0 | 0 | 2 | 0 |
| 265th | Jakub Hora | TEP | D | 3 | 1 | 0,3 | 0 | 0,0 | 99 | 0 | 1 | 2 | 0 |
| 266th | Tomáš Hák | CEB | M | 5 | 3 | 0,6 | 0 | 0,0 | 170 | 0 | 3 | 6 | 0 |
| 267th | Štěpán Langer | SIG | M | 24 | 3 | 0,1 | 0 | 0,0 | 513 | 1 | 2 | 11 | 1 |
| 268th | Sebastian Boháč | KAR | M | 20 | 3 | 0,2 | 0 | 0,0 | 490 | 0 | 3 | 24 | 0 |
| 269th | Martin Douděra | CEB | M | 22 | 3 | 0,1 | 0 | 0,0 | 245 | 0 | 3 | 7 | 1 |
| 270th | Jakub Křišťan | FCS | M | 23 | 1 | 0,0 | 0 | 0,0 | 913 | 0 | 1 | 12 | 0 |
| 271st | Abdallah Gning | TEP | F | 28 | 4 | 0,1 | 0 | 0,0 | 1403 | 2 | 2 | 22 | 7 |
| 272nd | Solomon John | MBL | M | 21 | 4 | 0,2 | 0 | 0,0 | 480 | 1 | 3 | 27 | 5 |
| 273rd | Samuel Šigut | KAR | M | 23 | 3 | 0,1 | 0 | 0,0 | 594 | 2 | 1 | 33 | 5 |
| 274th | Ivan Varfolomejev | LIB | M | 21 | 8 | 0,4 | 0 | 0,0 | 439 | 2 | 6 | 38 | 0 |
| 275th | Denis Halinský | TEP | D | 24 | 3 | 0,1 | 0 | 0,0 | 344 | 1 | 2 | 16 | 0 |
| 276th | Vladimír Zeman | BOH | F | 26 | 2 | 0,1 | 0 | 0,0 | 834 | 0 | 2 | 11 | 2 |
| 277th | Roman Čerepkai | TEP | F | 13 | 0 | 0,0 | 0 | 0,0 | 427 | 0 | 0 | 5 | 1 |
| 278th | Asger Sørensen | ACS | D | 22 | 1 | 0,0 | 0 | 0,0 | 1028 | 0 | 1 | 11 | 0 |
| 279th | Jakub Urbanec | TEP | M | 4 | 1 | 0,3 | 0 | 0,0 | 183 | 0 | 1 | 2 | 0 |
| 280th | David Krch | CEB | M | 20 | 0 | 0,0 | 0 | 0,0 | 1058 | 0 | 0 | 22 | 0 |
| 281st | Erik Jirka | PLZ | M | 12 | 0 | 0,0 | 0 | 0,0 | 367 | 0 | 0 | 4 | 5 |
| 282nd | Robert Mišković | FCS | M | 3 | 1 | 0,3 | 0 | 0,0 | 63 | 0 | 1 | 3 | 0 |
| 283rd | Matouš Nikl | CEB | D | 5 | 0 | 0,0 | 0 | 0,0 | 249 | 0 | 0 | 0 | 0 |
| 284th | Daniel Kaštánek | HKR | M | 2 | 0 | 0,0 | 0 | 0,0 | 2 | 0 | 0 | 0 | 0 |
| 285th | Kaan Kairinen | ACS | M | 28 | 5 | 0,2 | 0 | 0,0 | 1240 | 2 | 3 | 23 | 0 |
| 286th | Qazim Laci | ACS | M | 31 | 2 | 0,1 | 0 | 0,0 | 1416 | 0 | 2 | 27 | 0 |
| 287th | Seung-Bin Kim | FCS | M | 26 | 7 | 0,3 | 0 | 0,0 | 305 | 2 | 5 | 22 | 2 |
| 288th | Marcel Čermák | DUK | M | 33 | 3 | 0,1 | 0 | 0,0 | 855 | 1 | 3 | 55 | 5 |
| 289th | Igoh Ogbu | SKS | D | 25 | 5 | 0,2 | 0 | 0,0 | 648 | 1 | 4 | 22 | 0 |
| 290th | Quadri Adebayo Adediran | CEB | F | 29 | 6 | 0,2 | 0 | 0,0 | 25 | 2 | 4 | 47 | 29 |
| 291st | Vasil Kušej | SKS | F | 32 | 3 | 0,1 | 0 | 0,0 | 767 | 0 | 3 | 30 | 16 |
| 292nd | Matyáš Vojta | MBL | F | 26 | 4 | 0,2 | 0 | 0,0 | 593 | 1 | 3 | 25 | 13 |
| 293rd | Victor Olatunji | ACS | F | 26 | 8 | 0,3 | 0 | 0,0 | 468 | 1 | 7 | 28 | 14 |
| 294th | Tom Slončík | HKR | M | 24 | 1 | 0,0 | 0 | 0,0 | 204 | 0 | 1 | 25 | 1 |
| 295th | Jakub Tecl | PCE | D | 1 | 0 | 0,0 | 0 | 0,0 | 1 | 0 | 0 | 0 | 0 |
| 296th | Nemanja Mičevič | TEP | D | 28 | 3 | 0,1 | 0 | 0,0 | 810 | 2 | 1 | 30 | 3 |
| 297th | Christos Zafeiris | SKS | M | 30 | 4 | 0,1 | 0 | 0,0 | 886 | 2 | 2 | 34 | 0 |
| 298th | Jásir Núr | TEP | F | 20 | 2 | 0,1 | 0 | 0,0 | 442 | 0 | 2 | 11 | 8 |
| 299th | Ola Israel Dele | SIG | M | 15 | 3 | 0,2 | 0 | 0,0 | 313 | 0 | 3 | 12 | 0 |
| 300th | Vojtěch Hora | MBL | M | 20 | 1 | 0,1 | 0 | 0,0 | 249 | 1 | 0 | 16 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















