<
26.04.-27.04.
>
    Championship Group
    #ClubGPSPTS
    1SK Slavia Praha3061:1178
    2FC Viktoria Plzeň3059:2865
    3FC Baník Ostrava3052:2664
    4AC Sparta Praha3056:3362
    5FK Jablonec3047:2551
    6SK Sigma Olomouc3046:4143
    Relegation Group
    #ClubGPSPTS
    1FK Mladá Boleslav3040:4034
    2FK Teplice3032:4234
    31.FC Slovácko3025:5130
    4FK Dukla Praha3023:4724
    5FK Pardubice3022:4919
    6SK Dynamo České Budějovice3014:785

    Detailed stats

    #PlayerClubPoGPYCYCGRCRCGSCC1HC2HFOF
    351st Martin Prášek CEB F 1 0 0,0 0 0,0 55 0 0 1 0
    352nd Ondřej Novák CEB D 9 0 0,0 0 0,0 443 0 0 3 0
    353rd Radim Šudák FCB M 1 0 0,0 0 0,0 26 0 0 1 0
    354th Kahuan Vinicius KAR F 21 3 0,1 0 0,0 261 1 2 8 1
    355th Karel Spáčil PLZ D 27 5 0,2 0 0,0 1238 1 4 31 0
    356th Matěj Kadlec BOH D 2 0 0,0 0 0,0 135 0 0 1 0
    357th Albert Labík TEP D 22 2 0,1 0 0,0 615 0 2 11 1
    358th Matěj Mikulenka OLO F 29 5 0,2 0 0,0 984 4 1 28 9
    359th Adam Ševínský ACS D 18 2 0,1 0 0,0 901 1 1 10 1
    360th Mohammed Marzuq Yahaya PCE F 25 3 0,1 0 0,0 564 2 1 44 12
    361st Lukáš Fila PCE M 2 0 0,0 0 0,0 102 0 0 0 0
    362nd Momčilo Raspopović KAR D 6 0 0,0 0 0,0 403 0 0 3 0
    363rd Dominik Hollý FKJ M 28 7 0,3 0 0,0 383 2 5 54 5
    364th Idjessi Metsoko PLZ F 1 0 0,0 0 0,0 36 0 0 0 0
    365th Lukáš Novotný FCS M 2 0 0,0 0 0,0 14 0 0 0 0
    366th Abdoulaye Sylla OLO M 5 0 0,0 0 0,0 114 0 0 3 0
    367th Aziz Abdu Kayondo LIB D 23 7 0,3 0 0,0 526 2 5 25 1
    368th Issa Fomba FCB M 4 0 0,0 0 0,0 65 0 0 2 0
    369th Raimonds Krollis LIB F 9 1 0,1 0 0,0 484 1 0 12 2
    370th Mamadou Kone CEB D 8 3 0,4 0 0,0 235 1 2 5 0
    371st Alexandr Sojka PLZ M 15 1 0,1 0 0,0 194 0 1 4 0
    372nd Pavel Svatek TEP F 6 3 0,5 0 0,0 114 1 2 11 0
    373rd David Ludvíček DUK D 23 4 0,2 0 0,0 1164 2 2 13 0
    374th Ondřej Ullman DUK D 10 1 0,1 0 0,0 202 1 0 4 0
    375th Štěpán Šebrle DUK M 25 2 0,1 0 0,0 1402 1 1 16 2
    376th Filip Špatenka DUK F 24 1 0,0 0 0,0 643 0 1 17 4
    377th Radek Šiler TEP F 6 0 0,0 0 0,0 29 0 0 5 2
    378th Ermal Krasniqi ACS M 23 3 0,1 0 0,0 346 0 3 18 5
    379th Patrik Dulay LIB M 7 0 0,0 0 0,0 112 0 0 2 0
    380th Matěj Strnad LIB M 4 0 0,0 0 0,0 63 0 0 2 0
    381st Benjamin Nyarko LIB F 20 4 0,2 0 0,0 473 2 2 16 8
    382nd Ricardo Vianna Filho PLZ F 3 0 0,0 0 0,0 69 0 0 0 0
    383rd Christophe Kabongo PLZ F 1 0 0,0 0 0,0 90 0 0 3 2
    384th Filip Vaško FCS D 22 4 0,2 0 0,0 973 1 3 27 0
    385th Qëndrim Zyba LIB M 18 3 0,2 0 0,0 283 0 3 11 1
    386th Michal Svoboda DUK D 2 0 0,0 0 0,0 135 0 0 2 1
    387th Eduardo Nardini FKJ M 11 2 0,2 0 0,0 230 0 2 5 0
    388th Kevin Zsigmond TEP F 2 1 0,5 0 0,0 171 0 1 2 0
    389th Nicolas Keckeisen CEB D 3 0 0,0 0 0,0 216 0 0 0 0
    390th Marvis Ogiomade CEB M 28 1 0,0 0 0,0 851 0 1 12 5
    391st Michael Martin CEB M 3 1 0,3 0 0,0 90 0 1 3 0
    392nd Giannis-Fivos Botos SLA M 27 3 0,1 0 0,0 739 2 1 11 3
    393rd André Leipold PCE F 23 2 0,1 0 0,0 611 0 2 13 3
    394th Santiago Eneme LIB M 22 5 0,2 0 0,0 462 3 2 18 1
    395th Václav Jindra PCE D 14 0 0,0 0 0,0 821 0 0 3 0
    396th Mathias Ross ACS D 11 1 0,1 0 0,0 512 0 1 6 0
    397th Imanol García de Albéniz ACS D 1 0 0,0 0 0,0 112 0 0 0 0
    398th Masimiliano Doda DUK D 10 0 0,0 0 0,0 341 0 0 4 0
    399th David Planka KAR M 27 4 0,1 0 0,0 768 3 1 14 0
    400th Jiří Panoš PLZ M 15 0 0,0 0 0,0 395 0 0 1 0

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.