Detailed stats
# | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201st | David Buchta | FCB | M | 29 | 1 | 0,0 | 1 | 0,0 | 2035 | 1 | 1 | 8 | 1 |
202nd | Pavel Šulc | PLZ | M | 30 | 1 | 0,0 | 0 | 0,0 | 1584 | 0 | 1 | 22 | 4 |
203rd | Lamin Jawo | FKJ | F | 16 | 2 | 0,1 | 0 | 0,0 | 153 | 1 | 1 | 17 | 13 |
204th | Michal Beran | FKJ | M | 30 | 3 | 0,1 | 0 | 0,0 | 1112 | 2 | 1 | 18 | 0 |
205th | Štěpán Harazim | HKR | D | 7 | 2 | 0,3 | 0 | 0,0 | 311 | 1 | 1 | 7 | 1 |
206th | Jakub Emmer | TEP | M | 7 | 1 | 0,1 | 0 | 0,0 | 296 | 0 | 1 | 7 | 0 |
207th | Martin Králik | MBL | D | 22 | 2 | 0,1 | 0 | 0,0 | 1127 | 1 | 1 | 13 | 0 |
208th | Rigino Cicilia | FCS | F | 5 | 2 | 0,4 | 0 | 0,0 | 183 | 1 | 1 | 5 | 1 |
209th | Rajmund Mikuš | DUK | M | 20 | 1 | 0,1 | 0 | 0,0 | 429 | 0 | 1 | 5 | 1 |
210th | Vojtěch Sychra | PCE | M | 20 | 1 | 0,1 | 0 | 0,0 | 1181 | 0 | 1 | 26 | 2 |
211st | Roman Holiš | DUK | D | 4 | 1 | 0,3 | 0 | 0,0 | 126 | 0 | 1 | 2 | 0 |
212nd | Jan Fortelný | FKJ | M | 13 | 1 | 0,1 | 0 | 0,0 | 293 | 0 | 1 | 4 | 0 |
213rd | Daniel Langhamer | TEP | M | 20 | 2 | 0,1 | 0 | 0,0 | 265 | 1 | 1 | 11 | 0 |
214th | Ondřej Kukučka | FCS | D | 19 | 1 | 0,1 | 0 | 0,0 | 1298 | 0 | 1 | 11 | 0 |
215th | Denis Višinský | LIB | M | 30 | 2 | 0,1 | 0 | 0,0 | 1411 | 1 | 1 | 21 | 5 |
216th | Matěj Hadaš | OLO | M | 27 | 2 | 0,1 | 0 | 0,0 | 2098 | 1 | 1 | 18 | 1 |
217th | Denis Donát | MBL | D | 12 | 0 | 0,0 | 1 | 0,1 | 581 | 0 | 1 | 7 | 0 |
218th | Denny Samko | KAR | M | 26 | 1 | 0,0 | 0 | 0,0 | 1431 | 0 | 1 | 20 | 3 |
219th | Dominik Mašek | LIB | D | 8 | 1 | 0,1 | 0 | 0,0 | 428 | 0 | 1 | 6 | 0 |
220th | Ľubomír Tupta | LIB | F | 21 | 2 | 0,1 | 0 | 0,0 | 662 | 1 | 1 | 13 | 6 |
221st | Rafiu Adekunle Durosinmi | PLZ | F | 11 | 2 | 0,2 | 0 | 0,0 | 282 | 1 | 1 | 12 | 1 |
222nd | Štěpán Chaloupek | TEP | D | 13 | 1 | 0,1 | 0 | 0,0 | 406 | 0 | 1 | 6 | 2 |
223rd | Marek Icha | LIB | M | 21 | 1 | 0,0 | 0 | 0,0 | 901 | 0 | 1 | 10 | 2 |
224th | Jiří Boula | FCB | M | 30 | 3 | 0,1 | 0 | 0,0 | 859 | 2 | 1 | 37 | 0 |
225th | Denis Alijagič | PCE | F | 5 | 1 | 0,2 | 0 | 0,0 | 164 | 0 | 1 | 2 | 1 |
226th | Daniel Hais | HKR | F | 3 | 1 | 0,3 | 0 | 0,0 | 77 | 0 | 1 | 1 | 0 |
227th | Filip Prebsl | SLA | D | 13 | 2 | 0,2 | 1 | 0,1 | 326 | 2 | 1 | 12 | 1 |
228th | Jakub Hora | TEP | D | 3 | 1 | 0,3 | 0 | 0,0 | 99 | 0 | 1 | 2 | 0 |
229th | Jakub Křišťan | FCS | M | 20 | 1 | 0,1 | 0 | 0,0 | 766 | 0 | 1 | 11 | 0 |
230th | Abdallah Gning | TEP | F | 24 | 3 | 0,1 | 0 | 0,0 | 1311 | 2 | 1 | 19 | 6 |
231st | Samuel Šigut | KAR | M | 23 | 3 | 0,1 | 0 | 0,0 | 594 | 2 | 1 | 33 | 5 |
232nd | Asger Sørensen | ACS | D | 22 | 1 | 0,0 | 0 | 0,0 | 1028 | 0 | 1 | 11 | 0 |
233rd | Jakub Urbanec | TEP | M | 4 | 1 | 0,3 | 0 | 0,0 | 183 | 0 | 1 | 2 | 0 |
234th | Robert Mišković | FCS | M | 3 | 1 | 0,3 | 0 | 0,0 | 63 | 0 | 1 | 3 | 0 |
235th | Ondřej Kričfaluši | TEP | D | 23 | 3 | 0,1 | 1 | 0,0 | 796 | 3 | 1 | 31 | 0 |
236th | Tom Slončík | HKR | M | 20 | 1 | 0,1 | 0 | 0,0 | 204 | 0 | 1 | 22 | 1 |
237th | Nemanja Mičevič | TEP | D | 24 | 3 | 0,1 | 0 | 0,0 | 717 | 2 | 1 | 30 | 3 |
238th | Štěpán Beran | FCS | M | 7 | 1 | 0,1 | 0 | 0,0 | 312 | 0 | 1 | 6 | 0 |
239th | Petr Zíka | ACS | M | 14 | 1 | 0,1 | 0 | 0,0 | 407 | 0 | 1 | 4 | 0 |
240th | Veljko Birmančević | ACS | M | 21 | 2 | 0,1 | 0 | 0,0 | 603 | 1 | 1 | 10 | 1 |
241st | Patrick Kpozo | FCB | D | 15 | 1 | 0,1 | 0 | 0,0 | 611 | 0 | 1 | 7 | 3 |
242nd | Matouš Krulich | FKJ | F | 10 | 1 | 0,1 | 0 | 0,0 | 104 | 0 | 1 | 9 | 1 |
243rd | Conrad Wallem | SLA | M | 6 | 1 | 0,2 | 0 | 0,0 | 123 | 0 | 1 | 1 | 1 |
244th | Petr Juliš | HKR | F | 24 | 1 | 0,0 | 1 | 0,0 | 568 | 1 | 1 | 17 | 3 |
245th | Jan Paluska | PLZ | D | 7 | 1 | 0,1 | 0 | 0,0 | 603 | 0 | 1 | 4 | 0 |
246th | Andrej Kadlec | MBL | D | 6 | 1 | 0,2 | 0 | 0,0 | 167 | 0 | 1 | 2 | 0 |
247th | Jehor Cykalo | TEP | D | 12 | 3 | 0,3 | 1 | 0,1 | 412 | 3 | 1 | 13 | 0 |
248th | Amar Memič | PLZ | M | 29 | 1 | 0,0 | 0 | 0,0 | 803 | 0 | 1 | 16 | 5 |
249th | Martin Zedníček | KAR | M | 1 | 1 | 1,0 | 0 | 0,0 | 81 | 0 | 1 | 1 | 0 |
250th | Amasi Emmanuel Moses | OLO | M | 7 | 1 | 0,1 | 0 | 0,0 | 198 | 0 | 1 | 8 | 1 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.