Detailed stats
# | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51st | Kristián Vallo | KAR | D | 19 | 5 | 0,3 | 0 | 0,0 | 453 | 1 | 4 | 16 | 0 |
52nd | Daniel Pandula | PCE | F | 8 | 3 | 0,4 | 1 | 0,1 | 196 | 0 | 4 | 6 | 0 |
53rd | Ladislav Krejčí | TEP | M | 16 | 3 | 0,2 | 0 | 0,0 | 150 | 0 | 3 | 8 | 4 |
54th | Ladislav Takács | TEP | D | 7 | 3 | 0,4 | 0 | 0,0 | 114 | 0 | 3 | 3 | 0 |
55th | Tomáš Chorý | SLA | F | 28 | 4 | 0,1 | 0 | 0,0 | 698 | 1 | 3 | 38 | 11 |
56th | Daniel Trubač | TEP | M | 29 | 3 | 0,1 | 0 | 0,0 | 1022 | 0 | 3 | 12 | 1 |
57th | Petr Kodeš | HKR | D | 29 | 3 | 0,1 | 0 | 0,0 | 1041 | 0 | 3 | 21 | 2 |
58th | Jakub Pokorný | OLO | D | 27 | 5 | 0,2 | 0 | 0,0 | 1063 | 2 | 3 | 18 | 0 |
59th | Murphy Dorley Oscar | SLA | M | 27 | 4 | 0,1 | 1 | 0,0 | 1139 | 2 | 3 | 26 | 2 |
60th | Jiří Spáčil | OLO | M | 26 | 3 | 0,1 | 0 | 0,0 | 1159 | 0 | 3 | 24 | 1 |
61st | Michal Kohút | FCB | M | 29 | 5 | 0,2 | 0 | 0,0 | 651 | 2 | 3 | 38 | 2 |
62nd | Gigli Ndefe | FCS | D | 28 | 6 | 0,2 | 0 | 0,0 | 641 | 3 | 3 | 38 | 1 |
63rd | Emil Tischler | CEB | M | 25 | 5 | 0,2 | 0 | 0,0 | 134 | 2 | 3 | 29 | 1 |
64th | Vojtěch Stránský | MBL | M | 23 | 6 | 0,3 | 0 | 0,0 | 415 | 3 | 3 | 20 | 1 |
65th | Carlos Eduardo Lopes Cruz Cadu | PLZ | M | 26 | 3 | 0,1 | 0 | 0,0 | 1286 | 0 | 3 | 16 | 2 |
66th | Martin Vitík | ACS | D | 21 | 4 | 0,2 | 1 | 0,0 | 633 | 2 | 3 | 29 | 1 |
67th | Tomáš Rigo | FCB | M | 29 | 4 | 0,1 | 0 | 0,0 | 1055 | 1 | 3 | 16 | 2 |
68th | Jaroslav Harušťák | TEP | D | 24 | 3 | 0,1 | 0 | 0,0 | 1244 | 0 | 3 | 15 | 1 |
69th | Nicolas Penner | MBL | M | 12 | 2 | 0,2 | 1 | 0,1 | 244 | 0 | 3 | 5 | 0 |
70th | Eldar Šehić | PCE | D | 19 | 4 | 0,2 | 0 | 0,0 | 1036 | 1 | 3 | 15 | 2 |
71st | Martin Suchomel | ACS | D | 19 | 4 | 0,2 | 1 | 0,1 | 353 | 2 | 3 | 31 | 3 |
72nd | Tomáš Hák | CEB | M | 5 | 3 | 0,6 | 0 | 0,0 | 170 | 0 | 3 | 6 | 0 |
73rd | Sebastian Boháč | KAR | M | 18 | 3 | 0,2 | 0 | 0,0 | 490 | 0 | 3 | 24 | 0 |
74th | Martin Douděra | CEB | M | 19 | 3 | 0,2 | 0 | 0,0 | 245 | 0 | 3 | 5 | 0 |
75th | Solomon John | MBL | M | 17 | 4 | 0,2 | 0 | 0,0 | 419 | 1 | 3 | 21 | 5 |
76th | Michal Bílek | TEP | M | 22 | 4 | 0,2 | 1 | 0,0 | 660 | 2 | 3 | 18 | 1 |
77th | Merchas Doski | PLZ | D | 24 | 7 | 0,3 | 1 | 0,0 | 326 | 5 | 3 | 27 | 1 |
78th | Kaan Kairinen | ACS | M | 25 | 5 | 0,2 | 0 | 0,0 | 1240 | 2 | 3 | 20 | 0 |
79th | Vasil Kušej | SLA | F | 28 | 3 | 0,1 | 0 | 0,0 | 767 | 0 | 3 | 27 | 11 |
80th | Ola Israel Dele | OLO | M | 13 | 3 | 0,2 | 0 | 0,0 | 223 | 0 | 3 | 12 | 0 |
81st | Alexis Alégué Elandi | FKJ | F | 28 | 3 | 0,1 | 0 | 0,0 | 1099 | 0 | 3 | 14 | 6 |
82nd | David Moses | SLA | M | 23 | 4 | 0,2 | 0 | 0,0 | 367 | 1 | 3 | 16 | 0 |
83rd | El Hadji Malick Diouf | SLA | D | 24 | 3 | 0,1 | 0 | 0,0 | 1240 | 0 | 3 | 20 | 3 |
84th | Patrik Blahút | FCS | M | 27 | 3 | 0,1 | 0 | 0,0 | 1570 | 0 | 3 | 4 | 4 |
85th | Sebastian Nebyla | FKJ | M | 28 | 5 | 0,2 | 1 | 0,0 | 1004 | 3 | 3 | 22 | 0 |
86th | Ermal Krasniqi | ACS | M | 23 | 3 | 0,1 | 0 | 0,0 | 346 | 0 | 3 | 18 | 5 |
87th | Filip Vaško | FCS | D | 22 | 4 | 0,2 | 0 | 0,0 | 973 | 1 | 3 | 27 | 0 |
88th | Qëndrim Zyba | LIB | M | 18 | 3 | 0,2 | 0 | 0,0 | 283 | 0 | 3 | 11 | 1 |
89th | Louis Lurvink | PCE | D | 21 | 7 | 0,3 | 0 | 0,0 | 545 | 4 | 3 | 29 | 0 |
90th | Jakub Řezníček | DUK | F | 16 | 2 | 0,1 | 0 | 0,0 | 710 | 0 | 2 | 15 | 5 |
91st | Jan Kovařík | BOH | M | 25 | 5 | 0,2 | 0 | 0,0 | 605 | 3 | 2 | 18 | 3 |
92nd | Tomáš Vondrášek | DUK | D | 22 | 3 | 0,1 | 0 | 0,0 | 1391 | 1 | 2 | 21 | 1 |
93rd | Radim Breite | OLO | M | 28 | 3 | 0,1 | 1 | 0,0 | 872 | 2 | 2 | 31 | 0 |
94th | Jan Navrátil | OLO | M | 22 | 2 | 0,1 | 0 | 0,0 | 689 | 0 | 2 | 20 | 4 |
95th | Michal Frydrych | FCB | D | 23 | 3 | 0,1 | 0 | 0,0 | 731 | 1 | 2 | 31 | 1 |
96th | Jaroslav Zelený | ACS | D | 25 | 2 | 0,1 | 0 | 0,0 | 1596 | 0 | 2 | 16 | 1 |
97th | Lukáš Masopust | LIB | M | 7 | 2 | 0,3 | 0 | 0,0 | 74 | 0 | 2 | 15 | 1 |
98th | Matěj Hybš | BOH | D | 11 | 2 | 0,2 | 0 | 0,0 | 525 | 0 | 2 | 11 | 0 |
99th | Adam Jánoš | BOH | M | 10 | 2 | 0,2 | 0 | 0,0 | 229 | 0 | 2 | 6 | 0 |
100th | Jan Mikula | LIB | D | 23 | 3 | 0,1 | 1 | 0,0 | 1003 | 2 | 2 | 17 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.