Detailed stats
# | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
351st | Štěpán Míšek | PCE | M | 28 | 0 | 0,0 | 0 | 0,0 | 1766 | 0 | 0 | 15 | 2 |
352nd | Emmanuel Ayaosi | KAR | M | 16 | 0 | 0,0 | 0 | 0,0 | 446 | 0 | 0 | 6 | 2 |
353rd | Ebrima Singhateh | KAR | F | 21 | 1 | 0,0 | 1 | 0,0 | 428 | 1 | 1 | 13 | 2 |
354th | Emmanuel Uchenna Aririerisim | ACS | D | 22 | 6 | 0,3 | 1 | 0,0 | 454 | 3 | 4 | 32 | 2 |
355th | Raimonds Krollis | LIB | F | 9 | 1 | 0,1 | 0 | 0,0 | 484 | 1 | 0 | 12 | 2 |
356th | Štěpán Šebrle | DUK | M | 25 | 2 | 0,1 | 0 | 0,0 | 1402 | 1 | 1 | 16 | 2 |
357th | Radek Šiler | TEP | F | 6 | 0 | 0,0 | 0 | 0,0 | 29 | 0 | 0 | 5 | 2 |
358th | Christophe Kabongo | PLZ | F | 1 | 0 | 0,0 | 0 | 0,0 | 90 | 0 | 0 | 3 | 2 |
359th | Jan Kovařík | BOH | M | 25 | 5 | 0,2 | 0 | 0,0 | 605 | 3 | 2 | 18 | 3 |
360th | Milan Havel | PLZ | D | 25 | 2 | 0,1 | 0 | 0,0 | 596 | 1 | 1 | 13 | 3 |
361st | Dyjan Carlos De Azevedo | M | 8 | 1 | 0,1 | 0 | 0,0 | 162 | 0 | 1 | 3 | 3 | |
362nd | Robert Hrubý | BOH | M | 25 | 2 | 0,1 | 0 | 0,0 | 552 | 1 | 1 | 21 | 3 |
363rd | Jhon Mosquera | DUK | M | 16 | 1 | 0,1 | 0 | 0,0 | 207 | 0 | 1 | 4 | 3 |
364th | Tomáš Ladra | MBL | F | 30 | 0 | 0,0 | 0 | 0,0 | 2521 | 0 | 0 | 30 | 3 |
365th | Tomáš Wiesner | ACS | D | 21 | 4 | 0,2 | 0 | 0,0 | 545 | 2 | 2 | 17 | 3 |
366th | Paixao da Silva Ewerton | FCB | M | 25 | 1 | 0,0 | 0 | 0,0 | 1461 | 1 | 0 | 7 | 3 |
367th | Filip Vecheta | KAR | F | 28 | 4 | 0,1 | 0 | 0,0 | 66 | 2 | 2 | 23 | 3 |
368th | Daniel Mareček | MBL | M | 27 | 3 | 0,1 | 0 | 0,0 | 1078 | 1 | 2 | 22 | 3 |
369th | Denny Samko | KAR | M | 26 | 1 | 0,0 | 0 | 0,0 | 1431 | 0 | 1 | 20 | 3 |
370th | Martin Suchomel | ACS | D | 19 | 4 | 0,2 | 1 | 0,1 | 353 | 2 | 3 | 31 | 3 |
371st | Nemanja Mičevič | TEP | D | 24 | 3 | 0,1 | 0 | 0,0 | 717 | 2 | 1 | 30 | 3 |
372nd | Sampson Dweh | PLZ | D | 29 | 4 | 0,1 | 0 | 0,0 | 1362 | 2 | 2 | 40 | 3 |
373rd | Patrick Kpozo | FCB | D | 15 | 1 | 0,1 | 0 | 0,0 | 611 | 0 | 1 | 7 | 3 |
374th | Petr Juliš | HKR | F | 24 | 1 | 0,0 | 1 | 0,0 | 568 | 1 | 1 | 17 | 3 |
375th | Dávid Krčík | KAR | D | 28 | 9 | 0,3 | 1 | 0,0 | 710 | 4 | 6 | 41 | 3 |
376th | El Hadji Malick Diouf | SLA | D | 24 | 3 | 0,1 | 0 | 0,0 | 1240 | 0 | 3 | 20 | 3 |
377th | Giannis-Fivos Botos | SLA | M | 27 | 3 | 0,1 | 0 | 0,0 | 739 | 2 | 1 | 11 | 3 |
378th | André Leipold | PCE | F | 23 | 2 | 0,1 | 0 | 0,0 | 611 | 0 | 2 | 13 | 3 |
379th | Elvis Isaac | CEB | F | 7 | 1 | 0,1 | 0 | 0,0 | 263 | 0 | 1 | 2 | 3 |
380th | Jan Navrátil | OLO | M | 22 | 2 | 0,1 | 0 | 0,0 | 689 | 0 | 2 | 20 | 4 |
381st | Ladislav Krejčí | TEP | M | 16 | 3 | 0,2 | 0 | 0,0 | 150 | 0 | 3 | 8 | 4 |
382nd | Václav Pilař | HKR | M | 17 | 0 | 0,0 | 1 | 0,1 | 827 | 1 | 0 | 15 | 4 |
383rd | Dominik Kostka | MBL | D | 21 | 0 | 0,0 | 0 | 0,0 | 1823 | 0 | 0 | 17 | 4 |
384th | Filip Kubala | FCB | F | 27 | 2 | 0,1 | 0 | 0,0 | 719 | 0 | 2 | 13 | 4 |
385th | Jiří Klíma | FCS | F | 23 | 2 | 0,1 | 0 | 0,0 | 302 | 0 | 2 | 11 | 4 |
386th | David Douděra | SLA | M | 27 | 7 | 0,3 | 0 | 0,0 | 472 | 3 | 4 | 27 | 4 |
387th | Mojmír Chytil | SLA | F | 24 | 0 | 0,0 | 1 | 0,0 | 1038 | 1 | 0 | 17 | 4 |
388th | Vachtang Čanturišvili | FKJ | M | 30 | 3 | 0,1 | 0 | 0,0 | 1493 | 1 | 2 | 13 | 4 |
389th | Pavel Šulc | PLZ | M | 30 | 1 | 0,0 | 0 | 0,0 | 1584 | 0 | 1 | 22 | 4 |
390th | Lukáš Provod | SLA | M | 29 | 2 | 0,1 | 0 | 0,0 | 795 | 0 | 2 | 16 | 4 |
391st | Jáchym Šíp | OLO | M | 24 | 2 | 0,1 | 1 | 0,0 | 831 | 1 | 2 | 17 | 4 |
392nd | Ladislav Krobot | PCE | F | 20 | 5 | 0,3 | 0 | 0,0 | 511 | 1 | 4 | 23 | 4 |
393rd | Lukáš Matějka | DUK | F | 15 | 0 | 0,0 | 1 | 0,1 | 601 | 1 | 0 | 9 | 4 |
394th | Matěj Šín | FCB | M | 27 | 2 | 0,1 | 0 | 0,0 | 1459 | 2 | 0 | 20 | 4 |
395th | Nemanja Tekijaški | FKJ | D | 29 | 6 | 0,2 | 0 | 0,0 | 1262 | 1 | 5 | 30 | 4 |
396th | Lukáš Letenay | LIB | F | 22 | 2 | 0,1 | 0 | 0,0 | 665 | 0 | 2 | 18 | 4 |
397th | Patrik Blahút | FCS | M | 27 | 3 | 0,1 | 0 | 0,0 | 1570 | 0 | 3 | 4 | 4 |
398th | Filip Špatenka | DUK | F | 24 | 1 | 0,0 | 0 | 0,0 | 643 | 0 | 1 | 17 | 4 |
399th | Dominique Simon | PCE | M | 12 | 3 | 0,3 | 1 | 0,1 | 252 | 3 | 1 | 14 | 4 |
400th | Adam Griger | HKR | F | 22 | 1 | 0,0 | 0 | 0,0 | 1329 | 0 | 1 | 29 | 4 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.