Detailed stats
| # | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101st | David Moses | SKS | M | 28 | 4 | 0,1 | 0 | 0,0 | 367 | 1 | 3 | 20 | 0 |
| 102nd | David Ludvíček | DUK | D | 28 | 4 | 0,1 | 0 | 0,0 | 1164 | 2 | 2 | 14 | 0 |
| 103rd | Jan Vondra | BOH | D | 27 | 10 | 0,4 | 0 | 0,0 | 381 | 3 | 7 | 26 | 0 |
| 104th | Jakub Pokorný | SIG | D | 27 | 5 | 0,2 | 0 | 0,0 | 1063 | 2 | 3 | 18 | 0 |
| 105th | Paixao da Silva Ewerton | FCB | M | 27 | 1 | 0,0 | 0 | 0,0 | 1641 | 1 | 0 | 7 | 3 |
| 106th | Vojtěch Stránský | MBL | M | 27 | 7 | 0,3 | 0 | 0,0 | 415 | 3 | 4 | 24 | 1 |
| 107th | Robert Jukl | TEP | M | 27 | 8 | 0,3 | 0 | 0,0 | 602 | 5 | 3 | 33 | 1 |
| 108th | Josef Švanda | TEP | M | 27 | 1 | 0,0 | 0 | 0,0 | 1419 | 1 | 0 | 20 | 0 |
| 109th | Merchas Doski | PLZ | D | 27 | 7 | 0,3 | 1 | 0,0 | 326 | 5 | 3 | 29 | 2 |
| 110th | Bienvenue Kanakimana | FKJ | F | 27 | 0 | 0,0 | 0 | 0,0 | 885 | 0 | 0 | 11 | 10 |
| 111st | El Hadji Malick Diouf | D | 27 | 4 | 0,1 | 0 | 0,0 | 1240 | 0 | 4 | 22 | 3 | |
| 112nd | Albert Labík | TEP | M | 27 | 2 | 0,1 | 0 | 0,0 | 889 | 0 | 2 | 13 | 1 |
| 113rd | Mohammed Marzuq Yahaya | PCE | F | 27 | 4 | 0,1 | 0 | 0,0 | 564 | 2 | 2 | 48 | 13 |
| 114th | Ermal Krasniqi | ACS | M | 27 | 3 | 0,1 | 0 | 0,0 | 346 | 0 | 3 | 20 | 5 |
| 115th | Jan Navrátil | SIG | M | 26 | 4 | 0,2 | 0 | 0,0 | 769 | 1 | 3 | 21 | 5 |
| 116th | Dominik Kostka | MBL | D | 26 | 0 | 0,0 | 0 | 0,0 | 2273 | 0 | 0 | 20 | 4 |
| 117th | Matěj Pulkrab | MBL | F | 26 | 2 | 0,1 | 0 | 0,0 | 539 | 0 | 2 | 21 | 8 |
| 118th | Dominik Hašek | DUK | D | 26 | 4 | 0,2 | 0 | 0,0 | 1318 | 2 | 2 | 31 | 1 |
| 119th | Patrik Čavoš | KAR | M | 26 | 2 | 0,1 | 1 | 0,0 | 827 | 3 | 0 | 26 | 0 |
| 120th | Martin Vitík | ACS | D | 26 | 7 | 0,3 | 1 | 0,0 | 633 | 3 | 5 | 40 | 1 |
| 121st | Adam Kadlec | BOH | D | 26 | 2 | 0,1 | 0 | 0,0 | 1225 | 0 | 2 | 25 | 1 |
| 122nd | Michal Bílek | TEP | M | 26 | 4 | 0,2 | 1 | 0,0 | 660 | 2 | 3 | 25 | 2 |
| 123rd | Vladimír Zeman | BOH | F | 26 | 2 | 0,1 | 0 | 0,0 | 834 | 0 | 2 | 11 | 2 |
| 124th | Seung-Bin Kim | FCS | M | 26 | 7 | 0,3 | 0 | 0,0 | 305 | 2 | 5 | 22 | 2 |
| 125th | Matyáš Vojta | MBL | F | 26 | 4 | 0,2 | 0 | 0,0 | 593 | 1 | 3 | 25 | 13 |
| 126th | Victor Olatunji | ACS | F | 26 | 8 | 0,3 | 0 | 0,0 | 468 | 1 | 7 | 28 | 14 |
| 127th | Abdullahi Tanko | PCE | F | 26 | 0 | 0,0 | 0 | 0,0 | 521 | 0 | 1 | 16 | 8 |
| 128th | Emmanuel Uchenna Aririerisim | ACS | D | 26 | 7 | 0,3 | 1 | 0,0 | 454 | 4 | 4 | 36 | 2 |
| 129th | Filip Špatenka | DUK | F | 26 | 1 | 0,0 | 0 | 0,0 | 643 | 0 | 1 | 17 | 4 |
| 130th | Filip Vaško | FCS | D | 26 | 4 | 0,2 | 0 | 0,0 | 1333 | 1 | 3 | 29 | 0 |
| 131st | Jan Suchan | FKJ | M | 25 | 0 | 0,0 | 0 | 0,0 | 357 | 0 | 0 | 13 | 1 |
| 132nd | Matěj Radosta | TEP | M | 25 | 0 | 0,0 | 1 | 0,0 | 1070 | 0 | 1 | 19 | 2 |
| 133rd | Vojtěch Patrák | PCE | F | 25 | 4 | 0,2 | 0 | 0,0 | 526 | 2 | 2 | 29 | 0 |
| 134th | Martin Králik | MBL | D | 25 | 5 | 0,2 | 0 | 0,0 | 1127 | 2 | 3 | 16 | 0 |
| 135th | Rajmund Mikuš | DUK | M | 25 | 1 | 0,0 | 0 | 0,0 | 429 | 0 | 1 | 8 | 2 |
| 136th | Vojtěch Sychra | PCE | M | 25 | 1 | 0,0 | 0 | 0,0 | 1490 | 0 | 1 | 30 | 3 |
| 137th | Filip Horský | TEP | F | 25 | 6 | 0,2 | 0 | 0,0 | 450 | 1 | 5 | 62 | 10 |
| 138th | Ondřej Kričfaluši | TEP | D | 25 | 4 | 0,2 | 1 | 0,0 | 796 | 3 | 2 | 34 | 0 |
| 139th | Igoh Ogbu | SKS | D | 25 | 5 | 0,2 | 0 | 0,0 | 648 | 1 | 4 | 22 | 0 |
| 140th | Aziz Abdu Kayondo | LIB | D | 25 | 7 | 0,3 | 0 | 0,0 | 526 | 2 | 5 | 26 | 1 |
| 141st | Tomáš Petrášek | HKR | D | 25 | 6 | 0,2 | 2 | 0,1 | 826 | 2 | 6 | 25 | 1 |
| 142nd | Louis Lurvink | PCE | D | 25 | 7 | 0,3 | 0 | 0,0 | 659 | 4 | 4 | 32 | 0 |
| 143rd | Michael Krmenčík | FCS | F | 24 | 5 | 0,2 | 0 | 0,0 | 418 | 1 | 4 | 18 | 14 |
| 144th | Jan Kopic | PLZ | M | 24 | 1 | 0,0 | 0 | 0,0 | 1099 | 0 | 1 | 4 | 1 |
| 145th | Aleš Čermák | BOH | M | 24 | 2 | 0,1 | 1 | 0,0 | 1235 | 2 | 1 | 25 | 3 |
| 146th | Jakub Kučera | HKR | M | 24 | 4 | 0,2 | 1 | 0,0 | 887 | 5 | 0 | 20 | 2 |
| 147th | Ubong Moses Ekpai | CEB | M | 24 | 4 | 0,2 | 2 | 0,1 | 634 | 5 | 1 | 23 | 13 |
| 148th | Matěj Polidar | FKJ | M | 24 | 1 | 0,0 | 0 | 0,0 | 1550 | 1 | 0 | 14 | 1 |
| 149th | Daniel Langhamer | TEP | M | 24 | 3 | 0,1 | 0 | 0,0 | 265 | 1 | 2 | 14 | 0 |
| 150th | Jaroslav Harušťák | TEP | D | 24 | 3 | 0,1 | 0 | 0,0 | 1244 | 0 | 3 | 15 | 1 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















